System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Boiled



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


355 item(s) found [Boiled]:
Dairy and Egg Products Calories Water Prots Fats Carbs
155 74.62 12.58 10.61 1.12

Ethnic Foods Calories Water Prots Fats Carbs
16 96.21 0.31 0.15 3.22
159 70.59 21.11 8.26 0.00

Fruits and Fruit Juices Calories Water Prots Fats Carbs
53 85.47 0.26 0.36 13.64

Legumes and Legume Products Calories Water Prots Fats Carbs
128 66.29 7.52 0.10 24.77
128 66.29 7.52 0.10 24.77
130 65.74 8.18 0.35 24.35
130 65.74 8.18 0.35 24.35
132 65.74 8.86 0.54 23.71
132 65.74 8.86 0.54 23.71
136 64.65 9.34 0.46 24.46
136 64.65 9.34 0.46 24.46
129 66.57 7.05 0.76 24.02
129 66.57 7.05 0.76 24.02
118 69.00 8.33 0.45 21.09
118 69.00 8.33 0.45 21.09
127 66.94 8.67 0.50 22.80
127 66.94 8.67 0.50 22.80
124 66.93 9.13 0.09 22.41
124 66.93 9.13 0.09 22.41
127 66.94 8.67 0.50 22.80
127 66.94 8.67 0.50 22.80
123 66.99 9.49 0.17 21.85
123 66.99 9.49 0.17 21.85
140 63.81 8.23 0.62 26.05
140 63.81 8.23 0.62 26.05
149 61.20 9.06 0.49 27.91
149 61.20 9.06 0.49 27.91
143 62.95 9.01 0.65 26.22
143 62.95 9.01 0.65 26.22
142 63.24 8.97 0.64 25.81
142 63.24 8.97 0.64 25.81
139 63.08 9.73 0.35 25.09
139 63.08 9.73 0.35 25.09
147 67.19 10.62 5.84 14.94
144 62.98 9.16 1.08 25.27
144 62.98 9.16 1.08 25.27
110 71.54 7.60 0.40 19.65
110 71.54 7.60 0.40 19.65
164 60.21 8.86 2.59 27.42
164 60.21 8.86 2.59 27.42
117 69.70 8.13 0.71 20.32
117 69.70 8.13 0.71 20.32
116 70.04 7.73 0.53 20.76
116 70.04 7.73 0.53 20.76
117 69.13 8.14 0.58 20.70
117 69.13 8.14 0.58 20.70
114 69.64 9.02 0.38 19.54
116 69.64 9.02 0.38 20.13
115 69.79 7.80 0.38 20.88
115 69.79 7.80 0.38 20.88
126 67.15 8.04 0.38 23.31
126 67.15 8.04 0.38 23.31
116 71.08 15.57 2.92 9.29
119 71.08 15.57 2.92 9.88
117 69.23 7.81 0.55 20.96
117 69.23 7.81 0.55 20.96
105 72.66 7.02 0.38 19.15
105 72.66 7.02 0.38 19.15
105 72.51 7.54 0.55 18.34
105 72.51 7.54 0.55 18.34
318 41.78 13.50 22.01 21.26
116 69.49 8.34 0.39 20.51
118 69.49 8.34 0.39 21.10
121 68.55 6.76 0.38 23.25
121 68.55 6.76 0.38 23.25
173 62.55 16.64 8.97 9.93
173 62.55 16.64 8.97 9.93
147 67.19 10.62 5.84 14.94
118 68.80 8.29 0.45 21.09
118 68.80 8.29 0.45 21.09

Nut and Seed Products Calories Water Prots Fats Carbs
153 61.57 2.88 0.76 33.64
131 68.15 2.00 1.38 27.76
56 86.03 0.82 0.19 12.64
168 59.30 5.30 2.30 32.00

Poultry Products Calories Water Prots Fats Carbs
215 65.80 19.40 14.60 0.20

Sausages and Luncheon Meats Calories Water Prots Fats Carbs
104 74.60 16.60 3.70 1.20

Vegetables and Vegetable Products Calories Water Prots Fats Carbs
21 91.49 2.11 0.18 4.11
21 91.49 2.11 0.18 4.11
78 77.08 4.49 0.10 16.14
78 77.08 4.49 0.10 16.14
50 83.97 3.48 0.16 11.18
50 83.97 3.48 0.16 11.18
45 86.50 3.11 0.50 9.18
45 86.50 3.11 0.50 9.18
22 92.63 2.40 0.22 4.11
22 92.63 2.40 0.22 4.11
18 94.10 2.95 0.42 1.92
18 94.10 2.95 0.42 1.92
32 88.69 3.60 0.20 6.16
35 88.69 3.60 0.20 6.78
19 93.95 0.84 0.18 4.32
19 93.95 0.84 0.18 4.32
11 95.92 1.53 0.22 1.52
12 95.92 1.53 0.22 1.92
33 89.30 4.83 0.58 4.72
33 89.30 4.83 0.58 4.72
78 76.02 7.07 0.81 15.01
78 76.02 7.07 0.81 15.01
162 58.01 9.31 0.48 30.88
162 58.01 9.31 0.48 30.88
20 93.39 1.86 0.32 3.50
22 93.39 1.86 0.32 4.10
35 89.22 1.89 0.28 7.88
35 89.22 1.89 0.28 7.88
28 91.42 1.49 0.17 6.45
26 91.42 1.49 0.17 5.86
35 89.22 1.89 0.28 7.88
35 89.22 1.89 0.28 7.88
26 91.42 1.49 0.17 5.86
28 91.42 1.49 0.17 6.45
27 89.13 2.57 0.20 5.46
27 89.13 2.57 0.20 5.46
44 87.06 1.68 0.18 9.96
44 87.06 1.68 0.18 9.96
25 91.88 2.09 0.81 3.55
25 91.88 2.09 0.81 3.55
62 83.70 4.80 0.50 10.10
62 83.70 4.80 0.50 10.10
28 90.69 2.98 0.35 5.06
35 89.25 2.38 0.41 7.18
28 90.72 3.10 0.12 5.35
28 90.72 3.10 0.12 5.35
28 90.72 3.10 0.11 5.35
28 90.72 3.10 0.11 5.35
41 87.32 2.55 0.51 8.67
36 88.90 2.55 0.50 7.10
42 86.74 3.64 0.39 8.32
42 86.74 3.64 0.39 8.32
88 75.64 2.09 0.14 21.15
88 75.64 2.09 0.14 21.15
8 96.70 0.23 0.02 2.16
8 96.70 0.23 0.02 2.16
12 95.55 1.56 0.16 1.78
12 95.55 1.56 0.16 1.78
14 95.24 1.50 0.17 2.41
14 95.24 1.50 0.17 2.41
23 92.57 1.27 0.06 5.51
23 92.57 1.27 0.06 5.51
29 90.84 1.51 0.09 6.94
29 90.84 1.51 0.09 6.94
24 92.00 1.80 0.09 5.41
24 92.00 1.80 0.09 5.41
20 93.46 0.76 0.11 4.74
22 93.46 0.76 0.11 5.33
35 90.17 0.76 0.18 8.22
35 90.17 0.76 0.18 8.22
37 90.32 0.58 0.68 7.73
37 90.32 0.58 0.68 7.73
23 93.00 1.84 0.45 4.11
23 93.00 1.84 0.45 4.11
17 94.00 1.61 0.22 3.16
19 94.00 1.61 0.22 3.75
27 92.30 0.96 0.19 5.90
27 92.30 0.96 0.19 5.90
18 94.11 0.83 0.16 4.01
18 94.11 0.83 0.16 4.01
20 92.65 1.88 0.08 4.13
20 92.65 1.88 0.08 4.13
22 93.43 0.62 0.48 4.50
24 93.43 0.62 0.48 5.09
20 92.49 1.64 0.09 4.31
20 92.49 1.64 0.09 4.31
26 91.86 2.11 0.36 4.91
26 91.86 2.11 0.36 4.91
36 88.47 2.97 0.41 7.11
36 88.47 2.97 0.41 7.11
108 69.57 3.32 1.28 25.11
108 69.57 3.32 1.28 25.11
80 76.73 2.75 0.43 19.56
80 76.73 2.75 0.43 19.56
94 73.20 3.11 0.74 22.33
94 73.20 3.11 0.74 22.33
108 69.57 3.32 1.28 25.11
108 69.57 3.32 1.28 25.11
81 77.03 2.55 0.67 19.30
93 73.20 3.11 0.74 22.33
93 73.20 3.11 0.74 22.33
79 77.03 2.55 0.67 18.71
94 75.48 3.17 0.38 19.73
97 75.48 3.17 0.38 20.32
132 66.10 8.49 0.66 23.76
132 66.10 8.49 0.66 23.76
22 91.30 4.67 0.10 2.80
22 91.30 4.67 0.10 2.80
34 89.50 2.60 0.30 7.00
34 89.50 2.60 0.30 7.00
23 92.50 1.90 0.60 3.80
23 92.50 1.90 0.60 3.80
33 89.80 2.00 0.60 6.40
33 89.80 2.00 0.60 6.40
20 93.60 1.83 0.64 2.93
20 93.60 1.83 0.64 2.93
35 89.67 0.83 0.23 8.73
35 89.67 0.83 0.23 8.73
54 84.29 0.66 0.34 13.75
56 84.29 0.66 0.34 14.34
13 95.32 0.60 0.02 3.10
15 95.32 0.60 0.02 3.69
60 81.65 5.27 0.93 11.15
60 81.65 5.27 0.93 11.15
36 88.42 2.09 0.19 8.18
36 88.42 2.09 0.19 8.18
50 86.90 2.95 0.27 9.20
50 86.90 2.95 0.27 9.20
37 87.15 3.68 0.20 7.29
37 87.15 3.68 0.20 7.29
28 91.20 1.90 0.40 5.63
28 91.20 1.90 0.40 5.63
30 90.50 2.84 0.49 5.23
30 90.50 2.84 0.49 5.23
28 91.20 1.90 0.41 5.62
28 91.20 1.90 0.41 5.63
29 90.30 1.80 0.11 6.69
29 90.30 1.80 0.11 6.69
32 88.90 3.20 0.70 5.00
32 88.90 3.20 0.70 5.00
31 90.80 0.81 0.20 7.62
31 90.80 0.81 0.20 7.62
123 67.17 6.81 0.32 23.64
123 67.17 6.81 0.32 23.64
105 72.35 6.65 0.30 19.45
105 72.35 6.65 0.30 19.45
103 72.98 6.07 0.34 19.32
103 72.98 6.07 0.34 19.32
66 81.42 1.58 0.07 16.02
66 81.42 1.58 0.07 16.02
19 93.39 2.03 0.09 3.60
21 93.39 2.03 0.09 4.19
28 91.08 2.17 0.47 5.29
28 91.08 2.17 0.47 5.29
15 94.46 2.26 0.24 2.10
15 94.46 2.26 0.24 2.10
19 93.80 2.27 0.25 3.11
19 93.80 2.27 0.25 3.11
16 94.50 1.70 0.20 2.80
16 94.50 1.70 0.20 2.80
12 94.80 1.30 0.17 2.13
12 94.80 1.30 0.17 2.20
22 92.57 1.87 0.21 4.51
22 92.57 1.87 0.21 4.51
28 91.12 2.08 0.30 5.75
28 91.12 2.08 0.30 5.75
42 87.86 1.36 0.19 9.56
44 87.86 1.36 0.19 10.15
26 92.24 0.77 0.10 6.00
28 92.24 0.77 0.10 6.59
26 92.24 0.71 0.05 6.11
28 92.24 0.71 0.05 6.70
71 80.24 1.32 0.30 17.01
71 80.24 1.32 0.30 17.01
48 85.80 3.09 0.42 10.12
48 85.80 3.09 0.42 10.12
45 88.18 2.54 0.20 8.63
45 88.18 2.54 0.20 8.63
42 88.91 3.27 0.23 7.05
40 88.91 3.27 0.23 6.46
50 86.60 3.50 0.38 8.43
52 86.60 3.50 0.38 9.02
84 77.87 5.36 0.22 15.64
84 77.87 5.36 0.22 15.64
78 79.52 5.15 0.27 14.26
78 79.52 5.15 0.27 14.26
98 74.37 7.05 0.51 17.08
98 74.37 7.05 0.51 17.08
27 91.87 0.92 0.20 6.57
28 91.87 0.92 0.20 6.70
18 94.70 0.95 0.18 3.90
16 94.70 0.95 0.18 3.31
27 91.87 0.92 0.20 6.57
28 91.87 0.92 0.20 6.70
16 94.70 0.95 0.18 3.31
16 94.70 0.95 0.18 3.31
111 71.80 5.96 1.36 19.49
111 71.80 5.96 1.36 19.49
20 92.90 2.30 0.40 3.10
20 92.90 2.30 0.40 3.10
87 76.98 1.87 0.10 20.13
87 76.98 1.87 0.10 20.13
78 77.80 2.86 0.10 17.20
78 77.80 2.86 0.10 17.21
86 77.46 1.71 0.10 20.01
86 77.46 1.71 0.10 20.01
63 82.80 1.98 0.13 13.93
65 82.80 1.98 0.13 14.52
15 95.20 1.09 0.08 3.30
21 92.51 2.72 0.22 3.39
20 93.69 0.72 0.07 4.90
20 93.69 0.72 0.07 4.90
15 95.20 1.09 0.08 3.19
21 92.51 2.72 0.22 3.39
18 93.52 1.49 0.19 3.55
18 93.52 1.49 0.19 3.55
17 95.04 0.67 0.24 3.43
17 95.04 0.67 0.24 3.43
39 88.88 1.29 0.22 8.74
39 88.88 1.29 0.22 8.74
68 81.00 2.73 0.17 15.36
68 81.00 2.73 0.17 15.36
141 68.60 12.35 6.40 11.05
141 68.60 12.35 6.40 11.05
23 91.21 2.97 0.26 3.75
23 91.21 2.97 0.26 3.75
32 88.94 4.01 0.50 5.16
32 88.94 4.01 0.50 5.16
20 93.70 0.91 0.31 4.31
20 93.70 0.91 0.31 4.31
20 93.70 0.91 0.31 4.31
20 93.70 0.91 0.31 4.31
25 92.24 1.28 0.20 5.54
25 92.24 1.28 0.20 5.54
16 95.00 1.03 0.17 3.30
16 95.00 1.03 0.17 3.30
16 94.74 0.64 0.05 3.93
16 94.74 0.64 0.05 3.93
15 94.74 1.15 0.13 2.99
17 94.74 1.15 0.13 3.56
34 89.70 0.67 0.08 8.79
34 89.70 0.67 0.08 8.79
39 87.80 1.23 0.07 10.04
39 87.80 1.23 0.07 10.05
30 91.10 1.48 0.37 6.46
30 91.10 1.48 0.37 6.46
27 92.30 0.66 0.26 6.46
27 92.30 0.66 0.26 6.46
111 68.37 5.07 0.80 24.37
115 68.37 5.07 0.80 24.38
93 74.10 4.31 0.89 19.95
93 74.10 4.31 0.89 19.95
20 92.93 2.08 0.24 3.71
20 92.93 2.08 0.24 3.71
76 80.13 1.37 0.14 17.72
76 80.13 1.37 0.14 17.72
21 94.19 2.08 0.16 2.87
21 94.19 2.08 0.16 2.87
20 93.20 1.14 0.23 4.36
20 93.20 1.14 0.23 4.36
29 90.40 3.35 0.42 4.98
29 90.40 3.35 0.42 4.98
22 93.60 0.71 0.08 5.06
22 93.60 0.71 0.08 5.06
21 93.60 1.53 0.24 3.76
23 93.60 1.53 0.24 4.35
60 83.23 2.86 0.15 13.09
65 83.23 2.86 0.15 13.09
11 96.06 0.40 0.20 2.45
14 96.06 0.40 0.20 3.04
37 90.11 5.31 0.66 3.21
38 90.11 5.31 0.66 3.21
114 70.13 1.49 0.14 27.05
116 70.13 1.49 0.14 27.58
36 90.07 0.72 0.09 8.23
38 90.07 0.72 0.09 8.82
47 87.47 2.53 0.10 9.17
47 87.47 2.53 0.10 9.18



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters