System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Bon Bon



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


232 item(s) found [Bon Bon]:
Beef Products Calories Water Prots Fats Carbs
129 72.96 19.48 5.05 0.00
216 61.57 25.73 11.73 0.00
227 60.69 25.77 12.93 0.00
200 62.86 25.67 9.99 0.00
149 72.51 19.07 7.48 0.00
162 71.18 19.25 8.80 0.00
131 74.46 18.82 5.55 0.00
203 62.72 26.13 10.16 0.00
217 61.63 26.11 11.65 0.00
184 64.32 26.16 8.00 0.00
141 73.26 19.23 6.57 0.00
150 72.35 19.50 7.37 0.00
129 74.58 18.84 5.41 0.00
247 57.78 24.18 15.93 0.00
258 56.97 24.05 17.26 0.00
230 58.97 24.38 14.00 0.00
306 52.16 23.47 22.78 0.00
212 64.29 19.39 14.31 0.00
322 50.85 22.79 24.95 0.00
221 63.38 19.17 15.41 0.00
281 54.07 24.45 19.62 0.00
199 65.61 19.71 12.71 0.00
280 54.57 24.33 19.47 0.00
220 63.48 19.19 15.32 0.00
286 54.16 24.04 20.30 0.00
232 62.28 18.90 16.81 0.00
265 55.53 25.01 17.54 0.00
192 66.28 19.89 11.84 0.00
189 63.00 25.99 8.69 0.00
198 62.50 25.98 9.61 0.00
177 63.73 26.00 7.36 0.00
202 61.49 27.01 9.60 0.00
145 70.63 21.00 6.16 0.00
205 61.45 26.78 10.05 0.00
154 69.71 20.78 7.27 0.00
198 61.54 27.35 8.95 0.00
132 71.98 21.33 4.54 0.00

Breakfast Cereals Calories Water Prots Fats Carbs
434 2.90 4.20 12.00 79.00
389 6.04 7.67 7.47 75.85
119 72.05 2.28 2.22 22.51

Ethnic Foods Calories Water Prots Fats Carbs
786 7.40 6.70 84.40 0.00
161 65.82 27.31 5.76 0.00
107 76.30 18.60 3.60 0.00

Fast Foods Calories Water Prots Fats Carbs
297 47.08 15.59 18.82 16.32

Finfish and Shellfish Products Calories Water Prots Fats Carbs
141 70.77 21.43 5.50 0.00
141 70.77 21.43 5.50 0.00
136 70.52 23.08 4.83 0.00
139 68.81 19.78 6.05 0.00
139 70.03 19.78 6.05 0.00
166 67.51 23.33 7.31 0.00
153 68.72 20.47 7.31 0.00
208 59.61 24.62 11.45 0.00
186 66.65 20.86 10.46 0.74
108 70.99 23.38 0.95 0.00

Lamb, Veal, and Game Products Calories Water Prots Fats Carbs
215 61.99 25.54 11.78 0.00
195 68.46 19.17 12.56 0.00
183 64.85 26.75 7.68 0.00
143 73.45 20.65 6.08 0.00
235 59.95 25.75 13.83 0.00
208 66.86 18.33 14.38 0.00
188 64.08 27.63 7.80 0.00
132 74.13 20.43 4.91 0.00
281 56.20 24.88 19.38 0.00
254 62.63 17.25 20.00 0.00
215 62.18 27.75 10.65 0.00
138 73.68 20.48 5.64 0.00
282 54.77 25.93 18.95 0.00
248 57.36 28.23 14.16 0.00
266 55.95 26.97 16.77 0.00
208 67.67 17.47 14.75 0.00
218 59.72 30.32 9.80 0.00

Pork Products Calories Water Prots Fats Carbs
145 71.35 19.02 7.18 0.76
161 67.23 20.10 8.56 0.99
172 69.49 13.99 12.50 0.80
121 70.92 21.41 3.56 0.87
95 77.03 15.43 3.48 0.56
200 63.43 18.62 13.37 1.35
167 69.21 16.65 11.02 0.33
128 69.97 20.92 4.43 1.20
91 76.53 18.65 1.87 0.00
166 65.48 20.80 8.73 1.12
162 69.88 15.73 10.77 0.58
131 68.58 22.04 4.30 1.03
91 76.75 17.38 2.29 0.32
125 71.32 18.62 5.05 1.26
117 72.06 18.82 4.09 1.24
126 71.72 17.77 5.48 1.39
121 72.85 17.06 5.38 1.20
117 72.58 17.99 4.39 1.38
110 73.95 17.34 3.97 1.18
186 64.60 19.46 11.48 1.15
179 67.50 16.09 12.13 1.35
131 69.53 21.28 4.70 1.00
107 74.32 17.93 3.38 1.24
234 60.03 18.17 17.29 1.42
132 69.23 21.69 4.45 1.20
243 61.56 14.28 20.00 1.42
113 73.97 17.53 4.18 1.20
155 67.21 19.85 7.78 1.41
149 71.07 13.69 9.29 2.72
122 70.21 20.90 3.63 1.35
103 75.54 14.47 3.78 2.82
124 71.14 15.08 5.13 4.38
123 71.20 15.09 5.06 4.38
123 72.11 13.88 5.46 4.49
117 72.96 14.05 4.99 4.00
123 72.11 13.88 5.46 4.49
116 73.05 14.07 4.86 4.00
177 64.38 22.47 9.39 0.60
200 63.86 19.70 13.26 0.42
137 67.90 24.14 4.25 0.43
122 70.80 22.71 3.47 0.06
191 62.94 22.88 10.93 0.26
191 65.04 22.35 11.11 0.29
145 66.98 24.95 4.97 0.01
130 70.50 25.11 3.33 0.00
180 63.36 26.18 8.28 0.17
159 67.16 22.82 7.40 0.17
150 65.87 27.75 4.38 0.00
123 70.29 24.34 2.87 0.00
118 70.93 20.89 3.40 0.99
116 71.10 20.95 3.16 0.99
136 68.53 22.18 5.10 0.46
129 70.62 18.66 5.75 0.69
109 72.46 19.25 3.26 0.63
126 69.47 22.56 3.78 0.41
114 71.62 20.54 3.13 0.84
112 72.68 19.38 3.43 0.95
113 71.71 20.57 3.01 0.84
110 72.85 19.44 3.21 0.95
145 67.67 20.93 5.53 1.50
165 65.75 21.97 7.66 0.51
162 66.92 18.26 8.39 2.28
145 67.70 20.90 5.50 1.50
165 65.80 22.00 7.70 0.50
178 64.54 22.62 9.02 0.00
177 63.82 23.95 8.88 0.37
132 67.68 26.02 3.07 0.15
125 69.56 24.46 2.92 0.32
507 35.47 8.77 51.57 2.00
515 35.65 7.50 53.00 1.87
183 63.67 24.39 9.35 0.24
177 65.23 21.61 9.85 0.41
139 67.46 26.49 3.68 0.00
125 69.79 23.79 3.19 0.18
180 62.57 25.48 8.48 0.39
173 66.09 22.45 9.17 0.21
146 65.33 27.18 4.09 0.23
130 69.97 24.36 3.59 0.00
122 72.24 19.56 4.25 0.00
285 59.20 15.82 24.12 0.00
157 71.80 19.27 8.25 0.00
323 51.83 21.91 25.43 0.00
320 51.83 22.47 24.85 0.00
342 49.95 21.49 27.74 0.00
225 61.02 25.03 13.07 0.00
234 59.86 25.36 13.89 0.00
241 59.31 24.74 15.08 0.00
323 51.21 23.72 24.63 0.00
247 58.20 26.60 14.81 0.00
200 66.70 20.12 12.69 0.00
140 72.55 22.04 5.04 0.00
247 57.40 27.94 14.15 0.00
240 57.59 28.71 13.06 0.00
277 52.98 29.91 16.56 0.00
202 61.41 29.78 8.31 0.00
202 61.15 30.19 8.07 0.00
232 56.81 32.18 10.47 0.00
234 59.76 26.31 13.46 0.00
199 62.98 27.55 9.01 0.00
209 65.15 20.17 13.60 0.00
149 70.83 22.11 6.01 0.00
211 66.15 19.90 14.01 0.00
152 71.98 21.80 6.48 0.00
250 56.99 26.67 15.07 0.00
263 53.37 28.79 15.48 0.00
265 55.50 26.28 16.97 0.00
206 60.91 28.35 9.40 0.00
219 56.95 30.76 9.74 0.00
218 59.69 28.11 10.87 0.00
255 58.15 26.29 15.79 0.00
260 53.37 27.63 15.76 0.00
273 56.34 25.82 18.05 0.00
211 62.25 27.95 10.14 0.00
216 56.95 29.46 10.05 0.00
224 60.86 27.68 11.80 0.00
255 55.99 27.43 15.28 0.00
223 58.77 28.72 11.16 0.00
252 57.33 26.99 15.15 0.00
214 60.61 28.81 10.13 0.00
205 66.44 19.19 13.63 0.00
142 72.53 21.06 5.76 0.00
145 71.93 20.57 6.31 0.00
128 73.55 21.06 4.22 0.00
245 58.73 25.36 15.11 0.00
259 56.40 26.65 16.09 0.00
197 63.16 27.00 9.01 0.00
213 60.54 28.46 10.12 0.00
189 63.60 26.54 8.38 0.00
208 60.11 30.52 8.60 0.00
175 64.90 27.00 6.60 0.00
193 61.43 31.13 6.67 0.00
261 56.36 27.24 16.02 0.00
216 60.54 28.81 10.29 0.00
207 60.48 28.50 9.43 0.00
198 61.28 28.85 8.27 0.00
190 62.52 28.35 7.66 0.00
169 64.49 28.95 5.00 0.00
233 58.22 27.82 12.68 0.00
229 58.35 29.96 11.23 0.00
257 54.84 29.00 14.83 0.00
185 67.71 20.42 10.84 0.00
202 61.01 29.07 8.59 0.00
203 60.72 31.14 7.77 0.00
225 57.62 30.48 10.50 0.00
141 71.82 21.80 5.31 0.00
226 59.23 28.81 11.43 0.00
191 67.05 20.24 11.61 0.00
194 62.21 30.24 7.21 0.00
141 71.92 21.80 5.28 0.00
149 71.80 18.84 7.62 0.00
133 72.42 17.44 6.16 0.69

Poultry Products Calories Water Prots Fats Carbs
202 63.25 24.50 10.85 0.00
140 68.25 27.60 2.50 0.00
217 60.90 26.75 11.40 0.00
178 64.60 29.10 5.96 0.00
120 70.40 17.60 2.20 6.40
155 67.84 21.32 5.78 3.07
208 61.20 27.90 9.80 0.00
170 64.90 29.30 5.00 0.00
208 61.70 28.10 9.70 0.00
229 59.50 27.40 12.41 0.00



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters