System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Bread



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.




Our choice:
Item Calories Water Prots Fats Carbs
Bread sticks, plain 412 6.10 12.00 9.50 68.40
Bread, italian 271 35.70 8.80 3.50 50.00
Bread, pumpernickel 250 37.90 8.70 3.10 47.50
Bread, pumpernickel, toasted 275 31.80 9.50 3.40 52.20
Bread, rye 258 37.30 8.50 3.30 48.30
Bread, rye, toasted 284 31.00 9.40 3.60 53.10
Bread, white, commercially prepared (includes soft bread crumbs) 266 36.44 7.64 3.29 50.61
Bread, white, commercially prepared, toasted 293 30.40 9.00 4.00 54.40
Bread, whole-wheat, commercially prepared 247 38.58 12.95 3.35 41.29
Bread, whole-wheat, commercially prepared, toasted 306 24.25 16.27 4.07 51.16





70 item(s) found [Bread]:
Baked Products Calories Water Prots Fats Carbs
395 6.51 13.35 5.30 71.98
383 6.35 14.13 5.48 68.49
412 6.10 12.00 9.50 68.40
386 4.20 11.00 3.40 76.20
177 64.80 3.20 8.60 21.70
389 4.60 10.00 4.20 76.70
179 64.90 2.90 8.80 21.90
326 29.20 4.30 10.50 54.60
195 47.20 5.20 1.50 43.30
418 7.80 7.00 12.20 69.50
314 31.90 7.20 10.00 48.10
418 7.80 7.00 12.20 69.50
266 39.10 6.70 7.10 43.50
260 35.80 8.70 3.90 49.50
283 34.70 9.50 6.00 47.80
315 28.30 10.50 6.60 52.60
289 27.81 11.75 1.83 56.44
319 20.61 13.00 2.14 61.93
290 30.10 6.60 5.00 56.00
271 35.70 8.80 3.50 50.00
251 37.70 10.00 3.80 46.40
272 32.30 10.90 4.10 50.40
236 44.00 10.40 4.40 39.80
259 38.50 11.40 4.80 43.70
269 36.70 8.40 4.40 48.50
292 31.20 9.20 4.80 52.70
275 32.10 9.10 1.20 55.70
275 32.10 9.10 1.20 55.70
266 30.60 9.80 2.60 55.00
245 40.00 12.10 2.20 43.80
270 34.00 13.20 2.40 48.10
250 37.90 8.70 3.10 47.50
275 31.80 9.50 3.40 52.20
274 33.60 7.90 4.40 52.30
297 27.80 8.60 4.80 56.90
274 33.60 7.90 4.40 52.30
201 46.00 8.00 3.20 41.30
239 35.70 9.50 3.80 49.20
210 44.00 7.60 3.50 43.30
203 46.00 9.10 2.90 40.50
198 43.20 9.10 2.30 43.60
207 42.90 8.70 2.50 44.30
243 41.00 8.90 4.60 43.50
264 35.90 9.70 5.00 47.30
258 37.30 8.50 3.30 48.30
284 31.00 9.40 3.60 53.10
266 35.74 10.91 3.64 47.51
248 37.80 8.80 3.40 47.80
261 37.10 9.60 2.90 48.30
293 29.30 10.70 3.30 54.30
313 24.23 12.96 4.27 55.77
266 36.44 7.64 3.29 50.61
267 36.70 8.20 3.60 49.50
293 30.40 9.00 4.00 54.40
293 30.40 9.00 4.00 54.40
285 35.30 7.90 5.70 49.60
274 34.80 7.70 2.60 53.60
247 38.58 12.95 3.35 41.29
306 24.25 16.27 4.07 51.16
278 32.70 8.40 5.40 51.40
305 26.00 9.20 5.90 56.40
272 41.20 6.80 9.50 41.60
372 29.10 8.30 19.20 41.60

Breakfast Cereals Calories Water Prots Fats Carbs
368 6.68 8.85 4.75 75.86

Cereal Grains and Pasta Calories Water Prots Fats Carbs
361 13.36 11.98 1.66 72.53
361 13.36 11.98 1.66 72.53

Ethnic Foods Calories Water Prots Fats Carbs
195 52.96 4.29 2.21 39.47
258 33.77 9.00 1.05 53.26

Fats and Oils Calories Water Prots Fats Carbs
884 0.00 0.00 100.00 0.00

Vegetables and Vegetable Products Calories Water Prots Fats Carbs
80 76.20 0.58 0.41 21.15



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters