System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Butte



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


151 item(s) found [Butte]:
Baby Foods Calories Water Prots Fats Carbs
50 87.30 2.00 0.60 9.30

Baked Products Calories Water Prots Fats Carbs
480 6.35 9.00 24.28 58.48
365 26.70 6.20 16.50 48.50
428 9.20 8.00 15.40 63.30
335 28.90 7.30 12.10 48.40
353 28.90 7.00 16.30 44.60
322 33.15 6.66 13.63 43.27
352 27.33 7.38 15.09 46.63
257 37.90 6.70 4.50 47.60
300 27.70 7.80 5.20 55.40
388 24.60 5.50 19.90 48.80
389 23.10 5.20 17.90 52.50
389 23.10 5.20 17.90 52.50
467 4.60 6.10 18.80 68.90
467 4.60 6.10 18.80 68.90
488 5.70 5.70 28.40 58.20
478 2.80 8.80 21.10 65.60
535 3.70 10.00 34.00 50.80
477 6.10 9.60 23.60 58.90
457 11.50 5.30 24.40 57.70
475 5.90 9.00 23.80 58.90
458 12.60 8.20 25.00 52.10
503 4.00 9.10 27.50 57.30
496 3.28 12.41 25.12 56.74
494 2.93 11.47 24.54 58.38
495 3.40 13.50 26.70 53.80
406 23.20 8.20 21.00 45.80
233 47.20 6.00 6.69 38.10
388 10.00 7.81 13.23 59.41
548 3.00 8.00 32.80 55.20
225 48.22 5.33 5.17 39.29
227 52.50 6.80 9.30 28.70
376 8.80 10.10 4.90 71.30
355 9.10 10.00 1.70 73.60
239 43.80 5.88 4.73 43.33
307 35.50 5.88 13.24 41.18
317 33.50 6.90 13.79 41.38
234 40.60 6.25 3.13 45.31
289 36.48 6.92 9.40 44.16
309 31.57 7.42 9.49 48.39
273 40.34 6.58 9.22 41.05

Breakfast Cereals Calories Water Prots Fats Carbs
433 2.10 6.67 11.67 76.05
433 2.75 6.67 11.67 76.01
416 3.58 6.94 9.40 77.80
403 2.50 8.28 7.34 78.27
366 6.73 8.09 5.51 75.04
71 82.49 1.51 1.03 14.02

Dairy and Egg Products Calories Water Prots Fats Carbs
876 0.24 0.28 99.48 0.00
717 15.87 0.85 81.11 0.06
717 15.87 0.85 81.11 0.06
717 17.94 0.85 81.11 0.06
387 2.97 34.30 5.78 49.00
40 90.13 3.31 0.88 4.79
56 87.70 4.10 2.00 5.30
178 74.79 3.25 16.57 4.68

Fast Foods Calories Water Prots Fats Carbs
106 72.05 3.06 2.35 21.88
300 32.63 7.73 9.14 48.19
264 50.72 7.66 13.90 26.70
224 49.72 3.56 6.03 39.18

Fats and Oils Calories Water Prots Fats Carbs
373 5.00 2.00 1.00 89.00
499 42.10 3.30 55.10 0.00
499 43.20 3.30 55.10 0.00
718 15.80 0.90 80.70 0.60
160 74.00 1.50 14.00 7.00
140 73.00 1.00 8.00 16.00
107 74.70 1.40 2.70 20.00
714 17.07 0.31 80.32 0.77
337 60.80 0.00 37.20 0.00
605 30.80 0.00 66.90 0.00
884 0.00 0.00 100.00 0.00
884 0.05 0.00 100.00 0.00
884 0.05 0.00 100.00 0.00
884 0.00 0.00 100.00 0.00
884 0.00 0.00 100.00 0.00
884 0.00 0.00 100.00 0.00
225 62.50 1.03 17.30 16.20
465 44.70 0.00 53.00 0.00
450 46.00 1.00 50.00 1.00
362 56.00 1.00 40.00 1.00

Finfish and Shellfish Products Calories Water Prots Fats Carbs
187 66.83 22.15 10.28 0.00
146 74.13 17.28 8.02 0.00

Legumes and Legume Products Calories Water Prots Fats Carbs
589 1.14 24.06 49.94 21.57
589 1.14 24.06 49.94 21.57
593 1.48 26.06 51.47 17.69
633 1.10 24.00 49.90 21.95
588 1.81 25.09 50.39 19.56
588 1.81 25.09 50.39 19.56
520 1.20 25.90 34.00 35.65
591 1.47 25.72 50.81 18.75
630 1.55 21.93 49.54 23.98

Nut and Seed Products Calories Water Prots Fats Carbs
633 1.00 15.08 59.10 21.22
633 1.00 15.08 59.10 21.22
612 3.34 24.90 56.98 12.05
587 2.96 17.56 49.41 27.57
587 2.96 17.56 49.41 27.57
586 1.60 18.08 50.87 24.05
570 3.00 17.81 48.00 26.19
595 3.05 17.00 53.76 21.19
607 3.00 17.95 56.44 17.89
592 3.00 17.40 53.01 21.50
579 1.23 19.66 47.73 27.42
579 1.23 19.66 47.73 27.42

Sausages and Luncheon Meats Calories Water Prots Fats Carbs
200 59.59 17.00 10.30 10.77

Snacks Calories Water Prots Fats Carbs
536 3.20 9.60 31.20 54.10
483 2.30 9.80 23.80 62.30
509 3.20 10.20 31.10 53.40
426 7.30 10.50 15.80 64.40
432 5.90 9.80 20.00 62.20
463 7.00 5.88 20.78 64.69

Soups, Sauces, and Gravies Calories Water Prots Fats Carbs
554 2.12 11.00 46.04 32.10
92 83.81 1.82 7.62 5.31
72 84.02 3.95 2.56 8.29

Sweets Calories Water Prots Fats Carbs
391 5.25 0.03 3.30 90.40
539 0.75 2.20 29.05 67.10
530 2.57 18.30 29.80 47.05
387 10.93 3.78 6.59 77.75
521 1.60 9.53 31.34 55.38
529 2.00 10.16 29.32 56.89
536 2.09 9.18 32.67 54.15
459 1.23 5.40 18.90 72.90
495 1.66 8.93 23.21 63.90
515 1.44 10.24 30.53 55.36
474 4.10 8.66 23.42 61.60
477 0.70 4.20 29.70 63.40
404 14.20 1.09 12.93 70.85
359 18.27 1.42 7.17 72.18
173 56.45 0.39 0.00 42.77
180 63.52 3.99 10.30 21.30
296 24.00 0.00 1.60 74.10
252 32.00 1.50 0.10 65.90

Vegetables and Vegetable Products Calories Water Prots Fats Carbs
14 94.50 0.39 0.04 3.61
3 97.92 0.11 0.13 0.38
8 96.70 0.23 0.02 2.16
8 96.70 0.23 0.02 2.16
13 95.63 1.35 0.22 2.23
80 76.20 0.58 0.41 21.15
93 78.98 2.30 4.12 12.84
132 74.00 5.06 7.59 11.27
178 63.71 2.46 8.79 24.13
135 72.51 1.87 6.66 18.28
97 81.24 1.79 5.12 10.81
108 77.49 2.05 4.96 14.36
113 75.64 1.87 4.22 16.77
93 79.17 2.12 4.30 12.77
88 80.94 2.87 3.68 10.78
40 87.80 0.90 0.09 10.49
40 87.80 0.90 0.09 10.49
39 87.80 1.23 0.07 10.04
39 87.80 1.23 0.07 10.05
57 82.50 1.76 0.10 14.41
45 86.41 1.00 0.10 11.69



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters