System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Ce Cream



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


Our choice:
Item Calories Water Prots Fats Carbs
Ice cream cones, cake or wafer-type 417 5.30 8.10 6.90 79.00
Ice cream cones, sugar, rolled-type 402 3.00 7.90 3.80 84.10
Ice creams, chocolate 216 55.70 3.80 11.00 28.20
Ice creams, strawberry 192 60.00 3.20 8.40 27.60
Ice creams, vanilla 201 61.00 3.50 11.00 23.60

26 item(s) found [Ce Cream]:
Breakfast Cereals Calories Water Prots Fats Carbs
52 87.50 0.90 0.10 11.50
52 87.50 0.90 0.10 11.40
370 10.50 6.30 0.50 82.40
366 10.40 10.60 1.40 75.50
62 84.40 1.84 0.24 13.08
62 84.40 1.84 0.24 13.08
373 8.00 6.90 1.10 81.60
88 78.30 1.60 0.30 19.30
361 10.70 9.70 1.20 75.60
72 82.10 1.90 0.20 15.10
54 86.60 1.50 0.20 11.20
54 86.60 1.50 0.20 11.20
361 10.40 10.20 1.30 75.00
52 87.10 1.51 0.22 11.00
52 87.10 1.51 0.22 11.00
370 10.90 10.50 1.50 76.50
51 86.99 1.53 0.07 11.26
51 86.87 1.53 0.07 11.24
349 11.66 10.82 0.95 76.13
386 6.39 7.99 7.52 74.72
72 82.93 1.45 1.36 13.56

Soups, Sauces, and Gravies Calories Water Prots Fats Carbs
72 84.96 1.32 4.46 7.03
66 86.46 2.29 3.91 5.86
37 92.27 0.68 2.29 3.62
358 4.60 15.00 9.30 55.90
25 93.45 1.03 0.64 3.84



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters