System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Flour



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


86 item(s) found [Flour]:
Baked Products Calories Water Prots Fats Carbs
287 33.60 8.70 6.00 49.60
237 52.20 1.90 11.00 34.00
237 52.20 1.90 11.00 34.00
312 30.22 8.29 7.75 51.35
325 26.80 8.70 7.10 55.60
361 10.51 9.07 4.70 70.59
400 10.62 8.47 12.90 62.53

Breakfast Cereals Calories Water Prots Fats Carbs
287 2.80 12.70 2.10 78.20

Cereal Grains and Pasta Calories Water Prots Fats Carbs
357 11.37 0.30 0.10 88.15
345 12.11 10.50 1.60 74.52
361 8.21 10.28 1.84 78.30
335 11.15 12.62 3.10 70.59
375 9.81 5.59 1.39 82.75
365 9.03 9.34 3.78 76.27
365 9.03 9.34 3.78 76.27
361 10.91 6.93 3.86 76.85
361 10.91 6.93 3.86 76.85
348 10.33 8.41 2.85 73.43
348 10.33 8.41 2.85 73.43
404 8.55 14.66 9.12 65.70
363 11.97 7.23 2.78 76.48
366 11.89 5.95 1.42 80.13
324 11.07 14.03 2.69 68.74
367 8.78 8.39 1.36 80.23
354 9.85 9.39 1.77 77.49
338 10.01 13.18 1.81 73.14
366 12.01 9.71 1.48 76.22
366 12.01 9.71 1.48 76.22
366 12.01 9.71 1.48 76.22
363 12.68 11.50 1.45 73.81
363 12.68 11.50 1.45 73.81
363 12.68 11.50 1.45 73.81
362 12.82 13.07 1.38 72.20
362 12.82 13.07 1.38 72.20
362 12.85 15.33 1.41 69.88
362 12.85 15.33 1.41 69.88
367 11.85 8.89 1.43 77.32
367 11.85 8.89 1.43 77.32
364 11.92 10.33 0.98 76.31
364 11.92 10.33 0.98 76.31
364 11.92 10.33 0.98 76.31
354 10.59 9.89 0.97 74.22
364 11.92 10.33 0.98 76.31
361 13.36 11.98 1.66 72.53
362 12.51 8.20 0.86 78.03
405 10.08 9.66 10.63 67.14
339 10.27 13.70 1.87 72.57

Fast Foods Calories Water Prots Fats Carbs
263 46.70 9.60 10.80 31.88

Legumes and Legume Products Calories Water Prots Fats Carbs
222 3.58 4.62 0.65 88.88
387 10.28 22.39 6.69 57.82
327 7.80 52.20 0.55 34.70
428 7.80 33.80 21.90 31.27
330 7.25 47.01 1.22 38.37
327 7.25 51.46 1.22 33.92
436 5.16 34.54 20.65 35.19
434 5.16 37.80 20.65 31.93
441 3.81 34.80 21.86 33.67
439 3.81 38.09 21.86 30.38
372 2.70 46.53 6.70 37.98
369 2.70 50.93 6.70 33.58

Nut and Seed Products Calories Water Prots Fats Carbs
501 6.00 7.49 30.17 54.65
332 6.90 49.83 1.41 36.10
359 6.30 40.96 6.20 40.54
526 0.90 30.78 37.10 26.62
333 7.10 50.14 1.75 35.51
382 6.61 40.32 11.89 35.14
326 7.47 48.06 1.61 35.83

Poultry Products Calories Water Prots Fats Carbs
331 43.96 27.79 20.74 6.50
222 56.59 31.84 8.87 1.64
285 50.82 27.22 16.91 4.08
245 56.73 26.96 13.72 1.63
254 55.28 26.84 14.43 2.50
246 54.66 30.45 12.09 1.82
272 51.88 28.57 15.27 3.27
269 52.41 28.56 14.92 3.15
332 47.49 24.01 23.61 4.24
502 28.54 19.09 42.58 9.34
262 54.14 26.75 14.98 3.18
321 48.62 26.11 22.16 2.39

Sausages and Luncheon Meats Calories Water Prots Fats Carbs
268 57.40 13.97 21.43 3.97

Snacks Calories Water Prots Fats Carbs
523 1.20 7.00 32.70 56.20
381 3.30 9.10 3.50 79.20
381 3.30 9.10 3.50 79.20
381 3.30 9.10 3.50 79.20
498 1.70 7.80 25.60 62.40

Vegetables and Vegetable Products Calories Water Prots Fats Carbs
357 6.52 6.90 0.34 83.08



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters