System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Frozen



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


389 item(s) found [Frozen]:
Baked Products Calories Water Prots Fats Carbs
213 52.60 7.40 6.10 32.10
241 47.30 4.40 6.90 40.30
225 48.22 5.33 5.17 39.29
239 43.80 5.88 4.73 43.33
319 41.90 4.20 18.00 35.10
514 11.20 4.40 32.80 49.60
457 21.00 3.90 29.20 44.10
457 21.00 3.90 29.20 44.10
551 8.50 7.30 38.10 45.10
558 7.40 7.40 38.50 45.70
289 36.48 6.92 9.40 44.16
309 31.57 7.42 9.49 48.39
298 34.95 6.71 9.91 45.41
273 40.34 6.58 9.22 41.05
312 30.59 7.19 9.61 49.29
285 37.95 6.47 9.70 42.98

Beef Products Calories Water Prots Fats Carbs
282 58.72 17.11 23.19 0.00
282 54.92 24.50 19.65 0.00
247 58.54 15.64 16.94 7.89
225 63.35 15.21 16.48 3.84
259 56.49 26.06 16.34 0.00
228 65.81 17.37 17.07 0.00
249 58.77 22.98 16.37 0.91
204 64.72 14.63 15.69 0.00

Beverages Calories Water Prots Fats Carbs
162 57.40 1.20 0.10 40.20
50 87.41 0.18 0.05 12.19
287 28.24 0.08 0.01 71.60
201 48.40 0.05 0.00 51.45
55 85.90 0.00 0.00 14.00
162 58.20 0.20 0.00 41.40
46 88.15 0.06 0.00 11.66
175 55.50 0.30 0.70 43.10
50 87.30 0.10 0.20 12.20
181 52.30 0.30 0.20 47.10
40 89.30 0.10 0.00 10.50
181 52.30 0.30 0.20 47.10
53 86.02 0.09 0.06 13.73
247 37.46 0.00 0.00 62.32
42 89.14 0.04 0.01 10.57
153 59.20 0.40 0.00 39.00
45 88.08 0.12 0.00 11.32
172 55.20 0.10 0.50 42.90
49 87.18 0.03 0.14 12.21
191 52.30 0.40 0.40 46.50
198 50.00 0.30 0.00 49.30

Dairy and Egg Products Calories Water Prots Fats Carbs
318 50.21 1.25 25.31 23.05
160 73.10 11.29 11.11 3.20
47 88.55 9.80 0.00 1.05
148 75.85 11.95 10.20 1.05
303 56.20 15.50 25.60 1.15
274 50.80 14.00 23.00 1.60
307 51.25 13.80 22.75 10.80
131 72.70 13.10 5.60 7.50
220 59.70 3.00 13.10 23.60

Ethnic Foods Calories Water Prots Fats Carbs
44 88.70 0.70 0.00 10.40

Fast Foods Calories Water Prots Fats Carbs
268 46.28 10.36 12.28 29.02
260 43.46 12.37 8.78 32.91
276 46.71 11.28 14.43 25.14
271 44.24 12.63 11.75 28.78
296 42.44 11.21 15.20 28.51

Finfish and Shellfish Products Calories Water Prots Fats Carbs
249 53.08 11.04 13.25 21.18
212 60.38 12.69 11.72 13.96

Fruits and Fruit Juices Calories Water Prots Fats Carbs
47 87.90 0.14 0.10 11.54
47 87.90 0.14 0.10 11.54
166 57.00 0.51 0.37 41.00
166 57.00 0.51 0.37 41.00
47 87.16 0.29 0.33 12.00
48 86.85 0.28 0.32 12.31
98 73.30 0.70 0.10 25.10
64 82.21 1.18 0.43 15.67
81 77.40 0.40 0.13 21.95
51 86.59 0.42 0.64 12.17
50 85.90 1.10 0.26 12.19
46 87.20 0.92 0.44 11.02
89 75.53 1.15 0.13 22.36
147 64.99 1.47 5.33 27.09
98 73.73 1.42 0.18 24.23
51 86.90 0.19 0.09 12.75
179 54.40 0.65 0.31 44.37
41 89.30 0.55 0.13 9.73
146 62.00 1.97 0.48 34.56
22 92.39 0.46 0.32 6.50
55 84.61 1.52 0.31 13.02
33 90.26 0.84 0.25 7.94
45 88.10 0.68 0.06 10.78
159 57.85 2.39 0.21 38.17
94 74.73 0.63 0.13 23.98
52 86.50 0.40 0.03 12.77
179 53.10 1.30 0.10 44.30
86 77.10 0.40 0.10 22.20
103 72.75 0.70 0.16 26.16
116 67.79 0.39 0.05 31.20
21 93.51 0.55 0.11 5.10
96 73.18 0.53 0.13 25.92
78 78.05 0.52 0.14 21.00
35 89.97 0.43 0.11 9.13
46 88.10 0.43 0.11 11.06
161 58.20 1.50 0.39 38.85

Lamb, Veal, and Game Products Calories Water Prots Fats Carbs
586 26.12 9.72 60.39 0.00
640 25.56 6.92 67.63 0.00
305 51.15 24.42 22.26 0.00
277 59.80 16.74 22.74 0.00
270 54.80 25.26 17.98 0.00
232 64.03 17.95 17.20 0.00
206 59.95 29.59 8.86 0.00
128 73.78 20.75 4.41 0.00
258 56.76 26.97 15.83 0.00
223 66.02 18.04 16.15 0.00
258 56.76 26.97 15.83 0.00
223 66.02 18.04 16.15 0.00
186 63.49 30.76 6.04 0.00
118 76.13 20.82 3.28 0.00
246 57.87 24.81 15.56 0.00
216 65.58 18.34 15.29 0.00
234 59.01 25.34 13.95 0.00
201 67.05 18.76 13.37 0.00
181 63.92 27.68 7.01 0.00
123 74.37 20.85 3.80 0.00
315 50.44 23.43 23.88 0.00
303 57.09 16.33 25.90 0.00
296 52.17 24.41 21.28 0.00
273 59.95 17.18 22.10 0.00
199 60.86 29.31 8.24 0.00
130 73.33 21.17 4.40 0.00
340 50.18 18.98 28.75 0.00
346 53.32 14.92 31.31 0.00
317 52.47 19.86 25.74 0.00
311 56.61 15.87 27.00 0.00
196 64.31 24.42 10.16 0.00
142 72.61 20.49 6.06 0.00
357 42.64 28.21 26.27 0.00
272 60.11 16.65 22.23 0.00
342 43.73 29.43 24.03 0.00
251 62.00 17.19 19.74 0.00
285 47.86 34.06 15.50 0.00
135 72.89 20.25 5.43 0.00

Legumes and Legume Products Calories Water Prots Fats Carbs
153 65.00 20.00 4.60 7.80
480 5.78 47.94 30.34 14.56
472 5.78 47.94 30.34 12.79

Meals, Entrees, and Sidedishes Calories Water Prots Fats Carbs
192 63.90 5.59 10.84 18.02
138 74.54 5.13 8.66 9.92
126 75.87 5.64 7.09 9.88
88 80.48 8.80 2.96 6.46
99 78.19 5.93 3.49 10.87
88 78.20 5.89 0.93 13.94
227 57.30 6.70 12.30 22.30
214 53.80 9.70 7.00 28.10
278 41.74 7.73 10.46 38.13
243 45.29 7.59 6.23 39.05
223 59.89 6.01 13.41 19.68
266 50.80 8.40 14.90 24.50
81 81.20 6.00 1.90 10.00
67 84.50 2.30 2.50 8.90
110 74.71 3.79 2.45 18.20
80 81.22 5.03 1.53 11.43
110 74.78 7.14 2.64 14.44
93 77.64 5.67 1.48 14.16
94 78.11 6.03 2.16 12.69
87 80.51 5.17 2.60 10.80
266 44.90 11.60 11.10 30.00
284 44.00 11.50 14.20 27.60
235 50.00 8.90 8.60 30.40
401 33.50 9.90 29.40 24.10
127 72.72 8.26 4.73 12.87
101 76.36 6.81 2.23 13.50
130 72.78 6.54 5.33 13.84
114 76.32 6.69 4.89 10.75
235 58.20 6.83 14.59 19.18
207 54.78 6.52 6.75 30.15
268 46.20 11.20 12.70 27.20
204 66.30 7.10 15.20 9.70
90 77.82 5.05 1.01 15.24
150 66.55 5.42 4.69 21.54
259 53.20 7.17 15.50 22.59
110 77.84 7.52 5.71 7.07
102 80.09 6.36 5.17 7.47
116 74.27 8.04 3.77 12.57
78 81.51 6.68 1.70 8.91
105 74.86 4.16 1.61 18.38
72 82.96 4.98 2.14 8.29
73 83.28 4.03 2.28 9.07
91 77.90 6.07 1.54 13.23
74 81.69 4.96 1.08 11.05
87 78.79 4.31 1.08 14.91
93 78.06 6.68 1.90 12.27
106 75.48 8.56 2.63 12.14
73 83.88 3.72 2.57 8.73
143 75.10 4.30 10.70 7.40
176 65.70 6.50 8.80 17.70
120 71.56 6.37 3.34 16.22
122 72.40 5.30 3.30 17.70
84 78.70 5.00 0.50 14.90
165 61.32 17.75 4.04 14.29
134 68.20 16.29 3.64 9.10

Nut and Seed Products Calories Water Prots Fats Carbs
202 71.42 1.61 20.80 5.58

Pork Products Calories Water Prots Fats Carbs
166 72.65 15.95 10.80 0.20
234 61.25 22.45 15.10 0.60
265 57.08 23.55 18.19 0.00
221 64.46 15.41 17.18 0.00

Poultry Products Calories Water Prots Fats Carbs
211 61.79 19.67 12.67 3.34
242 57.25 22.24 14.87 3.36
248 53.89 25.34 13.90 3.84
67 85.07 5.88 2.63 4.61
120 70.40 17.60 2.20 6.40
155 67.84 21.32 5.78 3.07
118 73.50 16.30 4.00 3.10

Sausages and Luncheon Meats Calories Water Prots Fats Carbs
231 64.92 14.95 18.56 0.00
267 58.66 19.76 20.26 0.00

Sweets Calories Water Prots Fats Carbs
115 72.57 1.41 1.41 24.11
127 65.94 5.55 0.66 26.94
87 78.30 1.20 0.10 20.20
317 43.10 4.40 20.20 30.90
331 46.30 4.10 24.10 24.50
185 59.30 4.30 6.00 29.40
226 54.82 6.40 10.10 27.49
24 93.20 0.50 0.10 6.20
53 86.40 0.03 0.02 13.50
128 66.90 0.40 0.00 32.60
113 73.30 0.00 2.60 23.90
79 80.49 0.00 0.24 19.23
24 94.03 0.00 0.00 5.92
21 94.03 0.00 0.00 5.14
95 76.10 0.50 0.00 23.17
81 79.96 0.00 0.24 19.68
224 45.51 4.09 4.10 45.32
212 46.53 6.21 2.43 44.12
124 63.51 4.31 1.88 30.07
210 46.65 5.96 2.34 44.16
222 46.57 3.72 4.00 44.75
211 46.65 5.96 2.34 44.20
224 54.69 5.16 11.93 27.09
57 82.38 1.78 0.86 14.54
105 71.85 3.60 0.97 22.28
49 83.91 1.37 2.33 11.95
127 71.20 3.00 3.60 21.60
107 73.50 4.40 0.80 19.70
160 63.80 4.00 6.00 24.90
127 71.20 3.00 3.60 21.60
163 65.30 4.00 5.60 24.20
167 56.10 4.30 1.00 37.70

Vegetables and Vegetable Products Calories Water Prots Fats Carbs
45 86.50 3.11 0.50 9.18
45 86.50 3.11 0.50 9.18
38 88.59 2.63 0.43 7.76
18 94.10 2.95 0.42 1.92
18 94.10 2.95 0.42 1.92
24 91.82 3.23 0.23 4.10
162 58.01 9.31 0.48 30.88
162 58.01 9.31 0.48 30.88
170 55.80 9.80 0.50 32.50
33 89.88 1.80 0.21 7.58
28 91.42 1.49 0.17 6.45
26 91.42 1.49 0.17 5.86
33 89.88 1.80 0.21 7.57
26 91.42 1.49 0.17 5.86
28 91.42 1.49 0.17 6.45
28 90.72 3.10 0.12 5.35
28 90.72 3.10 0.12 5.35
26 91.46 2.81 0.29 4.78
28 90.72 3.10 0.11 5.35
28 90.72 3.10 0.11 5.35
29 90.55 3.06 0.34 5.35
42 86.74 3.64 0.39 8.32
42 86.74 3.64 0.39 8.32
41 87.07 3.78 0.41 7.86
37 90.32 0.58 0.68 7.73
37 90.32 0.58 0.68 7.73
36 90.04 0.78 0.46 7.90
17 94.00 1.61 0.22 3.16
19 94.00 1.61 0.22 3.75
24 92.51 2.01 0.27 4.68
36 88.47 2.97 0.41 7.11
36 88.47 2.97 0.41 7.11
33 89.53 2.69 0.37 6.46
80 76.73 2.75 0.43 19.56
80 76.73 2.75 0.43 19.56
88 74.92 3.02 0.77 20.81
94 73.20 3.11 0.74 22.33
94 73.20 3.11 0.74 22.33
98 71.79 3.28 0.78 23.50
81 77.03 2.55 0.67 19.30
88 74.92 3.02 0.77 20.81
93 73.20 3.11 0.74 22.33
93 73.20 3.11 0.74 22.33
98 71.79 3.28 0.78 23.50
79 77.03 2.55 0.67 18.71
132 66.10 8.49 0.66 23.76
132 66.10 8.49 0.66 23.76
139 64.15 8.98 0.70 25.13
122 72.77 10.88 5.20 9.94
110 75.17 10.25 4.73 8.58
34 88.91 4.31 0.35 5.74
30 90.50 2.84 0.49 5.23
30 90.50 2.84 0.49 5.23
28 91.12 2.66 0.46 4.90
105 72.35 6.65 0.30 19.45
105 72.35 6.65 0.30 19.45
132 65.46 7.59 0.44 25.13
103 72.98 6.07 0.34 19.32
103 72.98 6.07 0.34 19.32
106 72.05 6.40 0.35 19.83
19 93.80 2.27 0.25 3.11
19 93.80 2.27 0.25 3.11
20 93.21 2.49 0.27 3.41
28 91.12 2.08 0.30 5.75
28 91.12 2.08 0.30 5.75
30 90.82 1.69 0.25 6.63
407 28.50 5.34 26.70 38.16
258 51.22 3.15 14.10 30.53
26 92.24 0.77 0.10 6.00
28 92.24 0.77 0.10 6.59
29 91.99 0.79 0.10 6.81
26 92.24 0.71 0.05 6.11
28 92.24 0.71 0.05 6.70
35 90.22 0.89 0.06 8.44
48 85.80 3.09 0.42 10.12
48 85.80 3.09 0.42 10.12
53 84.36 3.40 0.47 11.15
45 88.18 2.54 0.20 8.63
45 88.18 2.54 0.20 8.63
70 81.50 3.98 0.32 13.51
50 86.60 3.50 0.38 8.43
52 86.60 3.50 0.38 9.02
42 89.30 2.80 0.30 7.20
78 79.52 5.15 0.27 14.26
78 79.52 5.15 0.27 14.26
77 79.93 5.21 0.37 13.71
18 94.70 0.95 0.18 3.90
16 94.70 0.95 0.18 3.31
20 93.96 1.08 0.21 4.45
16 94.70 0.95 0.18 3.31
16 94.70 0.95 0.18 3.31
20 93.96 1.08 0.21 4.45
190 59.70 2.05 8.62 27.75
175 62.42 2.03 7.77 25.97
134 62.48 2.66 5.22 27.74
147 66.61 2.24 4.66 24.81
150 66.61 2.24 4.66 24.81
172 61.51 2.66 5.22 28.71
174 61.08 2.12 5.05 29.92
166 63.07 2.51 5.13 27.50
167 63.70 2.41 5.53 26.78
199 56.62 2.90 6.76 31.66
133 69.29 2.19 3.39 23.51
152 64.85 2.57 3.76 26.98
218 52.90 3.44 8.20 34.03
218 52.90 3.44 8.20 34.03
153 66.82 2.42 5.78 23.98
333 35.40 3.55 18.71 39.68
260 49.94 2.83 14.95 30.15
63 82.80 1.98 0.13 13.93
65 82.80 1.98 0.13 14.52
78 79.30 2.38 0.16 17.48
218 56.10 3.16 11.50 28.10
82 78.85 2.06 0.62 17.72
178 63.71 2.46 8.79 24.13
135 72.51 1.87 6.66 18.28
204 61.96 2.22 13.21 21.86
76 79.97 1.83 0.14 17.47
32 88.94 4.01 0.50 5.16
32 88.94 4.01 0.50 5.16
31 89.45 3.94 0.75 4.33
25 92.24 1.28 0.20 5.54
25 92.24 1.28 0.20 5.54
20 93.66 0.83 0.14 4.80
15 94.74 1.15 0.13 2.99
17 94.74 1.15 0.13 3.56
17 94.70 1.16 0.13 3.59
39 87.80 1.23 0.07 10.04
39 87.80 1.23 0.07 10.05
57 82.50 1.76 0.10 14.41
93 74.10 4.31 0.89 19.95
93 74.10 4.31 0.89 19.95
93 74.11 4.31 0.89 19.94
100 73.70 1.71 0.12 23.40
100 73.70 1.71 0.12 23.40
96 74.89 1.71 0.18 22.22
21 94.19 2.08 0.16 2.87
21 94.19 2.08 0.16 2.87
21 93.13 2.46 0.19 3.40
29 90.40 3.35 0.42 4.98
29 90.40 3.35 0.42 4.98
22 92.93 2.47 0.31 3.67
21 93.60 1.53 0.24 3.76
23 93.60 1.53 0.24 4.35
16 95.67 1.04 0.16 2.94
123 68.30 2.70 2.20 25.50
60 83.23 2.86 0.15 13.09
65 83.23 2.86 0.15 13.09
64 82.08 3.33 0.52 13.46



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters