System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Ham In Can



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


163 item(s) found [Ham In Can]:
Baby Foods Calories Water Prots Fats Carbs
62 85.30 2.60 0.90 10.90
78 81.50 3.50 2.00 11.50
60 87.00 2.02 1.89 8.65
59 87.47 2.19 2.14 7.80
125 78.50 15.10 6.70 0.00
111 79.40 13.90 5.80 0.00

Breakfast Cereals Calories Water Prots Fats Carbs
346 7.13 9.93 1.75 76.62
359 6.82 10.83 4.69 71.98

Fast Foods Calories Water Prots Fats Carbs
253 46.44 13.97 9.68 27.43
240 54.66 10.64 14.08 18.31
342 28.40 11.85 16.30 38.75
286 50.05 15.55 18.97 13.01
312 51.14 12.45 22.09 15.92
241 50.80 14.17 10.60 22.84
243 51.15 13.46 11.40 21.64
82 82.45 7.98 4.93 1.45

Meals, Entrees, and Sidedishes Calories Water Prots Fats Carbs
214 53.80 9.70 7.00 28.10
266 44.90 11.60 11.10 30.00
268 46.20 11.20 12.70 27.20

Pork Products Calories Water Prots Fats Carbs
106 74.25 18.43 3.59 0.21
161 67.23 20.10 8.56 0.99
172 69.49 13.99 12.50 0.80
121 70.92 21.41 3.56 0.87
95 77.03 15.43 3.48 0.56
200 63.43 18.62 13.37 1.35
167 69.21 16.65 11.02 0.33
128 69.97 20.92 4.43 1.20
91 76.53 18.65 1.87 0.00
166 65.48 20.80 8.73 1.12
162 69.88 15.73 10.77 0.58
131 68.58 22.04 4.30 1.03
91 76.75 17.38 2.29 0.32
125 71.32 18.62 5.05 1.26
117 72.06 18.82 4.09 1.24
126 71.72 17.77 5.48 1.39
121 72.85 17.06 5.38 1.20
117 72.58 17.99 4.39 1.38
110 73.95 17.34 3.97 1.18
186 64.60 19.46 11.48 1.15
179 67.50 16.09 12.13 1.35
131 69.53 21.28 4.70 1.00
107 74.32 17.93 3.38 1.24
234 60.03 18.17 17.29 1.42
132 69.23 21.69 4.45 1.20
243 61.56 14.28 20.00 1.42
113 73.97 17.53 4.18 1.20
155 67.21 19.85 7.78 1.41
149 71.07 13.69 9.29 2.72
122 70.21 20.90 3.63 1.35
103 75.54 14.47 3.78 2.82
124 71.14 15.08 5.13 4.38
123 71.20 15.09 5.06 4.38
123 72.11 13.88 5.46 4.49
117 72.96 14.05 4.99 4.00
123 72.11 13.88 5.46 4.49
116 73.05 14.07 4.86 4.00
177 64.38 22.47 9.39 0.60
200 63.86 19.70 13.26 0.42
137 67.90 24.14 4.25 0.43
122 70.80 22.71 3.47 0.06
191 62.94 22.88 10.93 0.26
191 65.04 22.35 11.11 0.29
145 66.98 24.95 4.97 0.01
130 70.50 25.11 3.33 0.00
180 63.36 26.18 8.28 0.17
159 67.16 22.82 7.40 0.17
150 65.87 27.75 4.38 0.00
123 70.29 24.34 2.87 0.00
118 70.93 20.89 3.40 0.99
116 71.10 20.95 3.16 0.99
136 68.53 22.18 5.10 0.46
129 70.62 18.66 5.75 0.69
109 72.46 19.25 3.26 0.63
126 69.47 22.56 3.78 0.41
114 71.62 20.54 3.13 0.84
112 72.68 19.38 3.43 0.95
113 71.71 20.57 3.01 0.84
110 72.85 19.44 3.21 0.95
145 67.67 20.93 5.53 1.50
165 65.75 21.97 7.66 0.51
162 66.92 18.26 8.39 2.28
145 67.70 20.90 5.50 1.50
165 65.80 22.00 7.70 0.50
178 64.54 22.62 9.02 0.00
195 55.93 27.80 8.32 0.30
203 63.46 20.17 12.90 0.05
136 69.45 21.16 4.88 0.52
120 73.52 18.49 4.56 0.00
167 66.52 20.94 8.43 0.49
144 71.12 17.97 7.46 0.00
172 65.10 22.30 8.30 0.30
342 51.35 13.30 30.85 1.70
315 54.40 12.78 28.19 1.69
226 60.93 20.53 15.20 0.42
190 66.54 16.97 12.99 0.02
177 63.82 23.95 8.88 0.37
132 67.68 26.02 3.07 0.15
125 69.56 24.46 2.92 0.32
507 35.47 8.77 51.57 2.00
515 35.65 7.50 53.00 1.87
183 63.67 24.39 9.35 0.24
177 65.23 21.61 9.85 0.41
139 67.46 26.49 3.68 0.00
125 69.79 23.79 3.19 0.18
180 62.57 25.48 8.48 0.39
173 66.09 22.45 9.17 0.21
146 65.33 27.18 4.09 0.23
130 69.97 24.36 3.59 0.00
122 72.24 19.56 4.25 0.00
243 58.40 21.57 16.77 0.00
246 59.71 18.49 18.52 0.06
157 65.78 25.05 5.50 0.00
147 68.26 22.32 5.71 0.05
591 28.89 7.64 61.86 0.00
579 31.06 5.68 61.41 0.09
252 56.80 28.88 14.28 0.00
222 64.73 18.74 15.69 0.00
206 60.95 30.94 8.14 0.00
137 72.83 21.24 5.19 0.00
289 53.77 25.34 20.06 0.00
263 60.87 17.08 21.02 0.00
215 60.43 28.21 10.50 0.00
139 72.83 20.62 5.63 0.00
273 55.04 26.83 17.61 0.00
245 62.47 17.43 18.87 0.00
211 60.66 29.41 9.44 0.00
136 72.90 20.48 5.41 0.00
149 71.80 18.84 7.62 0.00
133 72.42 17.44 6.16 0.69

Poultry Products Calories Water Prots Fats Carbs
118 73.50 16.30 4.00 3.10

Sausages and Luncheon Meats Calories Water Prots Fats Carbs
163 67.00 18.50 9.30 1.10
241 60.30 13.60 18.70 4.00
245 59.13 16.18 18.53 2.28
216 62.60 8.68 15.53 10.65
239 60.77 16.06 18.83 0.28
180 65.30 16.50 10.30 4.20
122 69.94 17.93 2.37 7.27
263 57.35 16.28 20.68 1.85
110 73.56 17.28 2.86 2.63
163 67.27 16.60 8.60 3.83
310 52.60 13.24 27.24 3.03
113 73.10 18.20 4.10 0.90
315 51.70 13.40 26.60 4.60
293 55.50 12.50 25.10 3.40
72 79.20 14.60 0.70 1.90
180 65.25 16.30 11.15 3.65
104 74.45 16.30 3.52 1.83
104 74.60 16.60 3.70 1.20
111 72.70 16.70 3.50 3.10
99 75.80 16.60 3.60 0.10
234 60.50 13.85 18.20 3.75
126 71.92 17.50 4.84 2.04
118 72.00 19.60 3.80 1.50

Soups, Sauces, and Gravies Calories Water Prots Fats Carbs
74 79.91 4.19 1.03 13.66
95 78.63 5.19 3.50 11.16
68 82.80 4.00 0.70 11.40
56 85.75 3.74 1.12 8.16
77 80.95 4.62 1.66 11.17
141 65.67 7.68 3.28 20.81
75 81.77 4.08 1.74 11.05
80 85.30 2.70 5.20 5.60
140 65.40 8.60 2.30 21.20
76 81.00 5.20 1.10 11.30



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters