System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Nestle



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


69 item(s) found [Nestle]:
Baby Foods Calories Water Prots Fats Carbs
125 74.20 3.25 5.13 16.50
471 2.50 12.20 19.30 62.23
65 86.60 1.70 2.70 8.54
502 2.50 12.50 25.50 55.70
128 75.40 3.20 6.50 14.10
127 75.80 2.79 6.50 14.20
509 2.50 11.30 26.10 57.32
66 87.50 1.45 3.37 7.39
65 87.50 1.63 3.30 7.17

Beverages Calories Water Prots Fats Carbs
400 4.18 2.80 15.00 75.00
333 3.34 13.00 2.90 66.00
400 3.73 3.00 15.00 75.00
36 91.18 0.00 0.00 9.09

Breakfast Cereals Calories Water Prots Fats Carbs
73 81.50 1.41 0.23 16.22

Meals, Entrees, and Sidedishes Calories Water Prots Fats Carbs
166 69.50 7.00 9.50 13.50
147 70.54 9.00 9.00 8.00
180 64.79 8.30 12.00 11.00
150 66.55 5.42 4.69 21.54
259 53.20 7.17 15.50 22.59
110 77.84 7.52 5.71 7.07
102 80.09 6.36 5.17 7.47
116 74.27 8.04 3.77 12.57
78 81.51 6.68 1.70 8.91
105 74.86 4.16 1.61 18.38
72 82.96 4.98 2.14 8.29
73 83.28 4.03 2.28 9.07
91 77.90 6.07 1.54 13.23
74 81.69 4.96 1.08 11.05
87 78.79 4.31 1.08 14.91
93 78.06 6.68 1.90 12.27
106 75.48 8.56 2.63 12.14
73 83.88 3.72 2.57 8.73

Soups, Sauces, and Gravies Calories Water Prots Fats Carbs
155 75.33 4.60 12.40 6.28
280 3.62 0.91 5.01 57.83
406 4.81 10.42 14.78 57.86
405 3.81 11.40 11.80 63.22
433 4.20 9.08 15.27 64.87
481 3.68 2.46 25.45 60.51
362 5.05 8.57 4.34 72.05
132 74.21 2.90 7.58 12.93
220 64.76 10.65 18.07 3.65
110 74.97 4.27 3.78 14.65
211 67.63 8.66 18.27 2.90
108 74.16 1.53 4.33 15.66
40 89.27 1.49 1.11 5.98
98 75.90 1.68 1.90 18.49
134 67.15 0.22 0.59 31.92
158 57.89 0.46 0.07 38.93
122 71.28 0.48 2.38 24.79
130 69.04 0.93 3.63 23.37
50 88.53 1.45 1.98 6.71
189 70.43 7.17 16.07 4.00
203 66.50 8.32 16.03 6.38
34 89.23 1.22 0.23 6.66
129 74.22 3.19 7.46 12.30
535 2.05 15.32 36.35 36.52
446 3.53 7.38 19.15 60.91
428 3.52 8.95 15.52 63.06

Sweets Calories Water Prots Fats Carbs
443 6.10 2.50 17.30 73.00
404 6.30 1.67 11.90 76.20
459 6.99 5.40 21.60 64.80
375 8.30 2.00 7.50 80.00
459 1.23 5.40 18.90 72.90
475 2.90 7.50 27.50 60.00
500 0.65 5.00 26.00 67.00
512 1.90 9.70 34.00 53.00
462 2.30 7.70 23.00 65.50
422 6.40 4.40 17.00 71.00
350 6.70 0.00 0.00 93.00



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters