System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Pat



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


76 item(s) found [Pat]:
Beef Products Calories Water Prots Fats Carbs
238 59.36 22.86 15.54 0.00
273 56.26 25.38 18.21 0.00
278 55.49 25.56 18.72 0.00
248 58.69 23.45 16.44 0.00
271 56.08 25.75 17.82 0.00
246 59.11 24.04 15.94 0.00
250 58.03 25.93 15.48 0.00
232 60.61 24.62 14.02 0.00
217 61.35 26.11 11.73 0.00
204 63.21 25.21 10.68 0.00
171 66.03 26.29 6.55 0.00
164 66.90 25.80 5.94 0.00
282 58.72 17.11 23.19 0.00
282 54.92 24.50 19.65 0.00
247 58.54 15.64 16.94 7.89
225 63.35 15.21 16.48 3.84
249 58.77 22.98 16.37 0.91
204 64.72 14.63 15.69 0.00

Breakfast Cereals Calories Water Prots Fats Carbs
345 3.67 14.55 4.55 72.73
327 4.07 16.36 4.55 69.09

Ethnic Foods Calories Water Prots Fats Carbs
143 67.78 29.45 2.80 0.00

Fast Foods Calories Water Prots Fats Carbs
295 45.17 12.98 16.97 22.64
305 38.70 15.13 13.93 29.89
273 51.09 14.72 16.92 15.37
272 50.34 16.96 16.22 14.43
253 54.56 15.50 15.63 12.62
251 51.20 12.80 12.70 21.20
308 42.17 17.16 17.40 20.80
274 47.77 14.89 14.97 19.83
261 50.54 11.94 14.10 21.53
285 46.56 13.04 15.47 23.30
305 42.63 17.28 17.02 20.80
269 48.36 15.21 14.40 19.72
282 46.85 15.78 15.86 18.89
207 59.55 11.59 10.36 16.81
257 52.50 12.87 15.04 17.53
286 50.05 15.55 18.97 13.01
270 45.78 13.49 12.90 25.46
233 55.20 11.58 12.85 18.27
303 38.70 15.13 13.93 29.89
310 43.93 18.20 19.17 16.16
235 56.21 13.03 13.46 15.45
248 51.75 13.43 12.21 20.83
267 52.37 19.30 16.01 11.04
239 53.74 15.17 11.75 17.82
252 55.29 13.94 15.66 13.74
268 50.51 14.80 15.10 18.02
295 42.67 17.08 14.36 24.10
235 55.70 11.85 12.55 18.35
311 42.10 16.51 16.73 23.16
256 48.81 15.68 11.60 22.14
197 60.77 11.25 9.11 17.44
226 57.52 11.34 12.37 17.33
295 38.49 14.74 11.24 33.71
258 46.14 13.07 10.07 28.79
259 50.30 12.17 13.30 22.69
254 49.41 11.74 12.25 24.81
272 40.60 4.05 8.06 46.08
405 41.21 15.19 39.58 1.40

Legumes and Legume Products Calories Water Prots Fats Carbs
153 65.00 20.00 4.60 7.80
197 58.00 21.00 9.00 8.00

Meals, Entrees, and Sidedishes Calories Water Prots Fats Carbs
207 54.78 6.52 6.75 30.15
214 53.99 25.79 8.35 8.81
165 61.32 17.75 4.04 14.29

Pork Products Calories Water Prots Fats Carbs
342 51.35 13.30 30.85 1.70
315 54.40 12.78 28.19 1.69

Poultry Products Calories Water Prots Fats Carbs
462 37.04 11.40 43.84 4.67
283 49.70 14.00 18.00 15.70

Sausages and Luncheon Meats Calories Water Prots Fats Carbs
201 65.64 13.45 13.10 6.55
462 37.04 11.40 43.84 4.67
319 53.90 14.20 28.00 1.50
327 51.80 11.20 28.50 6.30
307 50.90 22.70 23.00 0.70
231 64.92 14.95 18.56 0.00
267 58.66 19.76 20.26 0.00

Sweets Calories Water Prots Fats Carbs
384 9.03 2.19 7.17 80.99



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters