System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Salad



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


Our choice:
Item Calories Water Prots Fats Carbs
Fast foods, salad, vegetable, tossed, without dressing 16 95.51 1.25 0.07 3.22
Fast foods, taco salad 141 72.35 6.68 7.46 11.91
McDONALD'S, Bacon Ranch Salad with Crispy Chicken 106 77.75 8.62 5.54 6.53
McDONALD'S, Bacon Ranch Salad with Grilled Chicken 81 81.42 10.28 3.14 3.64
McDONALD'S, Bacon Ranch Salad without chicken 61 87.20 4.14 3.64 4.20
McDONALD'S, Caesar Salad with Crispy Chicken 96 79.15 8.11 4.52 6.66
McDONALD'S, Caesar Salad with Grilled Chicken 71 82.95 9.82 2.04 3.67
McDONALD'S, Caesar Salad without chicken 44 89.71 3.18 2.05 4.28
McDONALD'S, California Cobb Salad with Crispy Chicken 108 77.77 8.75 5.69 6.19
McDONALD'S, California Cobb Salad with Grilled Chicken 84 81.23 10.36 3.39 3.45
McDONALD'S, California Cobb Salad without chicken 66 86.65 4.61 3.84 3.85
McDONALD'S, Fruit & Walnut Salad 118 75.95 1.81 5.05 16.60
McDONALD'S, Side Salad 20 93.93 1.03 0.19 4.30
TACO BELL, Taco Salad 170 67.32 6.69 9.17 15.10
Fish, tuna salad 187 63.16 16.04 9.26 9.41
Potato salad, home-prepared 143 76.00 2.68 8.20 11.17

103 item(s) found [Salad]:
Fast Foods Calories Water Prots Fats Carbs
16 95.51 1.25 0.07 3.22
47 90.46 4.04 2.67 2.19
48 87.05 8.00 1.00 1.71
91 80.37 3.94 5.00 7.67
45 89.10 6.15 1.05 2.80
82 82.45 7.98 4.93 1.45
228 54.31 11.60 10.93 21.63
141 72.35 6.68 7.46 11.91
111 76.79 6.67 5.03 10.18
106 77.75 8.62 5.54 6.53
81 81.42 10.28 3.14 3.64
61 87.20 4.14 3.64 4.20
96 79.15 8.11 4.52 6.66
71 82.95 9.82 2.04 3.67
44 89.71 3.18 2.05 4.28
108 77.77 8.75 5.69 6.19
84 81.23 10.36 3.39 3.45
66 86.65 4.61 3.84 3.85
118 75.95 1.81 5.05 16.60
20 93.93 1.03 0.19 4.30
114 78.73 1.53 6.03 13.53
170 67.32 6.69 9.17 15.10

Fats and Oils Calories Water Prots Fats Carbs
884 0.00 0.00 100.00 0.00
884 0.00 0.00 100.00 0.00
884 0.00 0.00 100.00 0.00
884 0.00 0.00 100.00 0.00
884 0.00 0.00 100.00 0.00
884 0.00 0.00 100.00 0.00
884 0.00 0.00 100.00 0.00
884 0.00 0.00 100.00 0.00
884 0.00 0.00 100.00 0.00
884 0.00 0.00 100.00 0.00
884 0.00 0.00 100.00 0.00
326 58.70 1.80 35.00 2.00
504 32.30 4.80 52.30 7.40
504 32.30 4.80 52.30 7.40
115 68.00 2.10 0.80 25.60
86 77.80 2.10 2.70 13.20
99 79.50 5.10 7.20 2.90
225 62.50 1.03 17.30 16.20
528 34.30 1.20 57.70 3.10
110 73.20 0.30 4.40 18.60
390 39.90 0.90 33.40 23.80
329 37.00 0.00 20.00 40.00
457 36.56 0.77 44.81 15.58
459 36.56 0.77 44.81 15.58
132 65.04 0.20 0.27 32.14
200 59.00 0.40 13.00 27.00
232 54.28 0.58 13.46 29.28
233 54.28 0.58 13.46 29.28
631 24.20 0.10 70.20 3.40
631 24.20 0.10 70.20 3.40
427 45.03 1.90 43.33 7.36
157 69.20 4.20 9.50 14.90
449 47.40 0.00 50.10 2.50
291 56.40 0.38 28.37 10.43
292 56.40 0.38 28.37 10.43
47 85.95 0.97 0.87 8.75
200 70.00 0.30 20.00 6.70
75 84.68 0.47 6.38 4.57
76 84.68 0.47 6.38 4.57
62 81.60 1.40 0.90 11.00
138 63.60 0.70 1.00 30.60
170 73.00 1.10 14.40 8.00
256 61.30 1.20 22.80 10.50
70 81.80 0.20 2.70 12.40
334 55.40 0.60 32.90 8.50
84 78.70 0.20 2.70 15.50
231 63.30 0.60 18.60 14.40
510 36.80 1.40 53.70 4.60
351 52.70 0.30 35.90 5.70
263 54.30 0.90 19.00 23.90
390 39.90 0.90 33.40 23.90
390 39.90 0.90 33.40 23.90
97 79.60 2.10 5.10 11.10
232 62.70 0.30 19.20 16.00
482 34.60 0.10 47.70 15.80
324 55.91 0.88 33.09 8.20
717 15.30 1.10 79.40 2.70
717 15.30 1.10 78.20 3.90
717 16.70 1.10 79.40 2.70
84 78.70 0.20 2.70 15.50
564 31.90 1.20 61.40 3.50
484 38.18 1.03 51.39 6.69
119 68.33 0.25 1.92 26.51
219 62.50 1.03 17.30 16.20
355 38.53 1.60 26.18 31.01
141 65.00 0.50 4.00 27.60
443 39.20 3.10 45.20 8.60
15 95.70 0.10 0.00 3.70
132 66.14 0.55 1.45 29.27
204 60.73 0.87 13.15 22.19
370 46.51 1.09 35.06 14.64

Finfish and Shellfish Products Calories Water Prots Fats Carbs
187 63.16 16.04 9.26 9.41

Fruits and Fruit Juices Calories Water Prots Fats Carbs
88 76.64 0.33 0.06 22.77
73 80.26 0.34 0.07 19.11
50 86.15 0.51 0.03 13.05
58 84.24 0.34 0.07 15.14
30 91.50 0.35 0.07 7.87
86 76.78 0.41 0.10 22.36

Sausages and Luncheon Meats Calories Water Prots Fats Carbs
216 62.60 8.68 15.53 10.65
200 66.17 11.64 13.52 7.41

Vegetables and Vegetable Products Calories Water Prots Fats Carbs
143 76.00 2.68 8.20 11.17



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters