System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Salt



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


600 item(s) found [Salt]:
Baked Products Calories Water Prots Fats Carbs
267 36.70 8.20 3.60 49.50
293 30.40 9.00 4.00 54.40
390 5.10 12.10 3.20 76.60
434 4.10 9.20 11.80 71.50
502 3.50 7.40 25.30 61.00
473 3.10 8.60 20.60 64.90
443 2.70 8.80 17.20 68.60
468 6.00 7.20 22.60 62.40
222 44.10 5.70 2.50 46.60

Breakfast Cereals Calories Water Prots Fats Carbs
334 4.50 12.50 1.40 79.90
337 6.10 11.37 2.21 78.76
340 4.10 10.30 1.10 83.00
59 85.35 1.42 0.19 12.87
59 85.35 1.42 0.19 12.87
59 85.35 1.42 0.19 12.87
60 85.30 1.40 0.20 13.00
59 85.35 1.42 0.19 12.87
59 85.35 1.42 0.19 12.87
59 85.35 1.42 0.19 12.87
59 85.35 1.42 0.19 12.87
52 87.50 0.90 0.10 11.50
52 87.50 0.90 0.10 11.40
62 84.40 1.84 0.24 13.08
62 84.40 1.84 0.24 13.08
54 86.60 1.50 0.20 11.20
54 86.60 1.50 0.20 11.20
52 87.10 1.51 0.22 11.00
52 87.10 1.51 0.22 11.00
48 87.90 1.42 0.07 10.47
48 87.90 1.42 0.07 10.47
44 89.15 1.22 0.15 9.22
42 89.51 1.36 0.15 8.72
76 81.00 2.29 0.43 15.81
76 81.00 2.29 0.43 15.81
71 82.70 2.43 0.97 13.23
71 82.70 2.40 1.00 13.30
43 88.98 2.03 0.95 7.49
62 85.30 2.60 1.00 10.80
63 85.30 2.60 1.00 10.80
51 86.99 1.53 0.07 11.26
51 86.87 1.53 0.07 11.24
43 89.07 2.03 0.95 7.49
61 83.58 2.08 0.47 13.49
61 83.44 2.07 0.47 13.47
53 86.10 2.20 0.30 11.20
53 86.10 2.20 0.30 11.20
71 81.50 3.00 0.80 14.20
71 81.50 3.00 0.80 14.20
61 82.70 2.70 0.40 13.70
61 82.70 2.70 0.40 13.70
59 85.40 2.03 0.45 11.74
66 83.60 2.03 0.36 13.62
66 83.60 2.03 0.36 13.62

Cereal Grains and Pasta Calories Water Prots Fats Carbs
138 67.73 4.54 2.07 25.16
138 67.73 4.54 2.07 25.16
138 67.73 4.54 2.07 25.16
130 68.44 2.69 0.28 28.17
130 68.44 2.69 0.28 28.17
130 68.44 2.69 0.28 28.17
157 62.13 5.80 0.93 30.59
158 62.13 5.80 0.93 30.86
157 62.13 5.80 0.93 30.59
158 62.13 5.80 0.93 30.86

Dairy and Egg Products Calories Water Prots Fats Carbs
717 15.87 0.85 81.11 0.06
717 17.94 0.85 81.11 0.06

Fats and Oils Calories Water Prots Fats Carbs
499 42.10 3.30 55.10 0.00
499 43.20 3.30 55.10 0.00
719 15.70 0.90 80.50 0.90
714 18.50 0.50 80.30 0.50
705 17.17 0.18 78.77 1.94
716 16.20 0.80 80.40 0.60
719 15.70 0.90 80.50 0.90
714 18.50 0.50 80.30 0.50
175 78.80 0.00 19.50 0.40
519 39.23 0.60 58.34 0.14
621 27.80 0.29 70.00 0.00
356 57.80 0.60 40.00 0.00
504 32.30 4.80 52.30 7.40
459 36.56 0.77 44.81 15.58
233 54.28 0.58 13.46 29.28
292 56.40 0.38 28.37 10.43
76 84.68 0.47 6.38 4.57
390 39.90 0.90 33.40 23.90
717 15.30 1.10 79.40 2.70
717 15.30 1.10 78.20 3.90
717 16.70 1.10 79.40 2.70

Finfish and Shellfish Products Calories Water Prots Fats Carbs
141 70.77 21.43 5.50 0.00
139 70.03 19.78 6.05 0.00
153 68.72 20.47 7.31 0.00
198 59.83 29.13 8.21 0.00
116 75.21 25.51 0.82 0.00
186 64.02 26.53 8.08 0.00
128 74.02 23.62 2.97 0.00

Fruits and Fruit Juices Calories Water Prots Fats Carbs
76 79.58 0.18 0.18 19.91
76 79.58 0.18 0.18 19.91

Legumes and Legume Products Calories Water Prots Fats Carbs
105 72.60 4.80 0.40 20.61
128 66.29 7.52 0.10 24.77
128 66.29 7.52 0.10 24.77
130 65.74 8.18 0.35 24.35
130 65.74 8.18 0.35 24.35
132 65.74 8.86 0.54 23.71
132 65.74 8.86 0.54 23.71
136 64.65 9.34 0.46 24.46
136 64.65 9.34 0.46 24.46
129 66.57 7.05 0.76 24.02
129 66.57 7.05 0.76 24.02
118 69.00 8.33 0.45 21.09
118 69.00 8.33 0.45 21.09
127 66.94 8.67 0.50 22.80
127 66.94 8.67 0.50 22.80
124 66.93 9.13 0.09 22.41
124 66.93 9.13 0.09 22.41
127 66.94 8.67 0.50 22.80
127 66.94 8.67 0.50 22.80
123 66.99 9.49 0.17 21.85
123 66.99 9.49 0.17 21.85
140 63.81 8.23 0.62 26.05
140 63.81 8.23 0.62 26.05
149 61.20 9.06 0.49 27.91
149 61.20 9.06 0.49 27.91
143 62.95 9.01 0.65 26.22
143 62.95 9.01 0.65 26.22
142 63.24 8.97 0.64 25.81
142 63.24 8.97 0.64 25.81
139 63.08 9.73 0.35 25.09
139 63.08 9.73 0.35 25.09
147 67.19 10.62 5.84 14.94
144 62.98 9.16 1.08 25.27
144 62.98 9.16 1.08 25.27
110 71.54 7.60 0.40 19.65
110 71.54 7.60 0.40 19.65
164 60.21 8.86 2.59 27.42
164 60.21 8.86 2.59 27.42
117 69.70 8.13 0.71 20.32
117 69.70 8.13 0.71 20.32
116 70.04 7.73 0.53 20.76
116 70.04 7.73 0.53 20.76
117 69.13 8.14 0.58 20.70
117 69.13 8.14 0.58 20.70
114 69.64 9.02 0.38 19.54
116 69.64 9.02 0.38 20.13
115 69.79 7.80 0.38 20.88
115 69.79 7.80 0.38 20.88
126 67.15 8.04 0.38 23.31
126 67.15 8.04 0.38 23.31
116 71.08 15.57 2.92 9.29
119 71.08 15.57 2.92 9.88
117 69.23 7.81 0.55 20.96
117 69.23 7.81 0.55 20.96
105 72.66 7.02 0.38 19.15
105 72.66 7.02 0.38 19.15
105 72.51 7.54 0.55 18.34
105 72.51 7.54 0.55 18.34
589 1.14 24.06 49.94 21.57
589 1.14 24.06 49.94 21.57
588 1.81 25.09 50.39 19.56
588 1.81 25.09 50.39 19.56
318 41.78 13.50 22.01 21.26
585 1.55 23.68 49.66 21.51
585 1.55 23.68 49.66 21.51
599 1.45 28.03 52.50 15.26
581 1.95 26.35 49.30 18.92
579 1.78 28.01 49.04 17.45
579 1.78 28.01 49.04 17.45
589 2.12 27.04 51.24 16.30
589 2.12 27.04 51.24 16.30
578 2.17 25.87 48.62 19.86
578 2.17 25.87 48.62 19.86
116 69.49 8.34 0.39 20.51
118 69.49 8.34 0.39 21.10
121 68.55 6.76 0.38 23.25
121 68.55 6.76 0.38 23.25
173 62.55 16.64 8.97 9.93
173 62.55 16.64 8.97 9.93
471 1.95 35.22 25.40 33.55
147 67.19 10.62 5.84 14.94
118 68.80 8.29 0.45 21.09
118 68.80 8.29 0.45 21.09

Nut and Seed Products Calories Water Prots Fats Carbs
633 1.00 15.08 59.10 21.22
633 1.00 15.08 59.10 21.22
597 2.60 22.09 52.83 19.29
597 2.60 22.09 52.83 19.29
607 2.80 21.23 55.17 17.68
607 2.80 21.23 55.17 17.68
587 2.96 17.56 49.41 27.57
587 2.96 17.56 49.41 27.57
574 1.70 15.31 46.35 32.69
574 1.70 15.31 46.35 32.69
581 2.34 16.84 47.77 30.16
580 3.48 16.84 47.77 29.87
647 2.00 13.11 62.30 20.79
619 3.10 11.19 56.50 27.91
622 2.50 13.82 57.70 23.68
646 2.52 15.03 62.40 17.60
716 1.61 7.79 76.08 12.83
718 1.61 7.79 76.08 13.38
594 1.75 17.30 51.45 25.35
594 1.75 17.30 51.45 25.35
617 2.03 16.76 56.33 21.41
617 2.03 16.76 56.33 21.41
615 3.15 15.52 56.17 22.27
615 3.15 15.52 56.17 22.27
710 1.12 9.50 74.27 13.55
710 1.12 9.50 74.27 13.55
715 1.13 9.20 75.23 13.01
715 1.13 9.20 75.23 13.01
568 2.03 21.35 45.97 26.78
571 1.99 21.35 45.97 27.65
522 7.10 32.97 42.13 13.43
522 7.10 32.97 42.13 13.43
446 4.50 18.55 19.40 53.75
446 4.50 18.55 19.40 53.75
567 5.00 16.96 48.00 26.04
567 5.00 16.96 48.00 26.04
579 1.23 19.66 47.73 27.42
579 1.23 19.66 47.73 27.42
582 1.20 19.33 49.80 24.07
582 1.20 19.33 49.80 24.07
592 1.54 20.06 51.30 22.89
592 1.54 20.06 51.30 22.89
619 1.00 17.21 56.80 20.59
619 1.00 17.21 56.80 20.59

Pork Products Calories Water Prots Fats Carbs
748 11.00 5.05 80.50 0.00

Snacks Calories Water Prots Fats Carbs
487 1.00 7.10 20.80 67.80

Soups, Sauces, and Gravies Calories Water Prots Fats Carbs
104 68.00 2.50 0.30 28.73
104 68.00 2.50 0.30 19.79

Spices and Herbs Calories Water Prots Fats Carbs
0 0.20 0.00 0.00 0.00

Sweets Calories Water Prots Fats Carbs
381 1.00 7.80 0.00 90.50
369 4.00 0.10 0.10 94.30

Vegetables and Vegetable Products Calories Water Prots Fats Carbs
21 91.49 2.11 0.18 4.11
21 91.49 2.11 0.18 4.11
78 77.08 4.49 0.10 16.14
78 77.08 4.49 0.10 16.14
50 83.97 3.48 0.16 11.18
50 83.97 3.48 0.16 11.18
45 86.50 3.11 0.50 9.18
45 86.50 3.11 0.50 9.18
15 94.32 1.80 0.18 2.48
22 92.63 2.40 0.22 4.11
18 94.10 2.95 0.42 1.92
18 94.10 2.95 0.42 1.92
32 88.69 3.60 0.20 6.16
35 88.69 3.60 0.20 6.78
19 93.95 0.84 0.18 4.32
19 93.95 0.84 0.18 4.32
11 95.92 1.53 0.22 1.52
12 95.92 1.53 0.22 1.92
33 89.30 4.83 0.58 4.72
33 89.30 4.83 0.58 4.72
78 76.02 7.07 0.81 15.01
78 76.02 7.07 0.81 15.01
162 58.01 9.31 0.48 30.88
162 58.01 9.31 0.48 30.88
20 93.39 1.86 0.32 3.50
22 93.39 1.86 0.32 4.10
20 93.30 1.15 0.10 4.50
15 94.68 0.80 0.10 3.50
35 89.22 1.89 0.28 7.88
35 89.22 1.89 0.28 7.88
28 91.42 1.49 0.17 6.45
26 91.42 1.49 0.17 5.86
20 93.30 1.15 0.10 4.50
15 94.68 0.80 0.10 3.50
35 89.22 1.89 0.28 7.88
35 89.22 1.89 0.28 7.88
26 91.42 1.49 0.17 5.86
28 91.42 1.49 0.17 6.45
27 89.13 2.57 0.20 5.46
27 89.13 2.57 0.20 5.46
28 91.62 0.80 0.07 6.57
44 87.06 1.68 0.18 9.96
25 91.88 2.09 0.81 3.55
25 91.88 2.09 0.81 3.55
62 83.70 4.80 0.50 10.10
62 83.70 4.80 0.50 10.10
28 90.69 2.98 0.35 5.06
35 89.25 2.38 0.41 7.18
28 90.72 3.10 0.12 5.35
28 90.72 3.10 0.12 5.35
28 90.72 3.10 0.11 5.35
28 90.72 3.10 0.11 5.35
41 87.32 2.55 0.51 8.67
36 88.90 2.55 0.50 7.10
42 86.74 3.64 0.39 8.32
42 86.74 3.64 0.39 8.32
88 75.64 2.09 0.14 21.15
88 75.64 2.09 0.14 21.15
8 96.70 0.23 0.02 2.16
8 96.70 0.23 0.02 2.16
12 95.55 1.56 0.16 1.78
12 95.55 1.56 0.16 1.78
14 95.24 1.50 0.17 2.41
14 95.24 1.50 0.17 2.41
23 92.57 1.27 0.06 5.51
23 92.57 1.27 0.06 5.51
29 90.84 1.51 0.09 6.94
29 90.84 1.51 0.09 6.94
24 92.00 1.80 0.09 5.41
24 92.00 1.80 0.09 5.41
20 93.46 0.76 0.11 4.74
22 93.46 0.76 0.11 5.33
25 92.95 0.64 0.19 5.54
23 92.99 0.59 0.14 5.37
35 90.17 0.76 0.18 8.22
35 90.17 0.76 0.18 8.22
37 90.32 0.58 0.68 7.73
37 90.32 0.58 0.68 7.73
23 93.00 1.84 0.45 4.11
23 93.00 1.84 0.45 4.11
17 94.00 1.61 0.22 3.16
19 94.00 1.61 0.22 3.75
32 89.47 3.04 0.31 6.28
32 89.47 3.04 0.31 6.28
27 92.30 0.96 0.19 5.90
27 92.30 0.96 0.19 5.90
18 94.11 0.83 0.16 4.01
18 94.11 0.83 0.16 4.01
20 92.65 1.88 0.08 4.13
20 92.65 1.88 0.08 4.13
22 93.43 0.62 0.48 4.50
24 93.43 0.62 0.48 5.09
20 92.49 1.64 0.09 4.31
20 92.49 1.64 0.09 4.31
26 91.86 2.11 0.36 4.91
26 91.86 2.11 0.36 4.91
36 88.47 2.97 0.41 7.11
36 88.47 2.97 0.41 7.11
72 78.73 1.74 0.42 18.13
79 76.58 2.41 0.50 19.44
64 81.34 1.95 0.50 15.41
108 69.57 3.32 1.28 25.11
108 69.57 3.32 1.28 25.11
80 76.73 2.75 0.43 19.56
80 76.73 2.75 0.43 19.56
94 73.20 3.11 0.74 22.33
94 73.20 3.11 0.74 22.33
72 78.73 1.74 0.42 18.13
64 81.34 1.95 0.50 15.41
79 76.58 2.41 0.50 19.44
108 69.57 3.32 1.28 25.11
108 69.57 3.32 1.28 25.11
81 77.03 2.55 0.67 19.30
93 73.20 3.11 0.74 22.33
93 73.20 3.11 0.74 22.33
79 77.03 2.55 0.67 18.71
94 75.48 3.17 0.38 19.73
97 75.48 3.17 0.38 20.32
132 66.10 8.49 0.66 23.76
132 66.10 8.49 0.66 23.76
22 91.30 4.67 0.10 2.80
22 91.30 4.67 0.10 2.80
34 89.50 2.60 0.30 7.00
34 89.50 2.60 0.30 7.00
23 92.50 1.90 0.60 3.80
23 92.50 1.90 0.60 3.80
33 89.80 2.00 0.60 6.40
33 89.80 2.00 0.60 6.40
20 93.60 1.83 0.64 2.93
20 93.60 1.83 0.64 2.93
35 89.67 0.83 0.23 8.73
35 89.67 0.83 0.23 8.73
54 84.29 0.66 0.34 13.75
56 84.29 0.66 0.34 14.34
13 95.32 0.60 0.02 3.10
15 95.32 0.60 0.02 3.69
60 81.65 5.27 0.93 11.15
60 81.65 5.27 0.93 11.15
36 88.42 2.09 0.19 8.18
36 88.42 2.09 0.19 8.18
50 86.90 2.95 0.27 9.20
50 86.90 2.95 0.27 9.20
37 87.15 3.68 0.20 7.29
37 87.15 3.68 0.20 7.29
28 91.20 1.90 0.40 5.63
28 91.20 1.90 0.40 5.63
30 90.50 2.84 0.49 5.23
30 90.50 2.84 0.49 5.23
28 91.20 1.90 0.41 5.62
28 91.20 1.90 0.41 5.63
29 90.30 1.80 0.11 6.69
29 90.30 1.80 0.11 6.69
32 88.90 3.20 0.70 5.00
32 88.90 3.20 0.70 5.00
31 90.80 0.81 0.20 7.62
31 90.80 0.81 0.20 7.62
101 68.70 8.80 0.45 21.25
101 68.70 8.80 0.45 21.25
71 81.17 4.07 0.29 13.33
123 67.17 6.81 0.32 23.64
123 67.17 6.81 0.32 23.64
105 72.35 6.65 0.30 19.45
105 72.35 6.65 0.30 19.45
103 72.98 6.07 0.34 19.32
103 72.98 6.07 0.34 19.32
66 81.42 1.58 0.07 16.02
66 81.42 1.58 0.07 16.02
82 77.14 1.73 0.08 19.99
82 77.14 1.73 0.08 20.00
19 93.39 2.03 0.09 3.60
21 93.39 2.03 0.09 4.19
28 91.08 2.17 0.47 5.29
28 91.08 2.17 0.47 5.29
54 83.48 1.56 0.22 13.80
56 83.48 1.56 0.22 14.39
15 94.46 2.26 0.24 2.10
15 94.46 2.26 0.24 2.10
19 93.80 2.27 0.25 3.11
19 93.80 2.27 0.25 3.11
16 94.50 1.70 0.20 2.80
16 94.50 1.70 0.20 2.80
12 94.80 1.30 0.17 2.13
12 94.80 1.30 0.17 2.20
15 94.31 1.35 0.05 3.28
22 92.57 1.87 0.21 4.51
22 92.57 1.87 0.21 4.51
28 91.12 2.08 0.30 5.75
28 91.12 2.08 0.30 5.75
42 87.86 1.36 0.19 9.56
44 87.86 1.36 0.19 10.15
26 92.24 0.77 0.10 6.00
28 92.24 0.77 0.10 6.59
26 92.24 0.71 0.05 6.11
28 92.24 0.71 0.05 6.70
71 80.24 1.32 0.30 17.01
71 80.24 1.32 0.30 17.01
38 88.15 2.17 0.27 8.48
48 85.80 3.09 0.42 10.12
48 85.80 3.09 0.42 10.12
45 88.18 2.54 0.20 8.63
45 88.18 2.54 0.20 8.63
42 88.91 3.27 0.23 7.05
40 88.91 3.27 0.23 6.46
50 86.60 3.50 0.38 8.43
52 86.60 3.50 0.38 9.02
69 81.70 4.42 0.35 12.58
53 85.92 3.19 0.30 9.75
84 77.87 5.36 0.22 15.64
84 77.87 5.36 0.22 15.64
78 79.52 5.15 0.27 14.26
78 79.52 5.15 0.27 14.26
98 74.37 7.05 0.51 17.08
98 74.37 7.05 0.51 17.08
27 91.87 0.92 0.20 6.57
28 91.87 0.92 0.20 6.70
18 94.70 0.95 0.18 3.90
16 94.70 0.95 0.18 3.31
27 91.87 0.92 0.20 6.57
28 91.87 0.92 0.20 6.70
16 94.70 0.95 0.18 3.31
16 94.70 0.95 0.18 3.31
111 71.80 5.96 1.36 19.49
111 71.80 5.96 1.36 19.49
20 92.90 2.30 0.40 3.10
20 92.90 2.30 0.40 3.10
93 74.89 2.50 0.13 21.15
93 74.89 2.50 0.13 21.15
93 75.42 1.96 0.10 21.55
93 75.42 1.96 0.10 21.55
198 47.31 4.29 0.10 46.06
198 47.31 4.29 0.10 46.06
87 76.98 1.87 0.10 20.13
87 76.98 1.87 0.10 20.13
78 77.80 2.86 0.10 17.20
78 77.80 2.86 0.10 17.21
86 77.46 1.71 0.10 20.01
86 77.46 1.71 0.10 20.01
62 84.30 1.40 0.20 13.60
134 62.48 2.66 5.22 27.74
147 66.61 2.24 4.66 24.81
150 66.61 2.24 4.66 24.81
172 61.51 2.66 5.22 28.71
174 61.08 2.12 5.05 29.92
166 63.07 2.51 5.13 27.50
167 63.70 2.41 5.53 26.78
199 56.62 2.90 6.76 31.66
133 69.29 2.19 3.39 23.51
152 64.85 2.57 3.76 26.98
218 52.90 3.44 8.20 34.03
218 52.90 3.44 8.20 34.03
333 35.40 3.55 18.71 39.68
63 82.80 1.98 0.13 13.93
65 82.80 1.98 0.13 14.52
105 72.04 2.44 0.10 24.24
100 73.55 2.10 0.10 23.28
100 73.55 2.10 0.10 23.28
132 63.50 4.39 0.10 29.63
105 72.04 2.44 0.10 24.24
132 63.50 4.39 0.10 29.63
15 95.20 1.09 0.08 3.30
21 92.51 2.72 0.22 3.39
34 89.97 1.10 0.28 8.09
34 89.97 1.10 0.28 8.09
20 93.69 0.72 0.07 4.90
20 93.69 0.72 0.07 4.90
15 95.20 1.09 0.08 3.19
21 92.51 2.72 0.22 3.39
18 93.52 1.49 0.19 3.55
18 93.52 1.49 0.19 3.55
17 95.04 0.67 0.24 3.43
17 95.04 0.67 0.24 3.43
39 88.88 1.29 0.22 8.74
39 88.88 1.29 0.22 8.74
68 81.00 2.73 0.17 15.36
68 81.00 2.73 0.17 15.36
21 93.30 1.14 0.05 5.10
22 93.30 1.14 0.05 5.23
141 68.60 12.35 6.40 11.05
141 68.60 12.35 6.40 11.05
81 79.45 8.47 4.45 6.53
125 67.20 13.10 7.10 9.40
19 93.22 2.11 0.37 2.92
23 91.21 2.97 0.26 3.75
23 91.21 2.97 0.26 3.75
32 88.94 4.01 0.50 5.16
32 88.94 4.01 0.50 5.16
20 93.70 0.91 0.31 4.31
20 93.70 0.91 0.31 4.31
13 96.04 0.61 0.07 2.96
20 93.70 0.91 0.31 4.31
20 93.70 0.91 0.31 4.31
25 92.24 1.28 0.20 5.54
25 92.24 1.28 0.20 5.54
16 95.00 1.03 0.17 3.30
16 95.00 1.03 0.17 3.30
16 94.74 0.64 0.05 3.93
16 94.74 0.64 0.05 3.93
15 94.74 1.15 0.13 2.99
17 94.74 1.15 0.13 3.56
56 82.90 1.12 0.14 14.58
56 82.90 1.12 0.14 14.58
34 89.70 0.67 0.08 8.79
34 89.70 0.67 0.08 8.79
39 89.02 0.89 0.63 8.74
37 89.21 0.89 0.35 8.85
40 87.80 0.90 0.09 10.49
40 87.80 0.90 0.09 10.49
39 87.80 1.23 0.07 10.04
39 87.80 1.23 0.07 10.05
50 85.10 2.48 0.62 10.81
50 85.10 2.48 0.62 10.81
30 91.10 1.48 0.37 6.46
30 91.10 1.48 0.37 6.46
27 92.30 0.66 0.26 6.46
27 92.30 0.66 0.26 6.46
111 68.37 5.07 0.80 24.37
115 68.37 5.07 0.80 24.38
93 74.10 4.31 0.89 19.95
93 74.10 4.31 0.89 19.95
20 92.93 2.08 0.24 3.71
20 92.93 2.08 0.24 3.71
34 88.71 2.32 0.30 7.32
34 88.71 2.32 0.30 7.32
90 75.78 2.01 0.15 20.71
90 75.78 2.01 0.15 20.71
76 80.13 1.37 0.14 17.72
100 73.70 1.71 0.12 23.40
100 73.70 1.71 0.12 23.40
24 92.15 2.72 0.41 4.02
14 95.30 0.73 0.08 3.20
142 63.80 0.52 0.11 34.60
142 63.80 0.52 0.11 34.60
24 92.15 2.72 0.41 3.89
14 95.30 0.73 0.08 3.19
44 86.46 4.16 0.68 6.85
44 86.46 4.16 0.68 6.85
17 93.90 0.76 0.05 4.24
17 93.90 0.76 0.05 4.24
82 73.50 4.32 0.47 18.91
82 73.50 4.32 0.47 18.91
38 87.88 1.65 0.21 8.98
38 87.88 1.65 0.21 8.98
37 89.10 1.30 0.20 7.41
17 94.28 0.78 0.13 4.00
18 94.34 0.95 0.11 4.01
40 88.60 0.29 0.07 10.78
40 88.60 0.29 0.07 10.98
21 94.19 2.08 0.16 2.87
21 94.19 2.08 0.16 2.87
19 94.69 1.36 0.30 2.81
20 93.20 1.14 0.23 4.36
20 93.20 1.14 0.23 4.36
29 90.40 3.35 0.42 4.98
29 90.40 3.35 0.42 4.98
22 93.60 0.71 0.08 5.06
22 93.60 0.71 0.08 5.06
21 93.60 1.53 0.24 3.76
23 93.60 1.53 0.24 4.35
37 90.20 1.40 0.20 7.31
60 83.23 2.86 0.15 13.09
65 83.23 2.86 0.15 13.09
11 96.06 0.40 0.20 2.45
14 96.06 0.40 0.20 3.04
37 90.11 5.31 0.66 3.21
38 90.11 5.31 0.66 3.21
114 70.13 1.49 0.14 27.05
116 70.13 1.49 0.14 27.58
36 90.07 0.72 0.09 8.23
38 90.07 0.72 0.09 8.82
47 87.47 2.53 0.10 9.17
47 87.47 2.53 0.10 9.18



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters