System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Sauce



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


169 item(s) found [Sauce]:
Baby Foods Calories Water Prots Fats Carbs
81 81.81 4.34 1.90 11.53
99 76.50 3.60 2.20 16.30

Dairy and Egg Products Calories Water Prots Fats Carbs
197 66.86 10.33 14.92 5.48
276 51.50 12.00 21.00 9.20

Fast Foods Calories Water Prots Fats Carbs
261 50.54 11.94 14.10 21.53
273 47.35 10.72 14.41 25.96
286 45.18 11.26 15.63 26.03
259 50.30 12.17 13.30 22.69
160 65.75 4.94 9.71 15.71
151 65.02 6.16 8.66 14.86
119 70.04 4.03 6.32 13.74
122 70.08 5.88 5.53 14.14
111 72.16 0.45 0.77 26.12
165 57.68 1.55 1.22 36.93
234 52.76 12.79 11.57 21.01
468 41.36 1.11 52.03 3.49
235 45.00 11.94 8.77 32.46
190 58.65 2.60 7.31 29.08
313 22.50 1.89 3.25 71.53
142 76.00 0.54 15.45 1.81
170 57.37 0.66 1.09 39.38
167 63.00 1.32 5.77 28.81

Finfish and Shellfish Products Calories Water Prots Fats Carbs
186 66.65 20.86 10.46 0.74

Fruits and Fruit Juices Calories Water Prots Fats Carbs
151 60.65 0.20 0.15 38.90
36 89.56 0.32 0.14 9.48

Legumes and Legume Products Calories Water Prots Fats Carbs
112 70.61 5.29 1.44 21.12
94 73.50 5.15 0.93 18.69
40 75.66 2.43 0.08 7.73
60 66.00 10.51 0.10 5.57
53 70.77 6.28 0.04 7.61
53 71.09 5.17 0.08 8.51

Meals, Entrees, and Sidedishes Calories Water Prots Fats Carbs
138 74.54 5.13 8.66 9.92
170 66.89 9.59 8.67 13.35
126 75.87 5.64 7.09 9.88
88 80.48 8.80 2.96 6.46
99 78.19 5.93 3.49 10.87
92 79.13 3.30 2.67 13.58
92 79.13 3.30 2.67 13.58
92 79.73 3.27 3.24 12.36
100 78.55 4.37 3.88 11.90
67 84.50 2.30 2.50 8.90
110 74.71 3.79 2.45 18.20
81 80.62 5.83 1.52 11.09
110 74.78 7.14 2.64 14.44
93 77.64 5.67 1.48 14.16
87 80.51 5.17 2.60 10.80
178 63.94 7.20 7.78 19.77
127 72.72 8.26 4.73 12.87
101 76.36 6.81 2.23 13.50
418 4.90 15.50 11.80 62.40
103 77.84 4.32 4.08 12.29
104 78.20 3.70 4.60 11.90
90 77.82 5.05 1.01 15.24
150 66.55 5.42 4.69 21.54
116 74.27 8.04 3.77 12.57
105 74.86 4.16 1.61 18.38
73 83.28 4.03 2.28 9.07
91 77.90 6.07 1.54 13.23
87 78.79 4.31 1.08 14.91
93 78.06 6.68 1.90 12.27
73 83.88 3.72 2.57 8.73
84 78.70 5.00 0.50 14.90

Soups, Sauces, and Gravies Calories Water Prots Fats Carbs
20 93.90 0.70 0.10 5.00
21 94.10 0.90 0.60 3.90
535 2.05 15.32 36.35 36.52
150 60.34 0.00 0.29 36.25
150 60.34 0.00 0.29 36.25
362 5.70 14.06 9.00 59.74
438 3.78 7.68 18.33 60.52
448 4.09 22.69 25.44 33.66
174 70.50 6.71 13.29 6.83
412 5.55 14.80 18.10 47.50
427 4.20 9.38 23.10 50.62
346 3.11 2.86 3.52 75.69
423 4.88 7.94 18.32 56.51
420 4.49 7.99 18.31 55.93
35 71.07 5.06 0.01 3.64
220 44.23 3.31 3.39 44.08
554 2.12 11.00 46.04 32.10
92 83.81 1.82 7.62 5.31
374 5.00 13.75 9.30 62.45
147 74.89 3.84 10.63 9.17
186 69.10 3.99 13.83 11.61
105 80.66 3.77 6.73 7.40
47 86.29 2.09 0.96 8.66
116 67.60 0.50 0.30 26.20
116 67.70 0.50 0.30 26.10
161 72.87 1.86 13.05 9.07
32 91.28 0.92 1.09 4.70
31 90.78 0.79 0.16 6.54
33 91.87 0.32 1.45 4.62
25 92.07 1.30 0.25 4.30
30 90.98 0.79 0.36 5.82
30 90.98 0.79 0.36 5.82
42 87.62 1.34 0.42 8.21
42 87.62 1.34 0.42 8.21
28 91.53 1.22 0.34 4.97
27 91.53 1.19 0.29 4.82
30 91.00 1.29 0.30 5.44
26 91.88 1.16 0.26 4.65
27 91.47 0.79 0.30 5.40
24 92.41 0.92 0.27 4.43
28 91.70 1.53 0.35 4.63
25 92.07 1.19 0.34 4.39
26 92.08 0.88 0.29 4.88
421 6.22 14.50 18.14 49.82
170 71.88 1.82 13.49 10.26
40 88.74 1.45 0.59 7.24
40 88.67 1.36 1.11 6.16
64 84.40 1.50 2.10 9.69
131 71.75 2.02 8.30 12.61
571 4.12 7.48 41.58 41.70
164 71.54 3.54 10.95 12.94
349 3.50 14.38 9.50 54.72
132 74.21 2.90 7.58 12.93
220 64.76 10.65 18.07 3.65
110 74.97 4.27 3.78 14.65
211 67.63 8.66 18.27 2.90
108 74.16 1.53 4.33 15.66
40 89.27 1.49 1.11 5.98
98 75.90 1.68 1.90 18.49
134 67.15 0.22 0.59 31.92
158 57.89 0.46 0.07 38.93
122 71.28 0.48 2.38 24.79
130 69.04 0.93 3.63 23.37
50 88.53 1.45 1.98 6.71
189 70.43 7.17 16.07 4.00
203 66.50 8.32 16.03 6.38
34 89.23 1.22 0.23 6.66
129 74.22 3.19 7.46 12.30
535 2.05 15.32 36.35 36.52
446 3.53 7.38 19.15 60.91
428 3.52 8.95 15.52 63.06
51 80.00 1.35 0.25 10.92
74 82.40 1.95 2.38 11.27
54 86.71 2.18 1.15 8.67
184 53.71 0.89 1.04 42.81
105 76.80 1.70 3.90 16.00
11 89.98 0.51 0.37 1.75
12 95.17 1.29 0.76 0.80
27 89.88 1.54 0.16 6.26
175 53.30 1.20 0.20 42.10
237 59.66 12.80 18.20 5.46
512 1.59 15.70 31.40 48.31
304 3.00 10.00 9.00 49.00
281 3.75 6.00 1.00 64.26
109 75.40 1.80 4.80 15.90
351 4.56 12.10 9.53 57.66
389 0.57 1.00 0.10 96.13
79 78.56 1.84 0.58 16.72
283 1.00 9.00 2.00 60.00
84 67.69 5.93 0.00 15.95
84 69.70 5.93 0.00 15.90
104 68.00 2.50 0.30 28.73
104 68.00 2.50 0.30 19.79
463 1.50 10.94 26.70 50.56
72 84.02 3.95 2.56 8.29
67 78.54 0.00 0.00 19.46
48 87.10 1.20 0.90 8.70

Vegetables and Vegetable Products Calories Water Prots Fats Carbs
178 63.71 2.46 8.79 24.13
135 72.51 1.87 6.66 18.28
24 91.12 1.32 0.18 5.38
33 89.08 1.44 0.27 7.24
59 83.43 2.13 1.93 10.24
35 87.97 1.45 0.13 8.43
42 86.09 1.56 0.19 9.94
41 88.28 0.94 0.74 8.77
32 89.09 1.32 0.39 7.09
37 89.10 1.30 0.20 7.41



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters