System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Sol



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


170 item(s) found [Sol]:
Baby Foods Calories Water Prots Fats Carbs
10 96.44 0.00 0.00 2.45

Dairy and Egg Products Calories Water Prots Fats Carbs
318 50.21 1.25 25.31 23.05
43 89.81 3.48 0.97 4.97
37 90.38 3.57 0.25 5.02
51 88.86 3.48 1.92 4.97
56 87.71 3.95 1.98 5.49

Finfish and Shellfish Products Calories Water Prots Fats Carbs
210 50.30 28.89 9.71 0.00
105 75.61 22.76 0.86 0.00
117 73.16 24.16 1.53 0.00
91 79.06 18.84 1.19 0.00
156 69.17 23.19 6.30 0.00
141 70.77 21.43 5.50 0.00
141 70.77 21.43 5.50 0.00
136 70.52 23.08 4.83 0.00
139 68.81 19.78 6.05 0.00
139 70.03 19.78 6.05 0.00
166 67.51 23.33 7.31 0.00
153 68.72 20.47 7.31 0.00
208 59.61 24.62 11.45 0.00
186 66.65 20.86 10.46 0.74
198 59.83 29.13 8.21 0.00
198 59.83 29.13 8.21 0.00
116 74.51 25.51 0.82 0.00
116 75.21 25.51 0.82 0.00
186 64.02 26.53 8.08 0.00
186 64.02 26.53 8.08 0.00
128 73.19 23.62 2.97 0.00
128 74.02 23.62 2.97 0.00
148 63.64 25.55 1.95 5.13

Fruits and Fruit Juices Calories Water Prots Fats Carbs
96 74.33 0.55 0.04 24.85
49 86.30 0.60 0.10 12.50
83 77.56 0.53 0.08 21.47
83 77.66 0.51 0.09 21.45
48 86.62 0.63 0.04 12.34
63 82.56 0.53 0.05 16.49
27 92.36 0.71 0.16 6.39
22 93.43 0.69 0.03 5.48
92 75.06 1.31 0.14 23.10
88 76.78 0.65 0.33 22.06
114 69.73 0.71 0.09 29.23
91 75.66 0.73 0.10 23.27
75 79.62 0.74 0.10 19.30
36 89.93 0.77 0.10 8.94
102 72.66 0.59 0.15 26.23
83 77.61 0.60 0.15 21.27
54 84.95 0.91 0.02 13.81
67 81.56 0.61 0.15 17.29
46 87.05 0.77 0.13 11.76
107 71.39 0.38 0.10 27.86
88 76.33 0.38 0.10 22.90
69 81.26 0.39 0.10 17.95
53 85.21 0.40 0.10 13.99
88 76.43 0.39 0.07 22.89
45 87.70 0.40 0.07 11.63
73 80.40 0.39 0.07 18.91
46 87.44 0.46 0.01 11.86
57 84.37 0.40 0.07 14.93
32 90.76 0.42 0.05 8.51
88 76.64 0.33 0.06 22.77
73 80.26 0.34 0.07 19.11
50 86.15 0.51 0.03 13.05
58 84.24 0.34 0.07 15.14
30 91.50 0.35 0.07 7.87
86 76.78 0.41 0.10 22.36
72 80.56 0.37 0.10 18.76
73 80.10 0.65 0.20 18.75
37 89.67 0.70 0.09 9.21
60 83.59 0.56 0.10 15.44
36 89.85 0.58 0.10 9.15
73 79.53 0.48 0.10 19.65
40 88.84 0.50 0.11 10.30
96 73.19 0.47 0.03 26.06
42 88.20 0.40 0.10 11.10
74 79.28 0.45 0.10 19.94
44 87.49 0.63 0.03 11.57
54 84.72 0.45 0.03 14.55
24 93.13 0.44 0.06 6.11
75 79.20 0.41 0.10 20.08
97 74.28 0.19 0.13 25.25
47 87.30 0.30 0.10 12.20
74 80.35 0.20 0.13 19.17
50 86.47 0.34 0.07 12.94
57 84.46 0.19 0.03 15.17
29 91.81 0.19 0.03 7.81
83 77.71 0.34 0.11 21.50
78 78.99 0.35 0.11 20.20
60 83.51 0.42 0.08 15.70
52 85.73 0.36 0.12 13.45
32 90.82 0.43 0.09 8.30
101 73.00 0.36 0.10 26.31
89 76.06 0.36 0.10 23.24
58 84.02 0.51 0.02 15.15
63 83.00 0.37 0.10 16.28
41 88.35 0.39 0.01 11.03
105 70.67 0.87 0.20 27.80
91 75.33 0.83 0.12 23.36
92 75.35 0.56 0.26 23.53
55 85.02 0.41 0.08 14.30

Sweets Calories Water Prots Fats Carbs
570 11.97 37.13 46.91
332 26.60 4.80 8.90 58.10

Vegetables and Vegetable Products Calories Water Prots Fats Carbs
19 93.98 2.14 0.65 2.46
15 94.32 1.80 0.18 2.48
15 94.32 1.80 0.18 2.47
19 94.32 1.72 0.40 3.22
71 81.17 4.07 0.29 13.33
12 96.10 1.40 0.06 2.14
30 90.69 1.76 0.19 6.19
16 94.30 0.83 0.20 3.49
15 94.68 0.80 0.10 3.50
20 93.30 1.15 0.10 4.50
15 94.68 0.80 0.10 3.50
20 93.29 1.18 0.11 4.41
20 93.30 1.15 0.10 4.50
15 94.68 0.80 0.10 3.50
20 93.30 1.15 0.10 4.50
15 94.68 0.80 0.10 3.50
31 90.96 0.91 0.14 7.21
28 91.62 0.80 0.07 6.57
30 91.30 0.73 0.09 7.14
73 80.16 0.84 0.06 18.18
65 81.88 0.80 0.08 16.28
25 92.95 0.64 0.19 5.54
23 92.99 0.59 0.14 5.37
25 92.95 0.64 0.19 5.54
23 92.99 0.58 0.14 5.37
75 77.50 2.33 0.55 18.17
81 76.92 2.62 1.00 18.59
64 81.34 1.95 0.50 15.41
64 81.34 1.95 0.50 15.41
64 81.34 1.95 0.50 15.41
64 81.34 1.95 0.50 15.41
81 76.71 2.64 0.93 18.80
24 92.41 1.01 0.19 5.70
71 81.17 4.07 0.29 13.33
25 91.08 1.87 0.29 5.09
32 89.88 3.83 0.68 4.64
19 94.10 0.85 0.09 4.02
38 88.15 2.17 0.27 8.48
38 88.15 2.17 0.27 8.48
51 86.40 3.28 0.38 8.57
69 81.70 4.42 0.35 12.58
53 85.92 3.19 0.30 9.75
69 81.70 4.42 0.35 12.58
53 85.92 3.19 0.30 9.75
50 86.51 3.09 0.27 9.25
21 92.50 0.90 0.10 5.10
21 92.50 0.90 0.10 5.10
27 88.89 0.92 0.94 4.74
18 91.25 0.80 0.30 3.90
18 91.25 0.80 0.30 3.90
77 79.34 2.02 0.09 17.47
60 84.28 1.41 0.21 13.61
62 84.30 1.40 0.20 13.60
44 87.83 1.20 0.11 9.89
58 83.29 2.57 0.10 12.44
70 80.96 1.89 0.14 15.90
79 78.58 2.14 0.08 18.07
69 81.58 1.68 0.10 15.71
19 92.52 0.91 0.14 4.28
23 91.78 2.81 0.50 3.40
19 93.22 2.11 0.37 2.92
19 93.22 2.11 0.37 2.92
13 96.04 0.61 0.07 2.96
63 81.96 2.60 0.49 13.98
108 72.47 1.28 0.32 25.36
89 77.39 0.98 0.20 20.93
14 94.69 1.36 0.30 2.42
49 87.01 2.59 0.25 9.26
36 90.24 1.42 0.25 7.13
50 86.42 0.88 0.06 12.30



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters