System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Soup



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


Our choice:
Item Calories Water Prots Fats Carbs
Soup, chicken noodle, low sodium 31 92.00 1.70 1.00 4.58

275 item(s) found [Soup]:
Baby Foods Calories Water Prots Fats Carbs
50 89.10 1.60 1.70 7.20

Baked Products Calories Water Prots Fats Carbs
428 5.03 9.22 11.35 70.91
434 4.10 9.20 11.80 71.50
434 4.10 9.20 11.80 71.50
465 2.60 13.60 18.50 61.10
372 29.10 8.30 19.20 41.60

Ethnic Foods Calories Water Prots Fats Carbs
72 84.00 7.40 2.20 5.60
41 90.00 3.80 0.70 4.80

Legumes and Legume Products Calories Water Prots Fats Carbs
91 75.64 6.03 0.29 16.56
130 65.74 8.18 0.35 24.35
130 65.74 8.18 0.35 24.35
339 11.00 21.25 0.90 63.25

Soups, Sauces, and Gravies Calories Water Prots Fats Carbs
343 5.80 9.20 3.10 76.14
74 79.91 4.19 1.03 13.66
117 70.90 6.50 2.10 18.00
370 4.00 19.38 7.60 57.72
40 89.73 2.07 0.81 6.18
142 67.70 7.60 5.31 16.75
75 83.03 3.99 2.79 8.80
95 78.63 5.19 3.50 11.16
129 70.17 5.88 4.42 16.97
68 84.16 3.12 2.35 9.01
69 83.30 4.30 2.30 9.58
24 92.60 4.37 0.00 1.44
7 97.55 1.14 0.22 0.04
238 3.27 15.97 8.89 23.65
8 96.74 0.52 0.29 0.77
12 96.24 2.22 0.00 0.73
18 94.60 2.60 1.00 0.00
170 3.30 17.30 4.00 16.10
3 98.03 0.35 0.08 0.33
61 85.50 4.60 2.40 5.20
30 92.60 2.37 1.23 2.60
330 4.97 17.93 6.39 48.64
67 84.42 3.85 2.46 7.16
34 91.99 1.98 1.26 3.68
16 95.32 0.88 0.32 2.40
98 79.90 5.10 4.60 9.00
63 85.30 5.10 1.80 6.60
61 84.60 3.90 1.40 8.20
71 83.34 4.89 2.14 8.15
91 75.33 4.83 1.32 15.42
47 87.27 2.28 0.61 8.02
438 2.30 16.70 13.89 64.88
87 82.70 2.10 5.30 7.70
51 86.90 2.60 1.50 6.90
49 88.40 2.00 1.60 6.80
68 82.80 4.00 0.70 11.40
7 97.80 1.00 0.10 0.40
360 4.40 15.31 9.10 56.59
27 92.93 1.13 0.67 4.19
121 77.15 4.22 8.15 8.19
92 82.44 3.77 5.80 6.47
63 88.12 2.19 4.24 4.26
198 2.50 14.60 4.70 23.50
5 97.43 0.39 0.12 0.62
267 2.27 16.66 13.88 18.01
9 96.80 0.55 0.45 0.59
31 91.96 4.42 1.04 0.75
7 97.32 1.36 0.00 0.38
16 95.95 2.02 0.57 0.38
16 96.00 2.00 0.60 1.20
99 82.10 3.10 6.30 7.50
45 88.02 2.10 1.14 6.67
23 93.84 1.08 0.59 3.43
80 84.20 3.00 4.40 7.10
109 80.40 3.50 7.30 7.60
54 90.00 1.80 3.75 3.80
377 4.94 15.42 6.51 62.32
31 92.70 2.10 1.10 3.10
73 84.00 5.30 2.50 7.10
53 87.48 2.59 1.94 6.03
31 91.99 1.68 1.02 3.88
47 88.70 3.20 1.30 5.70
23 94.16 0.84 0.55 3.67
31 92.00 1.70 1.00 4.58
40 90.72 3.27 1.44 3.37
369 3.89 15.07 8.89 57.09
53 86.78 5.11 1.33 5.41
24 93.84 0.97 0.57 3.66
65 87.90 1.16 4.46 5.20
69 83.44 5.13 2.01 7.87
61 85.52 2.94 2.32 7.01
31 92.64 1.50 1.18 3.56
40 89.50 2.70 0.50 6.30
346 4.66 18.98 5.59 55.04
20 94.61 1.07 0.32 3.11
79 83.82 4.58 4.51 4.93
40 91.78 2.33 2.29 2.51
49 87.84 2.89 1.56 5.84
25 93.82 1.47 0.79 2.97
50 86.80 2.30 1.40 7.10
71 84.12 5.06 2.64 6.88
129 70.86 5.09 5.03 16.33
68 84.69 2.68 2.64 8.58
56 86.04 3.02 1.41 7.84
345 4.10 10.94 8.20 57.46
61 84.30 1.74 1.76 9.74
32 91.87 0.90 0.91 5.01
70 82.53 4.33 2.00 8.69
66 85.23 3.82 2.66 6.70
39 90.54 1.97 1.18 5.09
418 3.54 12.29 16.17 56.74
137 0.60 17.19 0.10 16.30
7 94.97 0.87 0.01 0.83
31 91.50 2.25 0.62 4.22
69 84.05 1.82 3.26 8.52
65 86.00 2.55 3.30 6.61
35 91.80 0.94 1.68 4.38
366 4.80 13.75 10.80 55.75
23 93.90 0.88 0.69 3.57
72 84.96 1.32 4.46 7.03
66 86.46 2.29 3.91 5.86
37 92.27 0.68 2.29 3.62
358 4.60 15.00 9.30 55.90
25 93.45 1.03 0.64 3.84
89 82.75 2.38 5.77 7.16
58 85.80 1.80 1.30 9.50
99 81.40 2.40 6.50 7.70
48 90.62 1.41 3.02 3.80
436 3.75 7.25 21.68 54.34
41 90.94 0.68 2.04 5.11
77 84.83 3.01 4.62 6.04
85 83.85 1.61 5.89 6.72
52 87.26 1.21 1.69 8.10
82 84.56 2.44 5.48 6.05
53 90.33 0.95 3.68 3.81
53 90.30 1.00 3.70 4.53
88 81.00 2.20 4.20 10.40
75 84.50 2.74 3.78 7.40
44 90.50 1.13 2.16 5.20
59 85.39 1.39 1.88 9.14
60 86.67 2.33 2.60 6.92
30 92.49 0.72 0.97 4.70
72 84.85 2.22 4.14 6.53
66 86.40 2.75 3.75 5.61
37 92.21 1.14 2.13 3.36
446 2.90 8.00 24.10 52.10
41 91.18 0.73 2.19 4.73
11 96.89 0.62 0.73 0.72
19 93.77 2.90 0.10 1.80
37 90.31 2.53 0.55 5.71
41 89.73 3.69 0.63 5.20
51 86.82 2.13 0.21 10.04
377 2.47 11.25 10.90 60.78
28 92.78 0.83 0.81 4.50
56 85.75 3.74 1.12 8.16
418 4.00 11.35 18.30 55.64
374 4.00 9.87 7.40 68.85
381 4.00 15.76 8.02 61.85
401 4.00 4.52 12.80 68.67
399 4.00 5.15 14.09 65.23
358 4.00 21.20 5.40 58.61
384 4.00 16.07 7.29 63.53
429 4.00 5.02 17.86 64.87
381 4.00 11.09 7.92 66.68
361 4.00 13.26 7.58 63.32
366 4.00 8.84 3.45 76.79
307 4.00 20.10 2.28 54.02
340 4.00 16.30 2.60 64.00
353 4.00 15.57 4.29 64.71
354 4.00 20.71 3.29 62.49
358 4.00 16.34 3.86 65.30
298 4.00 7.76 3.43 60.22
314 4.00 6.47 7.93 58.53
322 4.00 10.66 3.77 64.44
322 4.00 8.42 7.86 57.45
263 4.00 6.58 1.90 61.55
343 4.00 10.54 4.42 67.09
276 4.00 8.11 2.32 64.71
385 4.00 17.31 9.91 56.52
374 4.26 14.06 6.77 65.10
387 3.89 13.28 11.19 60.34
388 3.62 12.83 12.04 57.37
388 4.00 12.96 11.65 58.28
353 4.00 12.22 4.88 63.63
53 86.72 2.13 1.17 8.64
68 82.95 3.48 2.05 9.17
34 91.33 1.77 1.04 4.66
50 87.30 2.00 0.80 9.00
358 4.80 20.00 7.80 53.60
31 91.67 1.75 0.68 4.69
61 84.90 1.50 1.80 9.60
30 92.40 0.77 0.93 4.80
68 84.60 2.51 3.21 7.41
35 92.08 1.29 1.65 3.81
441 3.06 10.18 22.34 51.18
38 91.66 0.88 1.92 4.40
463 5.90 8.70 22.00 57.50
453 4.70 9.30 17.10 65.50
303 3.79 7.48 5.09 60.32
46 86.35 3.06 1.42 6.68
24 93.06 1.56 0.72 3.39
11 96.29 0.45 0.23 2.06
377 4.80 15.00 13.60 47.90
28 92.96 1.11 1.01 3.54
48 89.88 1.72 3.13 3.32
55 88.94 2.51 3.24 3.99
24 94.86 0.87 1.59 1.69
125 68.54 6.54 2.23 20.18
94 77.93 4.97 2.77 12.69
66 83.47 3.44 1.17 10.60
356 4.30 20.49 4.23 60.68
49 86.79 2.83 0.58 8.37
66 83.50 3.40 1.20 10.60
77 80.95 4.62 1.66 11.17
141 65.67 7.68 3.28 20.81
75 81.77 4.08 1.74 11.05
84 80.62 5.19 3.78 7.66
43 90.15 2.64 1.92 3.89
80 85.30 2.70 5.20 5.60
39 90.50 2.50 0.90 5.00
57 86.10 5.10 0.68 7.10
59 85.00 4.70 0.80 8.30
64 85.00 4.18 0.64 10.25
32 91.50 2.42 0.69 3.98
37 91.00 2.62 0.62 5.23
36 92.00 0.97 1.15 5.46
41 88.00 1.81 0.53 8.36
52 88.02 3.22 0.62 8.39
51 86.67 1.98 1.05 8.44
48 89.15 2.13 0.81 8.11
71 82.40 3.85 0.92 11.83
40 88.00 1.42 0.40 8.88
34 91.00 1.76 0.54 5.56
453 4.70 9.30 17.10 65.50
436 5.52 10.29 15.71 63.27
437 4.26 10.66 15.55 63.57
66 83.78 4.05 2.14 7.73
33 91.76 2.06 1.09 3.93
46 90.13 3.20 2.00 3.80
77 84.10 4.20 3.70 6.80
140 65.40 8.60 2.30 21.20
76 81.00 5.20 1.10 11.30
13 95.89 1.97 0.09 1.20
36 92.15 2.52 1.20 3.53
17 96.96 2.26 0.81 0.00
78 81.89 3.79 3.04 8.95
40 90.58 1.97 1.58 4.65
4 98.10 0.54 0.17 0.14
112 74.08 3.55 3.42 16.87
57 86.67 1.83 1.76 8.67
96 75.32 1.76 1.95 18.47
79 81.51 2.51 2.63 11.73
50 87.17 0.92 1.02 9.60
93 77.13 1.64 2.12 17.08
48 88.11 0.85 1.10 8.88
325 3.73 11.73 5.09 59.90
22 93.52 0.79 0.34 4.04
60 82.50 1.61 0.56 13.41
35 90.40 0.80 0.80 6.80
65 84.58 2.46 2.42 8.99
35 90.36 0.84 0.79 6.80
360 3.92 8.63 8.35 68.30
39 89.70 0.93 0.90 7.32
35 90.40 0.80 0.80 7.30
55 86.37 3.11 1.59 6.88
28 92.99 1.60 0.82 3.54
60 86.01 2.52 2.47 7.05
30 92.89 1.28 1.26 3.58
57 86.37 4.33 1.87 5.96
63 83.69 4.45 1.51 8.11
53 86.00 3.80 0.80 7.70
344 4.64 18.91 7.20 51.74
21 94.15 1.16 0.44 3.17
44 88.60 6.20 0.70 3.30
32 91.61 2.29 0.78 4.17
69 83.40 5.10 2.00 8.76
66 83.27 2.42 1.56 10.70
34 91.50 1.23 0.79 5.44
51 87.58 1.46 1.54 7.92
65 82.79 2.20 0.90 12.11
59 84.91 1.72 1.58 9.78
30 92.33 0.87 0.80 4.97
22 93.50 0.80 0.30 4.80



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters