System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Water



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


Our choice:
Item Calories Water Prots Fats Carbs
Water, bottled, generic 0 99.98 0.00 0.00 0.00
Water, bottled, non-carbonated, CALISTOGA 0 100.00 0.00 0.00 0.00
Water, bottled, non-carbonated, CRYSTAL GEYSER 0 100.00 0.00 0.00 0.00
Water, bottled, non-carbonated, DANNON 0 99.98 0.00 0.00 0.00
Water, bottled, non-carbonated, DANNON Fluoride To Go 0 99.97 0.00 0.00 0.03
Water, bottled, non-carbonated, DASANI 0 99.96 0.00 0.00 0.00
Water, bottled, non-carbonated, EVIAN 0 99.97 0.00 0.00 0.00
Water, bottled, non-carbonated, NAYA 0 100.00 0.00 0.00 0.00
Water, bottled, non-carbonated, PEPSI, AQUAFINA 0 99.97 0.00 0.00 0.00
Water, bottled, PERRIER 0 99.90 0.00 0.00 0.00
Water, bottled, POLAND SPRING 0 100.00 0.00 0.00 0.00
Water, tap, drinking 0 99.90 0.00 0.00 0.00
Water, tap, municipal 0 99.90 0.00 0.00 0.00
Water, tap, well 0 99.90 0.00 0.00 0.00

263 item(s) found [Water]:
Beverages Calories Water Prots Fats Carbs
164 69.15 0.10 0.02 15.85
34 91.10 0.00 0.00 8.80
50 87.41 0.18 0.05 12.19
55 86.34 0.81 0.55 11.64
6 98.37 0.10 0.04 1.30
1 99.39 0.12 0.02 0.00
0 99.30 0.10 0.00 0.00
2 98.93 0.12 0.00 0.43
2 99.09 0.10 0.00 0.34
3 98.94 0.09 0.00 0.75
55 85.90 0.00 0.00 14.00
31 90.80 2.60 0.30 5.20
46 88.15 0.06 0.00 11.66
50 87.30 0.10 0.20 12.20
37 90.35 0.00 0.01 9.47
49 87.50 4.50 0.20 7.70
40 89.30 0.10 0.00 10.50
53 86.02 0.09 0.06 13.73
2 99.29 0.02 0.00 0.52
39 89.65 0.00 0.00 10.17
42 89.10 0.00 0.00 10.80
42 89.14 0.04 0.01 10.57
45 88.08 0.12 0.00 11.32
49 87.15 0.00 0.00 12.65
49 87.18 0.03 0.14 12.21
5 98.78 0.00 0.00 1.22
1 99.70 0.00 0.00 0.30
1 99.70 0.00 0.00 0.30
1 99.70 0.00 0.00 0.30
0 99.98 0.00 0.00 0.00
0 100.00 0.00 0.00 0.00
0 100.00 0.00 0.00 0.00
0 99.98 0.00 0.00 0.00
0 99.97 0.00 0.00 0.03
0 99.96 0.00 0.00 0.00
0 99.97 0.00 0.00 0.00
0 100.00 0.00 0.00 0.00
0 99.97 0.00 0.00 0.00
0 99.90 0.00 0.00 0.00
0 100.00 0.00 0.00 0.00
0 99.90 0.00 0.00 0.00
0 99.90 0.00 0.00 0.00
0 99.90 0.00 0.00 0.00

Breakfast Cereals Calories Water Prots Fats Carbs
59 85.35 1.42 0.19 12.87
59 85.35 1.42 0.19 12.87
59 85.35 1.42 0.19 12.87
60 85.30 1.40 0.20 13.00
59 85.35 1.42 0.19 12.87
59 85.35 1.42 0.19 12.87
59 85.35 1.42 0.19 12.87
59 85.35 1.42 0.19 12.87
52 87.50 0.90 0.10 11.50
52 87.50 0.90 0.10 11.40
62 84.40 1.84 0.24 13.08
62 84.40 1.84 0.24 13.08
72 82.10 1.90 0.20 15.10
54 86.60 1.50 0.20 11.20
54 86.60 1.50 0.20 11.20
52 87.10 1.51 0.22 11.00
52 87.10 1.51 0.22 11.00
48 87.90 1.42 0.07 10.47
48 87.90 1.42 0.07 10.47
44 89.15 1.22 0.15 9.22
42 89.51 1.36 0.15 8.72
76 81.00 2.29 0.43 15.81
76 81.00 2.29 0.43 15.81
71 82.70 2.43 0.97 13.23
71 82.70 2.40 1.00 13.30
73 81.50 1.41 0.23 16.22
43 88.98 2.03 0.95 7.49
55 86.32 2.32 0.91 9.59
107 73.80 2.40 1.31 21.52
100 75.49 2.07 1.14 20.32
62 85.30 2.60 1.00 10.80
63 85.30 2.60 1.00 10.80
104 74.19 3.22 1.28 19.82
71 82.49 1.51 1.03 14.02
72 82.26 1.60 1.10 14.01
69 82.20 1.92 0.33 14.61
68 82.42 1.61 0.19 15.06
51 86.99 1.53 0.07 11.26
51 86.87 1.53 0.07 11.24
96 76.27 2.02 1.11 19.45
107 73.80 2.40 1.31 21.52
119 72.05 2.28 2.22 22.51
120 70.61 2.53 1.45 24.24
121 70.75 2.77 1.58 23.90
121 70.69 2.66 1.50 24.10
102 75.13 2.41 1.31 20.16
72 82.93 1.45 1.36 13.56
107 75.02 2.47 2.23 19.32
101 75.13 2.38 1.29 20.04
107 73.23 3.00 1.19 21.02
105 73.79 3.24 1.32 20.04
108 73.53 2.19 1.35 21.85
43 89.07 2.03 0.95 7.49
93 76.98 3.59 1.79 16.67
116 70.63 2.83 1.75 23.50
61 83.58 2.08 0.47 13.49
61 83.44 2.07 0.47 13.47
87 78.56 1.82 1.00 17.77
53 86.10 2.20 0.30 11.20
53 86.10 2.20 0.30 11.20
71 81.50 3.00 0.80 14.20
71 81.50 3.00 0.80 14.20
61 82.70 2.70 0.40 13.70
61 82.70 2.70 0.40 13.70
56 85.40 2.00 0.50 11.80
59 85.40 2.03 0.45 11.74
66 83.60 2.03 0.36 13.62
66 83.60 2.03 0.36 13.62

Finfish and Shellfish Products Calories Water Prots Fats Carbs
114 75.66 18.86 3.69 0.00
116 74.51 25.51 0.82 0.00
116 75.21 25.51 0.82 0.00
128 73.19 23.62 2.97 0.00
128 74.02 23.62 2.97 0.00

Fruits and Fruit Juices Calories Water Prots Fats Carbs
47 87.90 0.14 0.10 11.54
47 87.90 0.14 0.10 11.54
27 92.36 0.71 0.16 6.39
22 93.43 0.69 0.03 5.48
36 89.93 0.77 0.10 8.94
46 87.05 0.77 0.13 11.76
53 85.21 0.40 0.10 13.99
32 90.76 0.42 0.05 8.51
30 91.50 0.35 0.07 7.87
51 86.90 0.19 0.09 12.75
41 89.30 0.55 0.13 9.73
36 89.85 0.58 0.10 9.15
40 88.84 0.50 0.11 10.30
45 88.10 0.68 0.06 10.78
24 93.13 0.44 0.06 6.11
29 91.81 0.19 0.03 7.81
52 86.50 0.40 0.03 12.77
32 90.82 0.43 0.09 8.30
41 88.35 0.39 0.01 11.03
46 88.10 0.43 0.11 11.06

Lamb, Veal, and Game Products Calories Water Prots Fats Carbs
131 68.81 26.83 1.80 0.00
99 76.30 20.39 1.37 0.00

Nut and Seed Products Calories Water Prots Fats Carbs
197 72.88 2.02 21.33 2.81
202 71.42 1.61 20.80 5.58
230 67.62 2.29 23.84 5.54
19 94.99 0.72 0.20 3.71

Pork Products Calories Water Prots Fats Carbs
161 67.23 20.10 8.56 0.99
172 69.49 13.99 12.50 0.80
121 70.92 21.41 3.56 0.87
95 77.03 15.43 3.48 0.56
200 63.43 18.62 13.37 1.35
167 69.21 16.65 11.02 0.33
128 69.97 20.92 4.43 1.20
91 76.53 18.65 1.87 0.00
166 65.48 20.80 8.73 1.12
162 69.88 15.73 10.77 0.58
131 68.58 22.04 4.30 1.03
91 76.75 17.38 2.29 0.32
125 71.32 18.62 5.05 1.26
117 72.06 18.82 4.09 1.24
126 71.72 17.77 5.48 1.39
121 72.85 17.06 5.38 1.20
117 72.58 17.99 4.39 1.38
110 73.95 17.34 3.97 1.18
186 64.60 19.46 11.48 1.15
179 67.50 16.09 12.13 1.35
131 69.53 21.28 4.70 1.00
107 74.32 17.93 3.38 1.24
234 60.03 18.17 17.29 1.42
132 69.23 21.69 4.45 1.20
243 61.56 14.28 20.00 1.42
113 73.97 17.53 4.18 1.20
155 67.21 19.85 7.78 1.41
149 71.07 13.69 9.29 2.72
122 70.21 20.90 3.63 1.35
103 75.54 14.47 3.78 2.82
124 71.14 15.08 5.13 4.38
123 71.20 15.09 5.06 4.38
123 72.11 13.88 5.46 4.49
117 72.96 14.05 4.99 4.00
123 72.11 13.88 5.46 4.49
116 73.05 14.07 4.86 4.00

Sausages and Luncheon Meats Calories Water Prots Fats Carbs
113 73.10 18.20 4.10 0.90
72 79.20 14.60 0.70 1.90
104 74.45 16.30 3.52 1.83
104 74.60 16.60 3.70 1.20
111 72.70 16.70 3.50 3.10
99 75.80 16.60 3.60 0.10

Soups, Sauces, and Gravies Calories Water Prots Fats Carbs
92 83.81 1.82 7.62 5.31
74 79.91 4.19 1.03 13.66
40 89.73 2.07 0.81 6.18
75 83.03 3.99 2.79 8.80
68 84.16 3.12 2.35 9.01
8 96.74 0.52 0.29 0.77
12 96.24 2.22 0.00 0.73
3 98.03 0.35 0.08 0.33
30 92.60 2.37 1.23 2.60
34 91.99 1.98 1.26 3.68
16 95.32 0.88 0.32 2.40
47 87.27 2.28 0.61 8.02
27 92.93 1.13 0.67 4.19
63 88.12 2.19 4.24 4.26
5 97.43 0.39 0.12 0.62
9 96.80 0.55 0.45 0.59
16 95.95 2.02 0.57 0.38
23 93.84 1.08 0.59 3.43
54 90.00 1.80 3.75 3.80
31 91.99 1.68 1.02 3.88
23 94.16 0.84 0.55 3.67
24 93.84 0.97 0.57 3.66
31 92.64 1.50 1.18 3.56
20 94.61 1.07 0.32 3.11
40 91.78 2.33 2.29 2.51
25 93.82 1.47 0.79 2.97
68 84.69 2.68 2.64 8.58
32 91.87 0.90 0.91 5.01
39 90.54 1.97 1.18 5.09
7 94.97 0.87 0.01 0.83
35 91.80 0.94 1.68 4.38
23 93.90 0.88 0.69 3.57
37 92.27 0.68 2.29 3.62
25 93.45 1.03 0.64 3.84
48 90.62 1.41 3.02 3.80
41 90.94 0.68 2.04 5.11
53 90.33 0.95 3.68 3.81
44 90.50 1.13 2.16 5.20
30 92.49 0.72 0.97 4.70
37 92.21 1.14 2.13 3.36
41 91.18 0.73 2.19 4.73
28 92.78 0.83 0.81 4.50
34 91.33 1.77 1.04 4.66
31 91.67 1.75 0.68 4.69
30 92.40 0.77 0.93 4.80
35 92.08 1.29 1.65 3.81
38 91.66 0.88 1.92 4.40
24 93.06 1.56 0.72 3.39
11 96.29 0.45 0.23 2.06
28 92.96 1.11 1.01 3.54
24 94.86 0.87 1.59 1.69
66 83.47 3.44 1.17 10.60
49 86.79 2.83 0.58 8.37
66 83.50 3.40 1.20 10.60
75 81.77 4.08 1.74 11.05
43 90.15 2.64 1.92 3.89
33 91.76 2.06 1.09 3.93
40 90.58 1.97 1.58 4.65
57 86.67 1.83 1.76 8.67
50 87.17 0.92 1.02 9.60
48 88.11 0.85 1.10 8.88
22 93.52 0.79 0.34 4.04
35 90.36 0.84 0.79 6.80
39 89.70 0.93 0.90 7.32
35 90.40 0.80 0.80 7.30
28 92.99 1.60 0.82 3.54
30 92.89 1.28 1.26 3.58
21 94.15 1.16 0.44 3.17
32 91.61 2.29 0.78 4.17
34 91.50 1.23 0.79 5.44
30 92.33 0.87 0.80 4.97
22 93.50 0.80 0.30 4.80

Sweets Calories Water Prots Fats Carbs
244 35.20 1.50 0.00 62.60
62 84.39 1.22 0.00 14.19
20 94.74 0.83 0.00 4.22
113 72.90 0.70 1.32 24.64

Vegetables and Vegetable Products Calories Water Prots Fats Carbs
93 78.98 2.30 4.12 12.84
116 76.01 2.19 4.79 16.08
93 79.17 2.12 4.30 12.77



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters