System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calories in Wheat Sub



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.


138 item(s) found [Wheat Sub]:
Baby Foods Calories Water Prots Fats Carbs
403 1.70 12.60 4.80 77.10

Baked Products Calories Water Prots Fats Carbs
260 35.80 8.70 3.90 49.50
266 30.60 9.80 2.60 55.00
198 43.20 9.10 2.30 43.60
266 35.74 10.91 3.64 47.51
248 37.80 8.80 3.40 47.80
261 37.10 9.60 2.90 48.30
293 29.30 10.70 3.30 54.30
313 24.23 12.96 4.27 55.77
247 38.58 12.95 3.35 41.29
306 24.25 16.27 4.07 51.16
278 32.70 8.40 5.40 51.40
305 26.00 9.20 5.90 56.40
351 4.80 13.10 1.50 78.90
374 5.50 12.90 2.30 76.40
473 3.10 8.60 20.60 64.90
473 3.10 8.60 20.60 64.90
497 3.20 9.80 25.00 58.20
495 3.40 13.50 26.70 53.80
443 2.70 8.80 17.20 68.60
443 2.70 8.80 17.20 68.60
360 29.80 6.30 19.30 42.60
223 42.30 8.70 2.00 44.80
243 37.20 9.40 2.10 48.70
203 45.70 8.80 2.10 40.40
221 41.00 9.60 2.30 44.10
396 4.80 7.10 12.00 73.00
295 31.40 5.20 8.80 52.20
313 27.00 5.50 9.40 55.50
415 2.02 7.94 10.00 77.00
344 8.80 12.80 1.50 71.00
208 52.80 8.50 6.50 29.40
273 37.00 8.60 6.30 46.00
266 33.10 8.70 4.70 51.10

Breakfast Cereals Calories Water Prots Fats Carbs
383 7.20 6.60 4.50 78.90
394 3.00 7.10 5.50 81.90
407 3.00 7.80 8.50 78.00
360 2.50 10.00 2.00 81.09
335 3.90 9.70 2.10 83.00
318 3.00 10.00 2.00 79.00
332 3.00 9.10 1.60 81.80
332 3.00 11.20 1.52 80.00
352 6.00 7.80 1.90 83.80
334 4.50 12.50 1.40 79.90
340 4.10 10.30 1.10 83.00
362 9.70 13.30 1.28 74.30
388 4.40 9.40 2.08 82.90
377 5.90 8.00 0.75 84.50
385 5.90 12.50 3.39 76.10
396 2.10 15.60 2.03 78.80
360 3.00 8.70 1.00 84.60
430 2.50 6.00 9.80 79.90
372 3.40 26.55 7.78 58.11
200 11.72 17.56 5.16 59.51
366 4.78 31.43 9.56 49.38
366 3.69 16.26 2.15 76.39
373 5.00 11.50 2.80 77.40
385 8.50 7.10 5.60 76.20
365 3.20 10.00 2.90 81.50
359 3.50 10.80 1.90 81.30
382 5.60 29.10 10.70 49.60
334 4.50 12.50 1.40 79.90
364 3.00 14.70 1.20 79.60
398 2.90 5.50 1.40 90.90
337 6.10 11.37 2.21 78.76
340 4.10 10.30 1.10 83.00
352 6.00 7.80 1.90 83.80
377 8.70 8.00 8.40 73.20
408 5.80 9.30 11.80 71.40
422 4.50 8.50 10.30 74.00
385 3.82 9.82 3.77 81.22
366 10.40 10.60 1.40 75.50
62 84.40 1.84 0.24 13.08
62 84.40 1.84 0.24 13.08
373 8.00 6.90 1.10 81.60
88 78.30 1.60 0.30 19.30
361 10.70 9.70 1.20 75.60
72 82.10 1.90 0.20 15.10
54 86.60 1.50 0.20 11.20
54 86.60 1.50 0.20 11.20
361 10.40 10.20 1.30 75.00
52 87.10 1.51 0.22 11.00
52 87.10 1.51 0.22 11.00
370 10.90 10.50 1.50 76.50
51 86.99 1.53 0.07 11.26
51 86.87 1.53 0.07 11.24
349 11.66 10.82 0.95 76.13
66 83.60 2.03 0.36 13.62
66 83.60 2.03 0.36 13.62
342 9.90 11.20 2.00 75.20

Cereal Grains and Pasta Calories Water Prots Fats Carbs
348 10.33 8.41 2.85 73.43
348 10.33 8.41 2.85 73.43
124 67.15 5.33 0.54 26.54
348 7.34 14.63 1.40 75.03
124 67.15 5.33 0.54 26.54
348 7.34 14.63 1.40 75.03
370 8.20 75.16 1.85 13.79
216 9.89 15.55 4.25 64.51
366 12.01 9.71 1.48 76.22
366 12.01 9.71 1.48 76.22
366 12.01 9.71 1.48 76.22
363 12.68 11.50 1.45 73.81
363 12.68 11.50 1.45 73.81
363 12.68 11.50 1.45 73.81
362 12.82 13.07 1.38 72.20
362 12.82 13.07 1.38 72.20
362 12.85 15.33 1.41 69.88
362 12.85 15.33 1.41 69.88
367 11.85 8.89 1.43 77.32
367 11.85 8.89 1.43 77.32
364 11.92 10.33 0.98 76.31
364 11.92 10.33 0.98 76.31
364 11.92 10.33 0.98 76.31
354 10.59 9.89 0.97 74.22
364 11.92 10.33 0.98 76.31
361 13.36 11.98 1.66 72.53
362 12.51 8.20 0.86 78.03
405 10.08 9.66 10.63 67.14
339 10.27 13.70 1.87 72.57
361 13.36 11.98 1.66 72.53
360 11.12 23.15 9.72 51.80
339 10.94 13.68 2.47 71.13
329 12.76 15.40 1.92 68.03
327 13.10 12.61 1.54 71.18
342 9.57 11.31 1.71 75.90
331 12.17 10.35 1.56 74.24
340 10.42 10.69 1.99 75.36
198 47.75 7.49 1.27 42.53

Fats and Oils Calories Water Prots Fats Carbs
884 0.00 0.00 100.00 0.00

Legumes and Legume Products Calories Water Prots Fats Carbs
53 70.77 6.28 0.04 7.61
53 71.09 5.17 0.08 8.51

Meals, Entrees, and Sidedishes Calories Water Prots Fats Carbs
376 8.50 14.10 4.70 69.20

Nut and Seed Products Calories Water Prots Fats Carbs
647 2.00 13.11 62.30 20.79
619 3.10 11.19 56.50 27.91
622 2.50 13.82 57.70 23.68

Snacks Calories Water Prots Fats Carbs
362 3.90 11.10 2.60 81.20
541 2.00 10.90 36.70 46.50
541 2.00 10.90 36.70 46.50



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_08_08_0326 - PROD - 08-August-2010 03:26.
calorie counter; calorie counting; counting calories; calorie counters