System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI
Calorie Counter


Discover your food
Food Name:
Food Group:
Order By:


60 entries found [search tips]:

Spices and Herbs Calories Water Prots Fats Carbs
Spices, allspice, ground 263 8.46 6.09 8.69 72.12
Spices, anise seed 337 9.54 17.60 15.90 50.02
Spices, basil, dried 251 6.43 14.37 3.98 60.96
Spices, bay leaf 313 5.44 7.61 8.36 74.97
Spices, caraway seed 333 9.87 19.77 14.59 49.90
Spices, cardamom 311 8.28 10.76 6.70 68.47
Spices, celery seed 392 6.04 18.07 25.27 41.35
Spices, chervil, dried 237 7.20 23.20 3.90 49.10
Spices, chili powder 314 7.79 12.26 16.76 54.66
Spices, cinnamon, ground 261 9.52 3.89 3.19 79.85
Spices, cloves, ground 323 6.86 5.98 20.07 61.21
Spices, coriander leaf, dried 279 7.30 21.93 4.78 52.10
Spices, coriander seed 298 8.86 12.37 17.77 54.99
Spices, cumin seed 375 8.06 17.81 22.27 44.24
Spices, curry powder 325 9.52 12.66 13.81 58.15
Spices, dill seed 305 7.70 15.98 14.54 55.17
Spices, dill weed, dried 253 7.30 19.96 4.36 55.82
Spices, fennel seed 345 8.81 15.80 14.87 52.29
Spices, fenugreek seed 323 8.84 23.00 6.41 58.35
Spices, garlic powder 332 6.45 16.80 0.76 72.71
Spices, ginger, ground 347 9.38 9.12 5.95 70.79
Spices, mace, ground 475 8.17 6.71 32.38 50.50
Spices, marjoram, dried 271 7.64 12.66 7.04 60.56
Spices, mustard seed, yellow 469 6.86 24.94 28.76 34.94
Spices, nutmeg, ground 525 6.23 5.84 36.31 49.29
Spices, onion powder 347 5.01 10.12 1.05 80.67
Spices, oregano, dried 306 7.16 11.00 10.25 64.43
Spices, paprika 289 9.54 14.76 12.95 55.74
Spices, parsley, dried 276 9.02 22.42 4.43 51.66
Spices, pepper, black 255 10.51 10.95 3.26 64.81
Spices, pepper, red or cayenne 318 8.05 12.01 17.27 56.63
Spices, pepper, white 296 11.42 10.40 2.12 68.61
Spices, poppy seed 533 6.78 18.04 44.70 23.69
Spices, poultry seasoning 307 9.31 9.59 7.53 65.59
Spices, pumpkin pie spice 342 8.46 5.76 12.60 69.28
Spices, rosemary, dried 331 9.31 4.88 15.22 64.06
Spices, saffron 310 11.90 11.43 5.85 65.37
Spices, sage, ground 315 7.96 10.63 12.75 60.73
Spices, savory, ground 272 9.00 6.73 5.91 68.73
Spices, tarragon, dried 295 7.74 22.77 7.24 50.22
Spices, thyme, dried 276 7.79 9.11 7.43 63.94
Spices, turmeric, ground 354 11.36 7.83 9.88 64.93
Basil, fresh 27 90.96 2.54 0.61 4.34
Dill weed, fresh 43 85.95 3.46 1.12 7.02
Mustard, prepared, yellow 67 82.65 4.37 4.01 5.33
Salt, table 0 0.20 0.00 0.00 0.00
Vinegar, cider 21 93.81 0.00 0.00 0.93
Thyme, fresh 101 65.11 5.56 1.68 24.45
Vanilla extract 288 52.58 0.06 0.06 12.65
Vanilla extract, imitation, alcohol 237 64.46 0.05 0.00 2.41
Vanilla extract, imitation, no alcohol 56 85.58 0.03 0.00 14.40
Vinegar, distilled 18 94.78 0.00 0.00 0.04
Capers, canned 23 83.85 2.36 0.86 4.89
Horseradish, prepared 48 85.08 1.18 0.69 11.29
Rosemary, fresh 131 67.77 3.31 5.86 20.70
Peppermint, fresh 70 78.65 3.75 0.94 14.89
Spearmint, fresh 44 85.55 3.29 0.73 8.41
Spearmint, dried 285 11.30 19.93 6.03 52.04
Vinegar, red wine 19 94.47 0.04 0.00 0.27
Vinegar, balsamic 88 76.45 0.49 0.00 17.03


Did you know?
 



Related Links | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2007-2008 New Calorie Counter. All rights reserved.

Build: 2009_01_05_2335 - PROD - 05-January-2009 11:35.
Calorie Counter, Weight Loss, Calorie Counting, Diet Planning