System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI
Calorie Counter


Discover your food
Food Name:
Food Group:
Order By:


232 entries found [search tips]:

Sausages and Luncheon Meats Calories Water Prots Fats Carbs
Barbecue loaf, pork, beef 173 64.82 15.84 8.90 6.40
Beerwurst, beer salami, pork and beef 277 56.71 14.00 22.53 3.76
Beerwurst, beer salami, pork 238 61.46 14.24 18.80 2.06
Sausage, Berliner, pork, beef 230 60.97 15.27 17.20 2.59
Blood sausage 379 47.30 14.60 34.50 1.29
Bockwurst, pork, veal, raw 278 60.83 10.91 25.87 0.50
Bologna, beef 311 54.26 10.27 28.19 3.98
Bologna, beef and pork 308 51.87 15.20 24.59 5.49
Bologna, pork 247 60.60 15.30 19.87 0.73
Bologna, turkey 209 64.55 11.42 16.05 4.68
Bratwurst, pork, cooked 333 51.45 13.72 29.18 2.85
Braunschweiger (a liver sausage), pork 327 50.60 14.50 28.50 3.10
Brotwurst, pork, beef, link 323 51.30 14.30 27.80 2.93
Cheesefurter, cheese smokie, pork, beef 327 52.50 14.10 29.00 1.51
Chicken roll, light meat 154 68.60 19.53 7.38 2.44
Chicken spread 158 57.41 18.01 17.56 4.05
Chorizo, pork and beef 455 31.85 24.10 38.27 1.86
Corned beef loaf, jellied 153 69.10 22.90 6.10 0.00
Dutch brand loaf, chicken, pork and beef 273 58.10 12.00 22.91 3.93
Frankfurter, beef 330 52.01 11.24 29.57 4.06
Frankfurter, beef and pork 305 55.96 11.53 27.64 1.72
Frankfurter, chicken 257 57.53 12.93 19.48 6.79
Frankfurter, turkey 226 62.99 14.28 17.70 1.49
Ham, chopped, canned 239 60.77 16.06 18.83 0.28
Ham, chopped, not canned 180 65.30 16.50 10.30 4.20
Ham, sliced, extra lean 110 73.56 17.28 2.86 2.63
Ham, sliced, regular (approximately 11% fat) 163 67.27 16.60 8.60 3.83
Ham, minced 263 57.35 16.28 20.68 1.85
Ham salad spread 216 62.60 8.68 15.53 10.65
Ham and cheese loaf or roll 241 60.30 13.60 18.70 4.00
Ham and cheese spread 245 59.13 16.18 18.53 2.28
Headcheese, pork 157 73.84 13.83 10.90 0.00
Honey loaf, pork, beef 125 70.47 15.77 4.47 5.33
Sausage, Italian, pork, raw 346 51.08 14.25 31.33 0.65
Kielbasa, kolbassy, pork, beef, nonfat dry milk added 310 53.95 13.26 27.15 2.14
Knackwurst, knockwurst, pork, beef 307 55.30 11.10 27.70 3.20
Lebanon bologna, beef 184 65.77 19.03 10.44 0.44
Liver cheese, pork 304 53.60 15.20 25.60 2.10
Liver sausage, liverwurst, pork 326 52.10 14.10 28.50 2.20
Luncheon meat, beef, loaved 308 52.50 14.40 26.20 2.90
Luncheon meat, beef, thin sliced 149 68.65 19.10 7.10 0.88
Luncheon meat, pork, canned 334 51.50 12.50 30.30 2.10
Luncheon meat, pork, beef 353 49.28 12.59 32.16 2.33
Mortadella, beef, pork 311 52.30 16.37 25.39 3.05
Olive loaf, pork 235 58.20 11.80 16.50 9.20
Pastrami, turkey 123 71.73 16.30 4.33 3.68
Pate, chicken liver, canned 201 65.64 13.45 13.10 6.55
Pate, goose liver, smoked, canned 462 37.04 11.40 43.84 4.67
Pate, liver, not specified, canned 319 53.90 14.20 28.00 1.50
Peppered loaf, pork, beef 148 67.40 17.30 6.37 4.60
Pepperoni, pork, beef 466 30.52 20.35 40.28 4.04
Pickle and pimiento loaf, pork 225 60.29 11.23 15.95 8.46
Polish sausage, pork 326 53.15 14.10 28.72 1.63
Luxury loaf, pork 141 68.20 18.40 4.80 4.90
Mother's loaf, pork 282 54.90 12.07 22.30 7.53
Picnic loaf, pork, beef 232 60.20 14.92 16.64 4.76
Pork sausage, fresh, raw 304 56.22 15.09 26.53 0.00
Pork Sausage, Fresh, Cooked 339 49.78 19.43 28.36 0.00
Pork and beef sausage, fresh, cooked 396 44.55 13.80 36.25 2.70
Turkey sausage, reduced fat, brown and serve, cooked (include BUTTERBALL breakfast links turkey sausage) 200 59.59 17.00 10.30 10.77
Poultry salad sandwich spread 200 66.17 11.64 13.52 7.41
Salami, cooked, beef 261 60.00 12.60 22.20 1.90
Salami, cooked, beef and pork 250 60.40 13.92 20.11 2.25
Salami, cooked, turkey 152 71.90 15.30 9.40 0.40
Salami, dry or hard, pork 407 36.18 22.58 33.72 1.60
Salami, dry or hard, pork, beef 385 37.15 23.20 30.05 3.80
Sandwich spread, pork, beef 235 60.28 7.66 17.34 11.94
Smoked link sausage, pork 389 39.30 22.20 31.70 2.10
Sausage, smoked link sausage, pork and beef 320 53.97 12.00 28.73 2.42
Smoked link sausage, pork and beef, flour and nonfat dry milk added 268 57.40 13.97 21.43 3.97
Smoked link sausage, pork and beef, nonfat dry milk added 313 53.91 13.28 27.61 1.92
Thuringer, cervelat, summer sausage, beef, pork 362 45.18 17.45 30.43 3.33
Turkey breast meat 104 74.07 17.07 1.66 4.21
Turkey ham, cured turkey thigh meat 126 71.92 17.50 4.84 2.04
Turkey roll, light meat 147 71.55 18.70 7.22 0.53
Turkey roll, light and dark meat 149 70.15 18.14 6.99 2.13
Sausage, Vienna, canned, chicken, beef, pork 230 64.90 10.50 19.40 2.60
Honey roll sausage, beef 182 64.78 18.58 10.50 2.18
Sausage, Italian, pork, cooked 344 47.13 19.12 27.31 4.27
Luncheon sausage, pork and beef 260 58.62 15.38 20.90 1.58
New england brand sausage, pork, beef 161 66.77 17.27 7.58 4.83
OSCAR MAYER, Bologna (chicken, pork, beef) 318 53.70 10.90 29.40 2.40
OSCAR MAYER, Bologna (beef) 316 54.15 11.05 29.10 2.45
OSCAR MAYER, Bologna (beef light) 200 65.00 11.75 14.50 5.60
OSCAR MAYER, Bologna (fat free) 79 78.00 12.60 0.60 6.00
OSCAR MAYER, Bologna Light (pork, chicken, beef) 202 64.75 11.50 14.75 5.70
OSCAR MAYER. Bologna (Wisconsin made ring) 313 54.70 11.80 28.40 2.60
OSCAR MAYER, Braunschweiger Liver Sausage (sliced) 331 50.50 14.25 29.35 2.60
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) 341 49.60 14.20 30.60 2.30
OSCAR MAYER, Chicken Breast (honey glazed) 109 70.40 19.85 1.50 3.90
OSCAR MAYER, Chicken Breast (oven roasted, fat free) 85 75.80 18.30 0.60 1.70
OSCAR MAYER, Ham and Cheese Loaf 234 60.50 13.85 18.20 3.75
OSCAR MAYER, Ham (chopped with natural juice) 180 65.25 16.30 11.15 3.65
OSCAR MAYER, Ham (water added, baked cooked 96% fat free) 104 74.45 16.30 3.52 1.83
OSCAR MAYER, Ham (water added, boiled) 104 74.60 16.60 3.70 1.20
OSCAR MAYER, Ham (water added, honey) 111 72.70 16.70 3.50 3.10
OSCAR MAYER, Ham (water added, smoked, cooked) 99 75.80 16.60 3.60 0.10
OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) 72 79.20 14.60 0.70 1.90
OSCAR MAYER, Head Cheese 185 67.50 15.70 13.50 0.00
Oscar Mayer, Liver Cheese, pork fat wrapped 313 52.20 15.20 26.40 2.60
OSCAR MAYER, Luncheon Loaf (spiced) 234 58.60 13.50 16.90 7.00
OSCAR MAYER, Old Fashioned Loaf 231 58.90 13.10 16.30 8.00
OSCAR MAYER, Olive Loaf (chicken, pork, turkey) 263 57.50 9.90 21.80 6.90
OSCAR MAYER, Pickle Pimiento Loaf (with chicken) 269 55.80 9.60 21.60 9.10
OSCAR MAYER, Pork Sausage Links (cooked) 343 49.50 16.30 30.50 1.00
OSCAR MAYER, Salami Beef Cotto 206 64.50 14.20 15.70 1.90
OSCAR MAYER, Salami Cotto (beef, pork, chicken) 245 60.60 13.40 20.30 2.20
OSCAR MAYER, Salami (for beer) 225 62.90 13.50 18.20 1.90
OSCAR MAYER, Salami (Genoa) 388 39.10 20.70 33.30 1.20
OSCAR MAYER, Salami (hard) 368 38.25 25.90 28.70 1.65
OSCAR MAYER, Sandwich Spread (pork, chicken, beef) 237 59.20 6.50 16.60 15.40
OSCAR MAYER, Smokie Links Sausage 302 55.50 12.40 27.30 1.70
OSCAR MAYER, Smokies (beef) 296 56.30 12.25 26.65 1.95
OSCAR MAYER, Smokies (cheese) 303 54.90 12.90 27.10 1.80
OSCAR MAYER, Smokies Sausage Little (pork, turkey) 301 55.50 12.40 27.10 1.80
OSCAR MAYER, Smokies Sausage Little Cheese (pork, turkey) 315 53.20 13.50 28.20 1.70
OSCAR MAYER, Summer Sausage Beef Thuringer Cervelat 309 52.50 14.60 27.00 1.90
OSCAR MAYER, Summer Sausage Thuringer Cervalat 304 53.30 14.90 26.70 0.90
OSCAR MAYER, Turkey Breast (smoked, fat free) 80 77.50 14.90 0.60 3.60
OSCAR MAYER, Wieners (pork, turkey) 327 53.35 10.95 29.90 2.70
OSCAR MAYER, Wieners (beef franks) 327 53.22 11.35 30.26 2.35
OSCAR MAYER, Wieners (beef franks, bun length) 324 53.15 11.10 30.10 2.65
OSCAR MAYER, Wieners (beef franks, fat free) 78 78.00 13.20 0.50 5.10
OSCAR MAYER, Wieners (beef franks, light) 193 66.80 10.70 14.90 4.10
OSCAR MAYER, Wieners (cheese hot dogs with turkey) 318 52.90 12.00 28.70 2.80
OSCAR MAYER, Wieners (fat free hot dogs) 73 78.80 12.60 0.60 4.30
OSCAR MAYER, Wieners (light pork, turkey, beef) 194 66.70 12.10 14.90 2.80
OSCAR MAYER, Wieners Little (pork, turkey) 311 55.00 10.90 28.70 2.30
LOUIS RICH, Chicken Breast Classic Baked /Grill (carving board) 98 72.90 19.70 0.50 3.70
LOUIS RICH, Chicken Breast (oven roasted deluxe) 101 73.70 18.30 2.00 2.50
LOUIS RICH, Chicken (white, oven roasted) 128 71.50 17.00 5.60 2.30
LOUIS RICH, Franks (turkey and chicken cheese) 201 63.90 12.70 14.50 5.10
LOUIS RICH, Franks (turkey and chicken) 188 66.90 11.20 13.50 5.30
LOUIS RICH, Turkey Bacon 250 59.00 15.10 20.30 1.65
LOUIS RICH, Turkey Bologna 184 67.55 11.30 13.20 4.85
LOUIS RICH, Turkey Breast and White Turkey (oven roasted) 99 74.75 17.10 2.00 3.25
LOUIS RICH, Turkey Breast and White Turkey (smoked sliced) 100 74.80 17.60 2.30 2.40
LOUIS RICH, Turkey (honey roasted, fat free) 102 72.00 19.30 0.80 4.50
LOUIS RICH, Turkey Breast (oven roasted, fat free) 84 76.50 15.00 0.70 4.50
LOUIS RICH, Turkey Breast (oven roasted, portion fat free) 90 74.80 19.10 0.70 1.90
LOUIS RICH, Turkey Breast (Smoked, Carving Board) 94 74.30 19.70 1.00 1.60
LOUIS RICH, Turkey Breast (smoked, portion fat free) 93 74.00 19.30 0.80 2.20
LOUIS RICH, Turkey Ham (10% water added) 113 73.10 18.20 4.10 0.90
LOUIS RICH, Turkey Nuggets/Sticks (breaded) 276 50.70 14.30 17.50 15.40
LOUIS RICH, Turkey Salami 147 71.90 15.30 9.40 0.40
LOUIS RICH, Turkey Salami Cotto 149 71.40 15.00 9.50 0.90
LOUIS RICH, Turkey Smoked Sausage 161 69.10 14.80 9.90 3.15
BUTCHER BOY MEATS, INC., Turkey Franks 239 59.06 13.45 18.17 4.66
CARL BUDDIG, Cooked Corned Beef, Chopped, Pressed 142 69.10 19.30 6.80 1.00
CARL BUDDIG, Smoked Sliced Chicken, light and dark meat 165 68.20 17.90 10.10 0.70
CARL BUDDIG, Smoked Sliced Beef 139 69.40 19.30 6.50 0.60
CARL BUDDIG, Smoked Sliced Turkey, light and dark meat 160 68.20 17.50 9.10 1.80
CARL BUDDIG. Cooked Smoked Beef Pastrami, Chopped, Pressed 141 69.80 19.60 6.50 1.00
CARL BUDDIG, Smoked Sliced Ham 163 67.00 18.50 9.30 1.10
HORMEL SPAM, Luncheon Meat, pork with ham, minced, canned 310 52.60 13.24 27.24 3.03
HORMEL SPAM, Lite Luncheon Meat, Pork and chicken, minced, canned, ascorbic acid added 191 65.72 15.23 13.90 1.35
HORMEL Pillow Pak Sliced Turkey Pepperoni 243 47.84 30.99 11.52 3.78
HORMEL WRANGLER Beef Franks 290 56.67 12.58 25.69 2.11
Turkey, pork, and beef sausage, low fat, smoked 101 76.30 8.00 2.50 11.50
USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked 267 58.66 19.76 20.26 0.00
Frankfurter, beef, pork, and turkey, fat free 109 71.50 12.50 1.59 11.21
Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium 293 55.50 12.50 25.10 3.40
USDA Commodity, pork sausage, bulk/links/patties, frozen, raw 231 64.92 14.95 18.56 0.00
Luncheon meat, pork with ham, minced, canned, includes SPAM (Hormel) 315 51.70 13.40 26.60 4.60
Luncheon meat, pork and chicken, minced, canned, includes SPAM Lite 196 65.72 15.23 13.90 1.35
Bratwurst, veal, cooked 341 53.51 13.99 31.70 0.00
Liverwurst spread 305 53.53 12.38 25.45 5.89
Roast beef spread 223 61.70 15.27 16.28 3.73
Salami, pork, beef, less sodium 396 33.74 15.01 30.50 15.38
Sausage, Italian, sweet, links 149 71.60 16.13 8.42 2.10
Sausage, Polish, beef with chicken, hot 259 55.20 17.60 19.40 3.60
Sausage, Polish, pork and beef, smoked 301 56.58 12.07 26.56 1.98
Sausage, pork and beef, with cheddar cheese, smoked 296 56.11 12.89 25.84 2.13
Sausage, summer, pork and beef, sticks, with cheddar cheese 426 36.20 19.43 37.91 1.82
Sausage, turkey, breakfast links, mild 235 63.12 15.42 18.09 1.56
Swisswurst, pork and beef, with swiss cheese, smoked 307 55.31 12.69 27.37 1.60
Bacon and beef sticks 517 21.60 29.10 44.20 0.80
Bratwurst, beef and pork, smoked 297 56.65 12.20 26.34 2.00
Bratwurst, chicken, cooked 176 70.28 19.44 10.35 0.00
Bratwurst, pork, beef and turkey, lite, smoked 186 65.89 14.45 13.53 1.62
Pastrami, beef, 98% fat-free 95 74.30 19.60 1.16 1.54
Salami, Italian, pork 425 34.60 21.70 37.00 1.20
Sausage, Italian, turkey, smoked 158 68.50 15.05 8.75 4.65
Sausage, chicken, beef, pork, skinless, smoked 216 60.50 13.60 14.30 8.10
Sausage, turkey, hot, smoked 158 68.50 15.05 8.75 4.65
Yachtwurst, with pistachio nuts, cooked 268 58.20 14.80 22.60 1.40
Beerwurst, pork and beef 276 56.71 14.00 22.53 4.27
Chicken breast, fat-free, mesquite flavor, sliced 80 76.73 16.80 0.39 2.25
Chicken breast, oven-roasted, fat-free, sliced 79 76.71 16.79 0.39 2.17
Kielbasa, Polish, turkey and beef, smoked 226 62.00 13.10 17.60 3.90
Oven-roasted chicken breast roll 134 72.98 14.59 7.65 1.79
Bologna, pork and turkey, lite 211 64.87 13.06 16.06 3.45
Bologna, pork, turkey and beef 336 45.37 11.56 29.25 6.66
Ham, honey, smoked, cooked 122 69.94 17.93 2.37 7.27
Frankfurter, pork 269 59.85 12.81 23.68 0.28
Macaroni and cheese loaf, chicken, pork and beef 228 57.63 11.76 14.96 11.63
Salami, Italian, pork and beef, dry, sliced, 50% less sodium 350 40.50 21.80 26.40 6.40
Pate, truffle flavor 327 51.80 11.20 28.50 6.30
Turkey, breast, smoked, lemon pepper flavor, 97% fat-free 95 73.50 20.90 0.69 1.31
Turkey, white, rotisserie, deli cut 112 72.00 13.50 3.00 7.70
Frankfurter, beef, heated 326 52.18 11.54 29.46 3.77
Frankfurter, meat, heated 278 57.82 9.77 24.31 4.90
Frankfurter, meat 290 56.31 10.26 25.76 4.17
Scrapple, pork 213 62.47 8.06 13.87 14.06
Bologna, chicken, turkey, pork 298 55.25 9.88 26.18 5.65
Pork sausage, pre-cooked 378 47.97 14.49 35.04 0.00
Beef sausage, pre-cooked 405 43.75 15.50 37.57 0.03
Turkey sausage, fresh, raw 155 70.42 18.79 8.08 0.47
Beef sausage, fresh, cooked 332 51.12 18.21 27.98 0.35
Pork and turkey sausage, pre-cooked 342 50.68 12.05 30.64 3.63
Turkey sausage, fresh, cooked 196 65.06 23.89 10.44 0.00
Bologna, chicken, pork, beef 272 56.42 11.33 22.73 5.61
Bologna, chicken, pork 336 50.85 10.31 30.61 4.19
Beef, cured, corned beef, canned 250 57.72 27.10 14.93 0.00
Beef, cured, dried 153 53.80 31.10 1.94 2.76
Beef, cured, luncheon meat, jellied 111 74.60 19.00 3.30 0.00
Beef, cured, pastrami 146 69.53 21.80 5.82 0.00
Beef, cured, sausage, cooked, smoked 312 53.56 14.11 26.91 2.42
Beef, cured, smoked, chopped beef 133 68.93 20.19 4.42 1.86
Beef, cured, thin-sliced beef 176 58.10 28.11 3.84 5.71
Turkey ham, sliced, extra lean, prepackaged or deli-sliced 118 72.00 19.60 3.80 1.50
Bologna, beef and pork, low fat 230 63.40 11.50 19.30 2.60
Bologna, beef, low fat 204 65.00 11.80 14.80 5.20
Turkey and pork sausage, fresh, bulk, patty or link, cooked 307 50.90 22.70 23.00 0.70
Frankfurter, beef, low fat 233 63.80 12.00 19.50 1.60
Frankfurter, beef and pork, low fat 154 71.30 11.00 10.00 4.40
Pork sausage rice links, brown and serve, cooked 407 44.10 13.70 37.63 2.36
Turkey, pork, and beef sausage, reduced fat, smoked 240 59.20 18.60 16.80 2.60
Sausage, chicken and beef, smoked 296 55.60 18.50 24.00 0.00
Frankfurter, meat and poultry, low fat 127 69.90 15.50 2.80 8.40
Beef, bologna, reduced sodium 313 54.80 11.70 28.40 2.00
Frankfurter, low sodium 315 56.70 12.00 28.51 1.80


Did you know?
 



Related Links | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2007-2008 New Calorie Counter. All rights reserved.

Build: 2009_01_05_2335 - PROD - 05-January-2009 11:35.
Calorie Counter, Weight Loss, Calorie Counting, Diet Planning