System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calorie Counter



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
Food Group:
Order By:
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.




294 item(s) found:
Pork Products Calories Water Prots Fats Carbs
145 71.35 19.02 7.18 0.76
167 69.17 18.74 9.62 0.84
118 73.53 17.83 4.16 1.79
110 74.44 17.21 3.80 1.82
119 71.90 18.20 3.07 4.63
122 72.95 16.88 4.94 1.87
106 74.25 18.43 3.59 0.21
898 0.25 0.07 99.50 0.00
548 12.52 35.73 43.27 1.35
541 12.32 37.04 41.78 1.43
541 12.32 37.04 41.78 1.43
505 16.49 38.62 37.27 1.05
533 12.12 38.34 40.30 1.50
458 40.20 11.60 45.04 0.66
459 26.93 28.95 36.70 1.05
388 47.41 11.74 37.16 0.70
185 61.70 24.24 8.44 1.35
157 66.93 20.64 6.97 1.68
140 75.00 11.63 10.02 0.01
161 67.23 20.10 8.56 0.99
172 69.49 13.99 12.50 0.80
121 70.92 21.41 3.56 0.87
95 77.03 15.43 3.48 0.56
200 63.43 18.62 13.37 1.35
167 69.21 16.65 11.02 0.33
128 69.97 20.92 4.43 1.20
91 76.53 18.65 1.87 0.00
166 65.48 20.80 8.73 1.12
162 69.88 15.73 10.77 0.58
131 68.58 22.04 4.30 1.03
91 76.75 17.38 2.29 0.32
125 71.32 18.62 5.05 1.26
117 72.06 18.82 4.09 1.24
126 71.72 17.77 5.48 1.39
121 72.85 17.06 5.38 1.20
117 72.58 17.99 4.39 1.38
110 73.95 17.34 3.97 1.18
186 64.60 19.46 11.48 1.15
179 67.50 16.09 12.13 1.35
131 69.53 21.28 4.70 1.00
107 74.32 17.93 3.38 1.24
234 60.03 18.17 17.29 1.42
132 69.23 21.69 4.45 1.20
243 61.56 14.28 20.00 1.42
113 73.97 17.53 4.18 1.20
155 67.21 19.85 7.78 1.41
149 71.07 13.69 9.29 2.72
122 70.21 20.90 3.63 1.35
103 75.54 14.47 3.78 2.82
124 71.14 15.08 5.13 4.38
123 71.20 15.09 5.06 4.38
123 72.11 13.88 5.46 4.49
117 72.96 14.05 4.99 4.00
123 72.11 13.88 5.46 4.49
116 73.05 14.07 4.86 4.00
177 64.38 22.47 9.39 0.60
200 63.86 19.70 13.26 0.42
137 67.90 24.14 4.25 0.43
122 70.80 22.71 3.47 0.06
191 62.94 22.88 10.93 0.26
191 65.04 22.35 11.11 0.29
145 66.98 24.95 4.97 0.01
130 70.50 25.11 3.33 0.00
180 63.36 26.18 8.28 0.17
159 67.16 22.82 7.40 0.17
150 65.87 27.75 4.38 0.00
123 70.29 24.34 2.87 0.00
118 70.93 20.89 3.40 0.99
116 71.10 20.95 3.16 0.99
136 68.53 22.18 5.10 0.46
129 70.62 18.66 5.75 0.69
109 72.46 19.25 3.26 0.63
126 69.47 22.56 3.78 0.41
114 71.62 20.54 3.13 0.84
112 72.68 19.38 3.43 0.95
113 71.71 20.57 3.01 0.84
110 72.85 19.44 3.21 0.95
145 67.67 20.93 5.53 1.50
165 65.75 21.97 7.66 0.51
162 66.92 18.26 8.39 2.28
145 67.70 20.90 5.50 1.50
165 65.80 22.00 7.70 0.50
178 64.54 22.62 9.02 0.00
195 55.93 27.80 8.32 0.30
203 63.46 20.17 12.90 0.05
136 69.45 21.16 4.88 0.52
120 73.52 18.49 4.56 0.00
167 66.52 20.94 8.43 0.49
144 71.12 17.97 7.46 0.00
172 65.10 22.30 8.30 0.30
342 51.35 13.30 30.85 1.70
315 54.40 12.78 28.19 1.69
226 60.93 20.53 15.20 0.42
190 66.54 16.97 12.99 0.02
177 63.82 23.95 8.88 0.37
132 67.68 26.02 3.07 0.15
125 69.56 24.46 2.92 0.32
507 35.47 8.77 51.57 2.00
515 35.65 7.50 53.00 1.87
183 63.67 24.39 9.35 0.24
177 65.23 21.61 9.85 0.41
139 67.46 26.49 3.68 0.00
125 69.79 23.79 3.19 0.18
180 62.57 25.48 8.48 0.39
173 66.09 22.45 9.17 0.21
146 65.33 27.18 4.09 0.23
130 69.97 24.36 3.59 0.00
122 72.24 19.56 4.25 0.00
243 58.40 21.57 16.77 0.00
246 59.71 18.49 18.52 0.06
157 65.78 25.05 5.50 0.00
147 68.26 22.32 5.71 0.05
748 11.00 5.05 80.50 0.00
591 28.89 7.64 61.86 0.00
579 31.06 5.68 61.41 0.09
280 54.73 20.43 21.35 0.00
170 63.86 24.94 7.04 0.00
287 56.18 17.28 23.48 0.37
269 59.13 16.47 21.98 0.00
812 7.69 2.92 88.69 0.00
370 45.44 24.26 29.58 0.00
282 59.39 16.12 23.58 0.00
518 36.74 9.34 53.01 0.00
376 49.83 13.91 35.07 0.00
227 64.25 18.25 16.48 0.00
212 60.31 29.27 9.66 0.00
143 72.34 21.07 5.88 0.00
273 54.55 27.57 17.18 0.00
216 65.11 18.95 14.95 0.00
252 56.68 27.78 14.76 0.00
200 66.83 19.53 12.90 0.00
211 60.30 29.47 9.44 0.00
144 72.23 21.23 5.88 0.00
297 52.75 25.69 20.77 0.00
263 61.06 16.88 21.19 0.00
252 56.80 28.88 14.28 0.00
222 64.73 18.74 15.69 0.00
206 60.95 30.94 8.14 0.00
137 72.83 21.24 5.19 0.00
289 53.77 25.34 20.06 0.00
263 60.87 17.08 21.02 0.00
215 60.43 28.21 10.50 0.00
139 72.83 20.62 5.63 0.00
273 55.04 26.83 17.61 0.00
245 62.47 17.43 18.87 0.00
211 60.66 29.41 9.44 0.00
136 72.90 20.48 5.41 0.00
285 59.20 15.82 24.12 0.00
157 71.80 19.27 8.25 0.00
323 51.83 21.91 25.43 0.00
320 51.83 22.47 24.85 0.00
342 49.95 21.49 27.74 0.00
225 61.02 25.03 13.07 0.00
234 59.86 25.36 13.89 0.00
241 59.31 24.74 15.08 0.00
323 51.21 23.72 24.63 0.00
247 58.20 26.60 14.81 0.00
200 66.70 20.12 12.69 0.00
140 72.55 22.04 5.04 0.00
247 57.40 27.94 14.15 0.00
240 57.59 28.71 13.06 0.00
277 52.98 29.91 16.56 0.00
202 61.41 29.78 8.31 0.00
202 61.15 30.19 8.07 0.00
232 56.81 32.18 10.47 0.00
234 59.76 26.31 13.46 0.00
199 62.98 27.55 9.01 0.00
209 65.15 20.17 13.60 0.00
149 70.83 22.11 6.01 0.00
211 66.15 19.90 14.01 0.00
152 71.98 21.80 6.48 0.00
250 56.99 26.67 15.07 0.00
263 53.37 28.79 15.48 0.00
265 55.50 26.28 16.97 0.00
206 60.91 28.35 9.40 0.00
219 56.95 30.76 9.74 0.00
218 59.69 28.11 10.87 0.00
255 58.15 26.29 15.79 0.00
260 53.37 27.63 15.76 0.00
273 56.34 25.82 18.05 0.00
211 62.25 27.95 10.14 0.00
216 56.95 29.46 10.05 0.00
224 60.86 27.68 11.80 0.00
255 55.99 27.43 15.28 0.00
223 58.77 28.72 11.16 0.00
252 57.33 26.99 15.15 0.00
214 60.61 28.81 10.13 0.00
296 53.75 23.87 21.50 0.00
328 50.87 23.40 25.34 0.00
241 63.49 16.99 18.71 0.00
234 59.44 26.04 13.60 0.00
247 58.20 26.60 14.81 0.00
157 71.80 19.27 8.25 0.00
205 66.44 19.19 13.63 0.00
142 72.53 21.06 5.76 0.00
145 71.93 20.57 6.31 0.00
128 73.55 21.06 4.22 0.00
245 58.73 25.36 15.11 0.00
259 56.40 26.65 16.09 0.00
197 63.16 27.00 9.01 0.00
213 60.54 28.46 10.12 0.00
189 63.60 26.54 8.38 0.00
208 60.11 30.52 8.60 0.00
175 64.90 27.00 6.60 0.00
193 61.43 31.13 6.67 0.00
261 56.36 27.24 16.02 0.00
216 60.54 28.81 10.29 0.00
207 60.48 28.50 9.43 0.00
198 61.28 28.85 8.27 0.00
201 61.09 29.86 8.11 0.00
173 65.44 27.81 6.05 0.00
136 73.38 20.54 5.41 0.00
187 62.30 30.42 6.33 0.00
164 66.35 28.14 4.81 0.00
120 74.94 20.99 3.41 0.00
190 62.52 28.35 7.66 0.00
169 64.49 28.95 5.00 0.00
233 58.22 27.82 12.68 0.00
229 58.35 29.96 11.23 0.00
257 54.84 29.00 14.83 0.00
185 67.71 20.42 10.84 0.00
202 61.01 29.07 8.59 0.00
203 60.72 31.14 7.77 0.00
225 57.62 30.48 10.50 0.00
141 71.82 21.80 5.31 0.00
226 59.23 28.81 11.43 0.00
191 67.05 20.24 11.61 0.00
194 62.21 30.24 7.21 0.00
141 71.92 21.80 5.28 0.00
239 58.27 27.23 13.62 0.00
242 57.87 27.32 13.92 0.00
248 57.51 27.09 14.65 0.00
198 66.92 19.74 12.58 0.00
204 61.40 28.57 9.12 0.00
210 60.72 28.57 9.80 0.00
209 61.02 28.62 9.63 0.00
143 72.23 21.43 5.66 0.00
629 23.22 12.20 63.92 0.00
638 24.59 6.34 67.70 0.00
329 47.65 27.99 23.22 0.00
317 52.04 23.47 24.01 0.00
253 62.06 16.69 20.19 0.00
248 54.26 32.26 12.21 0.00
228 60.27 26.68 12.62 0.00
140 73.13 19.75 6.16 0.00
218 65.96 17.66 15.82 0.00
155 72.19 19.37 8.00 0.00
269 57.47 23.11 18.86 0.00
232 60.94 24.21 14.30 0.00
319 48.35 28.67 21.74 0.00
259 57.25 25.58 16.61 0.00
273 52.04 31.09 15.55 0.00
227 60.07 26.74 12.54 0.00
292 54.80 23.28 21.39 0.00
236 64.02 17.18 17.99 0.00
230 60.64 25.33 13.54 0.00
148 72.63 19.55 7.14 0.00
397 40.42 29.06 30.30 0.00
286 56.88 17.09 23.60 0.00
138 75.88 12.14 9.51 0.00
127 78.36 10.28 9.21 0.00
233 67.87 12.49 20.32 0.00
182 76.11 7.64 16.61 0.00
166 72.65 15.95 10.80 0.20
234 61.25 22.45 15.10 0.60
232 62.85 21.94 16.05 0.00
212 64.99 23.16 12.59 0.00
148 68.08 23.60 5.05 0.40
118 76.21 17.27 4.36 1.33
655 22.19 6.38 69.61 0.00
151 68.70 25.40 4.70 0.00
100 80.06 16.46 3.25 0.00
857 4.09 1.76 94.16 0.00
165 64.32 26.02 4.40 3.76
134 71.06 21.39 3.65 2.47
99 80.00 16.60 3.10 0.00
85 79.52 14.08 2.72 0.00
304 56.87 15.03 26.54 0.00
219 60.30 28.50 10.80 0.00
199 67.18 18.56 13.24 0.00
149 66.70 28.20 3.20 0.00
100 78.43 17.86 2.59 0.00
157 70.72 21.40 7.26 0.09
159 73.50 16.85 10.14 0.00
396 46.70 17.00 35.80 0.00
378 46.05 17.75 33.50 0.00
271 56.90 24.10 18.60 0.00
225 65.90 16.30 17.20 0.00
615 21.80 11.80 62.40 1.40
171 68.02 19.11 10.54 0.00
149 71.80 18.84 7.62 0.00
133 72.42 17.44 6.16 0.69
265 57.08 23.55 18.19 0.00
221 64.46 15.41 17.18 0.00



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_01_23_1343 - PROD - 23-January-2010 01:43.
calorie counter; calorie counting; counting calories; calorie counters