System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calorie Counter



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
Food Group:
Order By:
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.




343 item(s) found:
Lamb, Veal, and Game Products Calories Water Prots Fats Carbs
223 64.25 18.67 15.93 0.00
171 65.10 28.05 5.65 0.00
150 65.90 29.45 2.67 0.00
114 74.08 22.38 2.03 0.00
259 53.55 32.42 13.39 0.00
161 71.20 20.10 8.30 0.00
212 57.92 34.85 6.96 0.00
146 70.97 24.05 4.80 0.00
188 61.70 30.66 6.32 0.00
143 70.89 23.30 4.80 0.00
193 60.48 33.78 5.43 0.00
119 75.50 21.12 3.15 0.00
238 59.53 23.77 15.13 0.00
177 64.48 29.45 5.67 0.00
116 74.00 22.10 2.40 0.00
143 66.54 28.44 2.42 0.00
109 74.57 21.62 1.84 0.00
109 75.40 21.10 2.10 0.00
174 65.08 30.18 4.96 0.00
122 73.95 23.32 2.43 0.00
113 74.40 21.40 2.40 0.00
160 63.87 28.30 4.38 0.00
122 72.54 21.51 3.33 0.00
131 68.81 26.83 1.80 0.00
99 76.30 20.39 1.37 0.00
167 62.43 29.77 4.42 0.00
127 71.45 22.63 3.36 0.00
158 65.23 30.21 3.19 0.00
187 64.23 26.45 8.22 0.00
157 71.15 21.78 7.13 0.00
150 67.07 30.20 2.38 0.00
120 73.57 22.96 2.42 0.00
191 59.78 36.28 3.95 0.00
149 67.20 29.90 2.35 0.00
152 66.10 31.47 1.92 0.00
146 66.28 30.19 1.90 0.00
193 64.14 26.64 8.74 0.00
172 68.84 21.76 8.82 0.00
167 64.50 31.00 3.84 0.00
111 74.38 22.95 1.45 0.00
156 65.43 30.94 2.64 0.00
162 64.93 30.76 3.41 0.00
143 68.21 27.10 3.03 0.00
175 63.98 28.14 6.05 0.00
133 72.63 21.39 4.60 0.00
134 67.83 29.27 0.97 0.00
102 75.55 22.24 0.74 0.00
234 55.58 30.09 11.74 0.00
162 69.35 20.76 8.10 0.00
221 58.30 30.20 10.20 0.00
197 60.61 29.06 8.05 0.00
206 58.82 30.38 8.41 0.00
136 72.82 20.05 5.55 0.00
173 61.37 33.02 3.51 0.00
114 74.51 21.79 2.32 0.00
255 54.30 29.20 14.50 0.00
173 62.07 30.77 4.69 0.00
120 73.83 21.23 3.21 0.00
109 75.84 20.60 2.31 0.00
256 58.71 24.52 16.82 0.00
229 64.93 17.84 16.97 0.00
201 63.75 26.71 9.63 0.00
142 73.22 20.25 6.18 0.00
236 60.47 24.78 14.44 0.00
195 68.31 18.85 12.68 0.00
165 66.93 27.50 5.22 0.00
123 75.13 20.83 3.81 0.00
215 61.99 25.54 11.78 0.00
195 68.46 19.17 12.56 0.00
183 64.85 26.75 7.68 0.00
143 73.45 20.65 6.08 0.00
231 60.82 25.25 13.69 0.00
201 67.64 18.59 13.48 0.00
182 65.30 27.18 7.27 0.00
133 74.08 20.45 5.10 0.00
235 59.95 25.75 13.83 0.00
208 66.86 18.33 14.38 0.00
188 64.08 27.63 7.80 0.00
132 74.13 20.43 4.91 0.00
281 56.20 24.88 19.38 0.00
254 62.63 17.25 20.00 0.00
215 62.18 27.75 10.65 0.00
138 73.68 20.48 5.64 0.00
244 59.65 25.16 15.13 0.00
215 66.33 18.24 15.19 0.00
190 64.54 27.31 8.10 0.00
135 73.98 20.46 5.23 0.00
219 62.00 25.49 12.25 0.00
203 66.80 19.32 13.38 0.00
192 64.45 26.53 8.75 0.00
146 72.17 21.00 6.24 0.00
277 57.53 22.24 20.21 0.00
289 59.01 16.46 24.20 0.00
210 63.78 24.63 11.60 0.00
160 71.17 20.12 8.20 0.00
639 24.00 9.42 66.40 0.00
648 25.08 6.27 68.87 0.00
231 62.25 23.83 14.38 0.00
311 51.03 29.70 20.38 0.00
243 63.82 17.06 18.89 0.00
238 56.98 34.17 10.23 0.00
137 73.95 19.88 5.81 0.00
291 56.63 21.71 22.03 0.00
262 62.13 16.48 21.28 0.00
164 71.62 19.10 9.09 0.00
296 55.31 23.58 21.65 0.00
256 62.70 16.68 20.47 0.00
155 72.39 19.36 8.01 0.00
233 61.05 26.18 13.44 0.00
586 26.14 12.16 59.18 0.00
665 22.54 6.65 70.61 0.00
294 53.72 24.52 20.94 0.00
267 60.70 16.88 21.59 0.00
271 55.82 25.51 18.01 0.00
243 63.17 17.54 18.66 0.00
206 61.96 28.22 9.52 0.00
134 73.42 20.29 5.25 0.00
223 56.23 33.69 8.80 0.00
186 63.53 28.08 7.33 0.00
134 73.74 20.21 5.28 0.00
243 56.80 28.37 13.46 0.00
201 67.01 18.91 13.38 0.00
201 67.01 18.91 13.38 0.00
243 56.80 28.37 13.46 0.00
187 61.79 31.01 6.02 0.00
120 74.86 21.08 3.29 0.00
225 60.66 26.41 12.45 0.00
201 67.17 18.58 13.49 0.00
217 61.43 26.73 11.40 0.00
185 68.73 18.99 11.50 0.00
180 64.92 28.17 6.67 0.00
125 74.44 20.52 4.19 0.00
292 54.13 24.63 20.67 0.00
272 60.30 16.94 22.11 0.00
284 54.85 24.95 19.67 0.00
261 61.32 17.21 20.80 0.00
204 62.49 28.35 9.17 0.00
134 73.57 20.55 5.08 0.00
258 57.48 25.55 16.48 0.00
230 64.32 17.91 17.07 0.00
242 58.99 26.20 14.42 0.00
209 66.38 18.47 14.42 0.00
191 63.89 28.30 7.74 0.00
128 74.11 20.56 4.51 0.00
316 51.57 25.17 23.08 0.00
309 52.50 22.55 23.59 0.00
310 56.55 16.32 26.63 0.00
297 53.31 26.06 20.61 0.00
290 54.33 23.27 21.12 0.00
279 59.55 17.18 22.75 0.00
216 60.98 29.99 9.73 0.00
202 62.76 26.59 9.76 0.00
143 72.55 20.88 5.94 0.00
361 47.06 22.13 29.59 0.00
359 47.89 21.12 29.82 0.00
372 50.80 14.52 34.39 0.00
340 49.03 23.06 26.82 0.00
341 49.59 21.82 27.53 0.00
342 53.68 15.32 30.71 0.00
235 58.83 27.74 12.95 0.00
232 60.13 26.16 13.31 0.00
169 70.44 19.98 9.23 0.00
346 44.22 30.39 24.00 0.00
281 54.69 24.44 19.55 0.00
279 55.92 22.53 20.24 0.00
260 61.76 16.79 20.90 0.00
337 44.92 31.10 22.65 0.00
244 63.30 17.19 18.94 0.00
267 57.07 22.93 18.75 0.00
269 55.77 24.91 18.05 0.00
279 49.32 35.54 14.08 0.00
200 62.28 27.71 9.02 0.00
192 64.32 25.46 9.26 0.00
132 74.14 19.99 5.20 0.00
345 45.18 28.51 24.73 0.00
278 55.92 23.08 19.94 0.00
281 55.85 22.25 20.61 0.00
259 61.90 16.63 20.86 0.00
339 45.65 28.92 23.88 0.00
267 57.01 23.48 18.50 0.00
270 56.95 22.62 19.19 0.00
244 63.39 17.01 18.97 0.00
288 49.64 32.35 16.64 0.00
211 62.46 25.48 11.32 0.00
209 62.82 24.61 11.57 0.00
151 72.36 19.29 7.63 0.00
344 45.20 28.68 24.55 0.00
278 55.03 24.42 19.26 0.00
276 56.26 22.51 19.97 0.00
264 61.39 16.58 21.45 0.00
338 45.46 29.46 23.57 0.00
268 56.70 23.84 18.39 0.00
269 56.98 22.70 19.08 0.00
244 63.36 17.07 18.96 0.00
283 49.96 32.81 15.89 0.00
210 61.38 27.12 10.50 0.00
204 63.32 24.94 10.77 0.00
144 72.99 19.55 6.76 0.00
283 55.09 24.75 19.65 0.00
282 59.47 16.56 23.41 0.00
586 26.12 9.72 60.39 0.00
640 25.56 6.92 67.63 0.00
305 51.15 24.42 22.26 0.00
277 59.80 16.74 22.74 0.00
270 54.80 25.26 17.98 0.00
232 64.03 17.95 17.20 0.00
206 59.95 29.59 8.86 0.00
128 73.78 20.75 4.41 0.00
258 56.76 26.97 15.83 0.00
223 66.02 18.04 16.15 0.00
258 56.76 26.97 15.83 0.00
223 66.02 18.04 16.15 0.00
186 63.49 30.76 6.04 0.00
118 76.13 20.82 3.28 0.00
246 57.87 24.81 15.56 0.00
216 65.58 18.34 15.29 0.00
234 59.01 25.34 13.95 0.00
201 67.05 18.76 13.37 0.00
181 63.92 27.68 7.01 0.00
123 74.37 20.85 3.80 0.00
315 50.44 23.43 23.88 0.00
303 57.09 16.33 25.90 0.00
296 52.17 24.41 21.28 0.00
273 59.95 17.18 22.10 0.00
199 60.86 29.31 8.24 0.00
130 73.33 21.17 4.40 0.00
340 50.18 18.98 28.75 0.00
346 53.32 14.92 31.31 0.00
317 52.47 19.86 25.74 0.00
311 56.61 15.87 27.00 0.00
196 64.31 24.42 10.16 0.00
142 72.61 20.49 6.06 0.00
357 42.64 28.21 26.27 0.00
272 60.11 16.65 22.23 0.00
342 43.73 29.43 24.03 0.00
251 62.00 17.19 19.74 0.00
285 47.86 34.06 15.50 0.00
135 72.89 20.25 5.43 0.00
145 75.73 12.55 10.17 0.00
273 60.71 16.97 22.19 0.00
122 79.20 10.40 8.58 0.00
185 64.20 24.97 7.91 1.93
122 76.71 16.47 5.68 0.21
137 70.45 23.65 3.62 0.99
97 79.23 15.74 2.95 0.82
220 56.67 30.57 8.81 2.53
238 56.20 25.53 12.65 3.78
139 71.37 20.38 5.02 1.78
113 75.83 19.88 3.10 0.00
95 79.70 16.70 2.60 0.00
276 58.68 14.97 23.54 0.00
234 59.65 22.83 15.12 0.00
152 73.77 14.84 9.82 0.00
156 66.38 26.46 4.77 0.00
101 78.15 17.20 3.10 0.00
275 57.86 21.57 20.28 0.00
222 66.60 15.70 17.17 0.00
282 54.77 25.93 18.95 0.00
248 57.36 28.23 14.16 0.00
521 36.15 9.40 53.35 0.00
266 55.95 26.97 16.77 0.00
208 67.67 17.47 14.75 0.00
218 59.72 30.32 9.80 0.00
642 21.65 9.42 66.74 0.00
638 24.77 6.02 67.83 0.00
231 57.08 30.10 11.39 0.00
144 72.84 19.35 6.77 0.00
196 60.16 31.90 6.58 0.00
112 75.91 20.20 2.87 0.00
188 59.29 34.94 4.31 0.00
109 76.39 20.27 2.50 0.00
172 66.76 24.38 7.56 0.00
144 72.84 19.35 6.77 0.00
211 55.49 36.16 6.33 0.00
228 51.31 27.29 9.18 9.85
211 58.34 31.75 8.35 0.00
160 66.10 27.70 4.65 0.00
117 74.80 20.98 3.08 0.00
203 56.18 36.71 5.09 0.00
216 53.14 28.41 6.27 9.84
183 60.68 33.17 4.62 0.00
150 67.01 28.07 3.39 0.00
107 75.82 21.28 1.76 0.00
284 52.02 30.19 17.21 0.00
217 60.73 24.80 12.32 0.00
163 70.38 18.89 9.14 0.00
226 56.96 33.57 9.15 0.00
175 64.59 26.32 6.94 0.00
116 74.89 20.17 3.34 0.00
251 53.33 32.43 12.53 0.00
228 59.91 23.96 13.96 0.00
162 71.15 18.86 9.01 0.00
218 56.08 34.44 7.81 0.00
177 64.64 25.76 7.44 0.00
120 75.18 19.97 3.89 0.00
191 61.74 31.54 6.20 0.00
113 76.92 19.15 3.48 0.00
177 62.98 32.22 4.33 0.00
108 77.45 19.28 2.83 0.00
236 55.28 33.63 10.24 0.00
183 64.68 25.46 8.25 0.00
132 74.05 19.34 5.44 0.00
201 58.20 35.73 5.33 0.00
164 66.47 26.13 5.81 0.00
105 76.64 20.04 2.16 0.00
225 56.98 31.26 10.09 0.00
186 65.54 25.15 8.67 0.00
129 75.15 19.23 5.20 0.00
198 59.24 32.66 6.48 0.00
171 66.90 25.64 6.88 0.00
113 76.71 19.64 3.26 0.00
228 56.40 32.06 10.14 0.00
184 65.31 25.32 8.42 0.00
130 74.78 19.27 5.28 0.00
199 58.88 33.68 6.10 0.00
170 66.66 25.81 6.62 0.00
112 76.58 19.79 3.00 0.00
252 54.49 31.26 13.14 0.00
202 62.66 25.14 10.45 0.00
152 71.85 19.07 7.81 0.00
204 58.55 33.96 6.51 0.00
168 65.74 26.32 6.22 0.00
110 75.94 20.20 2.59 0.00
136 76.89 11.48 9.63 0.00
213 68.56 14.48 16.75 0.00
118 79.78 10.32 8.21 0.00
186 62.18 29.12 6.75 0.13
110 77.69 17.18 3.98 0.08
163 67.67 26.32 5.66 0.00
99 79.07 15.76 3.12 0.85
192 59.86 28.42 6.26 3.77
193 59.87 27.37 6.51 4.47
140 70.89 19.93 4.85 2.91
104 77.59 18.74 2.64 0.00
90 80.50 16.30 2.30 0.00
256 55.70 29.10 14.60 0.00
182 70.60 15.00 13.10 0.00
129 71.25 24.08 2.89 0.00
98 78.15 18.30 2.20 0.00
125 73.63 22.67 3.11 0.00
101 79.16 17.21 3.07 0.00
202 64.08 25.85 10.10 0.00
131 74.53 17.18 5.48 1.91



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_01_23_1343 - PROD - 23-January-2010 01:43.
calorie counter; calorie counting; counting calories; calorie counters