System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calorie Counter



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
Food Group:
Order By:
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.




351 item(s) found:
Sweets Calories Water Prots Fats Carbs
502 1.50 4.78 23.36 68.40
517 1.27 4.44 26.15 65.96
426 1.59 3.64 15.59 77.41
472 0.90 12.10 47.70 33.90
501 1.34 12.90 52.31 29.84
545 1.26 5.58 34.50 57.48
482 2.30 8.78 23.98 62.68
479 8.20 4.13 26.93 59.51
391 5.25 0.03 3.30 90.40
462 6.79 6.19 21.19 63.81
382 8.50 4.60 8.10 77.00
387 6.69 1.59 3.31 87.73
540 1.54 8.15 31.36 56.29
470 6.10 9.50 21.00 60.67
575 4.00 12.60 39.40 42.50
539 0.75 2.20 29.05 67.10
530 2.57 18.30 29.80 47.05
522 1.91 5.87 27.00 63.94
540 1.47 7.50 30.00 59.95
364 9.16 1.32 0.06 89.05
393 1.90 0.00 0.20 97.70
374 6.51 0.00 0.01 93.42
453 7.82 2.26 17.48 71.34
472 7.12 3.24 21.11 67.36
411 9.78 2.39 10.41 76.48
461 7.64 4.38 18.93 67.96
387 10.93 3.78 6.59 77.75
435 7.86 3.00 13.68 74.74
384 10.71 1.05 5.44 82.28
162 11.70 0.00 0.20 88.00
396 1.00 0.00 0.00 98.90
469 3.67 12.49 21.52 60.49
394 1.30 0.00 0.20 98.00
375 1.40 0.00 0.00 93.40
530 0.86 3.94 30.38 63.39
570 11.97 37.13 46.91
550 1.19 9.76 35.73 51.00
577 12.82 38.46 46.15
520 1.10 6.24 27.84 63.64
521 1.60 9.53 31.34 55.38
375 6.30 0.00 0.05 93.55
511 1.00 6.50 26.41 64.55
518 1.63 6.51 25.99 64.59
512 1.17 6.62 26.58 63.96
318 16.40 1.80 0.20 81.30
428 5.80 2.60 12.75 77.13
471 2.90 6.35 28.68 55.30
471 0.70 5.81 29.30 55.07
510 1.50 9.51 37.07 43.82
456 1.90 8.21 26.23 55.08
520 1.66 5.19 32.45 59.40
546 1.61 5.94 31.72 59.78
509 2.52 7.53 27.76 59.91
475 1.70 4.28 19.32 72.40
492 1.70 4.33 21.13 71.19
502 1.19 4.78 23.36 68.40
529 2.00 10.16 29.32 56.89
515 2.48 9.57 26.13 60.48
467 4.50 8.10 23.00 62.70
452 6.30 4.01 17.23 70.48
463 6.99 4.28 19.17 68.49
458 6.99 3.82 20.42 67.56
443 7.20 3.20 17.50 71.22
443 5.30 2.59 15.17 75.94
454 5.78 3.30 18.00 71.22
480 5.78 7.15 24.32 61.07
405 3.83 0.19 4.37 90.78
397 3.83 0.18 4.00 86.94
405 3.83 0.19 4.34 90.77
405 3.83 0.19 4.25 90.90
472 5.45 5.40 22.40 64.67
475 5.55 7.53 23.85 60.56
488 4.47 6.86 24.38 62.85
536 2.99 15.25 36.22 43.64
408 8.70 0.41 8.36 82.43
408 8.51 0.41 8.21 82.57
409 8.51 0.41 8.31 82.76
400 10.89 0.39 7.78 79.73
502 4.23 4.91 24.85 64.93
536 2.09 9.18 32.67 54.15
535 1.50 7.65 29.66 59.40
513 2.34 7.41 26.09 62.42
519 1.90 13.10 33.50 49.40
390 11.20 4.10 14.80 68.30
526 1.50 9.00 34.40 53.20
496 1.90 6.30 26.50 63.40
486 9.05 4.60 26.60 58.59
538 0.45 10.22 33.21 54.34
443 6.10 2.50 17.30 73.00
404 6.30 1.67 11.90 76.20
459 6.99 5.40 21.60 64.80
375 8.30 2.00 7.50 80.00
459 1.23 5.40 18.90 72.90
475 2.90 7.50 27.50 60.00
500 0.65 5.00 26.00 67.00
512 1.90 9.70 34.00 53.00
462 2.30 7.70 23.00 65.50
422 6.40 4.40 17.00 71.00
350 6.70 0.00 0.00 93.00
398 2.15 3.33 1.67 92.39
522 1.60 15.50 33.70 47.40
486 0.70 7.57 18.98 71.24
485 10.36 3.30 25.90 59.59
521 1.65 11.34 29.85 55.18
495 1.66 8.93 23.21 63.90
517 1.50 11.28 32.09 52.80
515 1.44 10.24 30.53 55.36
497 1.00 12.46 24.77 59.86
474 4.10 8.66 23.42 61.60
474 4.60 5.08 20.93 67.95
479 0.70 4.20 30.00 63.10
477 0.70 4.20 29.70 63.40
517 2.20 11.60 33.30 50.30
535 1.57 3.13 32.18 61.72
390 13.88 2.31 9.52 73.81
531 0.90 5.54 32.40 59.41
472 2.30 10.00 17.50 68.69
505 0.50 3.90 34.20 59.60
366 7.70 2.20 9.30 80.20
531 0.94 8.51 30.57 58.01
397 4.85 0.03 3.33 91.56
560 0.55 1.07 32.75 64.72
387 6.69 1.59 3.31 87.73
510 13.47 6.21 33.76 44.88
338 15.00 2.97 1.70 79.38
347 15.00 2.30 2.64 79.37
350 2.56 2.32 79.74
494 3.04 8.04 23.68 63.23
539 1.30 5.87 32.09 59.24
394 9.09 1.78 7.32 81.64
384 9.03 2.19 7.17 80.99
247 2.60 0.00 0.30 66.08
268 3.50 0.00 0.40 94.80
541 1.07 5.41 29.73 62.16
299 3.00 16.80 23.71 48.30
295 3.00 16.80 23.71 45.40
229 3.00 19.60 13.70 54.30
400 20.00 10.00 60.00
222 2.70 18.10 13.10 54.80
161 62.91 1.75 3.43 30.84
501 1.74 9.43 24.26 61.33
105 78.86 5.02 4.58 10.72
146 68.05 4.53 4.03 22.69
225 62.94 4.14 16.00 16.07
363 1.00 2.40 3.30 91.50
84 6.50 1.00 0.10 19.80
383 0.40 0.00 0.00 99.00
410 1.70 6.90 6.40 82.80
111 74.74 4.08 2.74 17.42
121 73.67 4.04 4.01 17.29
348 7.80 0.00 0.00 91.60
103 75.71 2.99 1.72 18.82
113 74.63 2.95 3.00 18.68
389 0.60 1.30 5.20 92.00
404 14.20 1.09 12.93 70.85
404 14.07 1.10 12.87 71.02
397 17.00 1.10 17.60 63.20
433 21.00 1.50 24.00 52.70
415 15.10 0.10 17.30 67.32
359 18.27 1.42 7.17 72.18
347 15.27 0.44 0.53 81.71
410 0.70 0.30 4.90 93.80
413 12.18 0.34 12.74 74.28
418 15.07 0.00 16.23 67.89
371 1.90 2.30 0.00 94.90
244 35.20 1.50 0.00 62.60
115 72.57 1.41 1.41 24.11
127 65.94 5.55 0.66 26.94
87 78.30 1.20 0.10 20.20
317 43.10 4.40 20.20 30.90
331 46.30 4.10 24.10 24.50
185 59.30 4.30 6.00 29.40
226 54.82 6.40 10.10 27.49
24 93.20 0.50 0.10 6.20
53 86.40 0.03 0.02 13.50
128 66.90 0.40 0.00 32.60
113 73.30 0.00 2.60 23.90
79 80.49 0.00 0.24 19.23
24 94.03 0.00 0.00 5.92
21 94.03 0.00 0.00 5.14
95 76.10 0.50 0.00 23.17
81 79.96 0.00 0.24 19.68
224 45.51 4.09 4.10 45.32
212 46.53 6.21 2.43 44.12
124 63.51 4.31 1.88 30.07
210 46.65 5.96 2.34 44.16
222 46.57 3.72 4.00 44.75
211 46.65 5.96 2.34 44.20
224 54.69 5.16 11.93 27.09
57 82.38 1.78 0.86 14.54
105 71.85 3.60 0.97 22.28
49 83.91 1.37 2.33 11.95
127 71.20 3.00 3.60 21.60
107 73.50 4.40 0.80 19.70
160 63.80 4.00 6.00 24.90
127 71.20 3.00 3.60 21.60
163 65.30 4.00 5.60 24.20
173 56.45 0.39 0.00 42.77
381 1.00 7.80 0.00 90.50
62 84.39 1.22 0.00 14.19
198 1.93 15.67 0.00 80.21
345 6.70 55.30 0.00 33.30
345 6.70 55.30 0.00 33.30
20 94.74 0.83 0.00 4.22
381 1.00 7.80 0.00 90.50
8 97.80 1.40 0.00 0.00
333 6.60 56.80 0.10 4.90
335 13.00 85.60 0.10 0.00
304 17.10 0.30 0.00 82.40
136 63.20 3.89 2.17 30.18
137 63.42 3.30 2.20 30.51
201 56.58 5.30 7.28 29.68
173 62.71 4.82 5.56 26.03
196 59.11 4.69 7.09 28.39
162 64.89 4.84 4.59 25.30
161 63.32 4.69 4.35 26.06
180 63.52 3.99 10.30 21.30
151 64.71 3.54 5.80 25.17
154 66.48 4.50 7.05 20.75
143 67.86 3.68 6.20 21.92
143 67.34 3.71 6.26 21.70
153 64.40 3.53 5.68 25.63
216 55.70 3.80 11.00 28.20
199 58.09 5.00 7.19 29.04
152 64.44 3.54 5.74 25.40
255 56.55 4.72 16.98 20.75
222 59.80 4.10 13.00 22.20
170 60.19 3.67 2.97 32.20
192 60.00 3.20 8.40 27.60
201 61.00 3.50 11.00 23.60
138 64.35 4.48 0.00 30.06
165 63.51 4.78 4.83 25.80
155 65.52 3.97 7.45 21.42
126 69.60 4.90 2.60 21.80
249 57.20 3.50 16.20 22.29
278 30.47 0.37 0.07 68.86
242 34.50 0.70 0.20 64.40
132 45.80 0.30 0.30 53.60
266 29.77 0.15 0.02 69.95
179 53.00 0.30 0.03 46.10
246 33.20 0.30 0.00 66.30
167 56.10 4.30 1.00 37.70
290 21.87 0.00 0.10 74.73
11 96.90 0.00 0.00 2.10
325 8.70 0.30 0.30 90.40
101 73.40 0.10 0.10 26.20
181 54.66 0.41 0.20 44.38
115 71.23 0.37 0.07 28.00
46 88.40 0.83 0.16 10.33
231 41.70 0.70 0.00 57.00
350 6.84 0.81 0.90 84.66
351 10.40 1.60 0.10 86.04
367 2.80 0.00 0.60 92.70
105 74.52 2.76 1.70 19.74
115 73.51 2.73 2.87 19.63
386 2.80 0.00 4.40 89.00
376 4.10 0.00 0.40 92.90
101 75.90 2.90 1.73 18.43
111 74.84 2.86 2.97 18.31
387 4.10 0.00 5.00 88.40
127 72.00 2.40 3.60 21.20
356 4.20 5.30 2.40 78.20
365 6.80 10.08 3.00 74.42
377 3.20 2.30 1.90 87.70
105 74.59 3.15 1.92 18.89
111 73.60 3.10 3.10 18.80
387 4.00 2.60 2.10 89.30
109 74.15 3.28 1.99 19.55
119 73.30 3.21 3.15 19.40
139 69.30 2.70 4.00 23.00
97 75.02 3.06 0.40 20.30
434 2.20 0.90 10.00 85.02
107 74.40 2.90 2.30 19.20
117 73.40 2.90 3.50 19.10
434 3.70 1.00 11.36 81.84
104 75.60 3.10 2.50 17.80
114 74.60 3.00 3.80 17.70
360 3.60 1.70 1.00 91.00
374 3.10 0.10 0.10 94.30
90 75.70 2.50 0.40 20.10
92 75.90 2.10 0.20 20.50
310 4.50 4.90 2.40 74.60
331 5.70 0.80 0.90 77.90
355 1.60 1.50 1.20 89.60
375 1.10 0.10 0.80 93.50
310 8.30 6.10 3.00 74.50
349 10.10 1.00 0.30 82.30
378 0.70 0.00 0.70 95.40
107 74.16 2.76 1.71 20.20
115 73.20 2.70 2.90 20.10
363 5.20 0.10 0.50 91.80
113 72.90 0.70 1.32 24.64
366 5.20 0.10 1.50 90.30
125 71.60 0.10 3.00 25.00
376 4.80 2.70 0.10 91.20
111 73.43 3.29 1.63 20.81
121 72.42 3.25 2.82 20.68
163 67.90 2.00 7.50 22.00
369 4.00 0.10 0.10 94.30
105 75.01 2.88 1.67 19.56
115 73.97 2.84 2.89 19.43
369 4.00 0.10 0.10 94.30
119 74.20 2.00 3.70 19.40
89 76.84 1.80 0.04 20.40
377 2.60 0.00 0.60 92.90
114 73.50 2.70 2.90 19.70
379 3.90 0.30 0.40 93.50
101 75.86 2.94 1.73 18.53
112 74.66 2.86 2.90 18.68
369 3.90 0.30 1.10 92.40
130 71.20 2.30 3.60 22.00
93 74.07 2.20 0.06 22.68
85 80.39 3.24 2.06 13.47
96 79.29 3.20 3.34 13.34
77 82.11 3.06 1.77 12.34
89 80.98 3.03 3.07 12.21
144 66.10 1.10 2.00 30.40
359 12.30 1.00 2.68 82.82
371 10.20 0.10 3.00 85.80
332 26.60 4.80 8.90 58.10
377 1.77 0.00 0.00 97.33
387 0.03 0.00 0.00 99.98
354 8.00 0.10 0.20 90.90
389 0.30 0.00 0.10 99.60
365 8.75 2.17 0.00 89.08
368 0.00 0.00 0.00 100.00
279 23.90 0.00 0.00 76.10
360 8.75 0.94 0.00 89.11
331 8.83 0.00 0.00 89.97
350 21.80 4.60 8.90 62.90
144 64.32 0.71 0.52 34.01
286 22.01 0.00 0.00 77.59
281 24.00 0.00 0.00 76.00
283 22.81 0.00 0.20 76.79
40 50.00 0.80 0.00 49.20
268 32.40 0.00 0.00 66.91
318 21.10 6.20 0.00 71.30
261 32.11 0.00 0.20 67.09
290 22.70 0.00 0.00 74.90
278 30.10 0.00 0.03 69.52
319 15.60 0.00 0.00 83.90
234 37.98 0.00 0.00 61.47
164 54.90 0.00 0.00 44.30
265 30.10 0.00 0.10 69.60
265 30.10 0.00 0.10 69.60
296 24.00 0.00 1.60 74.10
252 32.00 1.50 0.10 65.90
322 19.80 0.80 0.30 79.00
448 14.69 4.50 22.00 58.08
253 33.00 0.10 0.10 66.40
254 33.00 0.20 0.10 66.30



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_01_23_1343 - PROD - 23-January-2010 01:43.
calorie counter; calorie counting; counting calories; calorie counters