System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI

Calorie Counter



Calorie Counter
Food Name (e.g. Apple, Banana, Egg, Chicken, Bread, Milk, Cheese, Coffee):
Food Group:
Order By:
[search tips]
Search

The values shown below are based on 100g (3.53 ounces) of product.




169 item(s) found:
Cereal Grains and Pasta Calories Water Prots Fats Carbs
374 9.84 14.45 6.51 66.17
357 11.37 0.30 0.10 88.15
345 12.11 10.50 1.60 74.52
361 8.21 10.28 1.84 78.30
354 9.44 12.48 2.30 73.48
123 68.80 2.26 0.44 28.22
352 10.09 9.91 1.16 77.72
343 9.75 13.25 3.40 71.50
335 11.15 12.62 3.10 70.59
92 75.63 3.38 0.62 19.94
346 8.41 11.73 2.71 74.95
83 77.76 3.08 0.24 18.58
342 9.00 12.29 1.33 75.87
224 4.71 8.36 0.92 85.64
375 9.81 5.59 1.39 82.75
365 9.03 9.34 3.78 76.27
365 9.03 9.34 3.78 76.27
361 10.91 6.93 3.86 76.85
361 10.91 6.93 3.86 76.85
365 10.37 9.42 4.74 74.26
365 10.37 9.42 4.74 74.26
369 11.26 7.25 1.79 79.15
369 11.26 7.25 1.79 79.15
369 11.26 7.25 1.79 79.15
369 11.26 7.25 1.79 79.15
334 12.59 8.28 3.40 70.28
334 12.59 8.28 3.40 70.28
348 10.33 8.41 2.85 73.43
348 10.33 8.41 2.85 73.43
355 10.17 8.41 1.72 74.79
355 10.17 8.41 1.72 74.79
362 10.26 8.12 3.59 76.89
362 10.26 8.12 3.59 76.89
381 8.32 0.26 0.05 91.27
112 72.57 3.79 0.16 23.22
376 8.56 12.76 0.64 77.43
72 82.53 1.48 0.88 14.26
72 82.53 1.48 0.88 14.26
158 62.13 5.80 0.93 30.86
158 62.13 5.80 0.93 30.86
371 9.90 13.04 1.51 74.67
371 9.90 13.04 1.51 74.67
164 59.73 8.08 0.21 31.66
164 59.73 8.86 0.21 30.88
375 9.23 19.86 2.23 67.56
374 9.23 21.78 2.23 65.65
128 68.37 4.53 0.11 26.61
367 9.89 13.14 1.04 74.88
124 67.15 5.33 0.54 26.54
348 7.34 14.63 1.40 75.03
119 71.41 3.51 1.00 23.67
378 8.67 11.02 4.22 72.85
527 0.73 8.38 30.76 57.54
138 67.73 4.54 2.07 25.16
138 67.73 4.54 2.07 25.16
138 67.73 4.54 2.07 25.16
138 67.73 4.54 2.07 25.16
384 9.01 14.16 4.44 71.27
384 9.01 14.16 4.44 71.27
132 68.52 5.04 1.57 24.25
382 8.72 14.61 4.55 70.32
99 73.01 5.06 0.10 21.44
336 6.88 14.38 0.71 74.62
131 67.91 4.00 0.18 27.54
356 9.21 11.35 0.81 74.10
40 84.00 3.21 0.86 11.44
246 6.55 17.30 7.03 66.22
404 8.55 14.66 9.12 65.70
389 8.22 16.89 6.90 66.27
126 68.31 2.63 0.73 27.91
357 10.00 7.46 2.08 79.26
288 31.00 11.31 2.30 54.73
131 68.56 5.15 1.05 24.93
289 30.10 11.26 2.10 55.72
130 68.58 5.06 0.94 25.04
130 68.71 5.28 1.74 23.54
124 68.86 4.37 0.98 25.12
374 9.30 13.10 5.80 68.90
316 6.13 13.35 20.85 49.69
363 11.97 7.23 2.78 76.48
366 11.89 5.95 1.42 80.13
109 73.82 0.91 0.20 24.90
364 11.91 3.44 0.56 83.24
111 73.09 2.58 0.90 22.96
370 10.37 7.94 2.92 77.24
112 72.96 2.32 0.83 23.51
362 12.37 7.50 2.68 76.17
97 76.63 2.02 0.19 21.09
370 10.46 6.81 0.55 81.68
123 70.36 2.91 0.37 26.05
374 9.70 8.11 1.04 80.43
123 70.36 2.91 0.37 26.05
374 9.70 8.11 1.04 80.43
380 8.38 7.82 0.94 82.32
117 72.00 2.18 0.50 25.10
130 68.44 2.69 0.28 28.17
130 68.44 2.69 0.28 28.17
130 68.44 2.69 0.28 28.17
130 68.44 2.69 0.28 28.17
365 11.62 7.13 0.66 79.95
365 11.62 7.13 0.66 79.95
130 68.61 2.38 0.21 28.59
130 68.61 2.38 0.21 28.59
360 12.89 6.61 0.58 79.34
360 12.89 6.61 0.58 79.34
130 68.53 2.36 0.19 28.73
130 68.53 2.36 0.19 28.73
358 13.29 6.50 0.52 79.15
358 13.29 6.50 0.52 79.15
122 71.74 2.54 2.82 21.43
368 7.13 9.37 2.44 75.32
335 10.95 14.76 2.50 69.76
324 11.07 14.03 2.69 68.74
367 8.78 8.39 1.36 80.23
354 9.85 9.39 1.77 77.49
360 12.67 12.68 1.05 72.83
360 12.67 12.68 1.05 72.83
339 9.20 11.30 3.30 74.63
157 62.13 5.80 0.93 30.59
158 62.13 5.80 0.93 30.86
157 62.13 5.80 0.93 30.59
158 62.13 5.80 0.93 30.86
371 9.90 13.04 1.51 74.67
371 9.90 13.04 1.51 74.67
164 59.73 8.08 0.21 31.66
164 59.73 8.86 0.21 30.88
375 9.23 19.86 2.23 67.56
374 9.23 21.78 2.23 65.65
130 68.14 4.58 0.63 26.15
372 8.34 13.35 1.57 74.81
124 67.15 5.33 0.54 26.54
348 7.34 14.63 1.40 75.03
358 10.99 0.19 0.02 88.69
336 10.51 13.05 2.09 72.13
338 10.01 13.18 1.81 73.14
370 8.20 75.16 1.85 13.79
216 9.89 15.55 4.25 64.51
366 12.01 9.71 1.48 76.22
366 12.01 9.71 1.48 76.22
366 12.01 9.71 1.48 76.22
363 12.68 11.50 1.45 73.81
363 12.68 11.50 1.45 73.81
363 12.68 11.50 1.45 73.81
362 12.82 13.07 1.38 72.20
362 12.82 13.07 1.38 72.20
362 12.85 15.33 1.41 69.88
362 12.85 15.33 1.41 69.88
367 11.85 8.89 1.43 77.32
367 11.85 8.89 1.43 77.32
364 11.92 10.33 0.98 76.31
364 11.92 10.33 0.98 76.31
364 11.92 10.33 0.98 76.31
354 10.59 9.89 0.97 74.22
364 11.92 10.33 0.98 76.31
361 13.36 11.98 1.66 72.53
362 12.51 8.20 0.86 78.03
405 10.08 9.66 10.63 67.14
339 10.27 13.70 1.87 72.57
361 13.36 11.98 1.66 72.53
360 11.12 23.15 9.72 51.80
339 10.94 13.68 2.47 71.13
329 12.76 15.40 1.92 68.03
327 13.10 12.61 1.54 71.18
342 9.57 11.31 1.71 75.90
331 12.17 10.35 1.56 74.24
340 10.42 10.69 1.99 75.36
198 47.75 7.49 1.27 42.53
101 73.93 3.99 0.34 21.34
357 7.76 14.73 1.08 74.90



Did you know?..
 



Calorie Counter
Food Ratings for
Popular Diets
Related Resources | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2006-2010 New Calorie Counter.

Build: 2010_01_23_1343 - PROD - 23-January-2010 01:43.
calorie counter; calorie counting; counting calories; calorie counters