System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI
Calorie Counter


Discover your food
Food Name:
Food Group:
Order By:


169 entries found [search tips]:

Cereal Grains and Pasta Calories Water Prots Fats Carbs
Amaranth 374 9.84 14.45 6.51 66.17
Arrowroot flour 357 11.37 0.30 0.10 88.15
Barley, hulled 354 9.44 12.48 2.30 73.48
Barley, pearled, raw 352 10.09 9.91 1.16 77.72
Barley, pearled, cooked 123 68.80 2.26 0.44 28.22
Buckwheat 343 9.75 13.25 3.40 71.50
Buckwheat groats, roasted, dry 346 8.41 11.73 2.71 74.95
Buckwheat groats, roasted, cooked 92 75.63 3.38 0.62 19.94
Buckwheat flour, whole-groat 335 11.15 12.62 3.10 70.59
Bulgur, dry 342 9.00 12.29 1.33 75.87
Bulgur, cooked 83 77.76 3.08 0.24 18.58
Corn, yellow 365 10.37 9.42 4.74 74.26
Corn bran, crude 224 4.71 8.36 0.92 85.64
Corn flour, whole-grain, yellow 361 10.91 6.93 3.86 76.85
Corn flour, masa, enriched, white 365 9.03 9.34 3.78 76.27
Corn flour, degermed, unenriched, yellow 375 9.81 5.59 1.39 82.75
Cornmeal, whole-grain, yellow 362 10.26 8.12 3.59 76.89
Cornmeal, degermed, enriched, yellow 369 11.26 7.25 1.79 79.15
Cornmeal, self-rising, bolted, plain, enriched, yellow 334 12.59 8.28 3.40 70.28
Cornmeal, self-rising, bolted, with wheat flour added, enriched, yellow 348 10.33 8.41 2.85 73.43
Cornmeal, self-rising, degermed, enriched, yellow 355 10.17 8.41 1.72 74.79
Cornstarch 381 8.32 0.26 0.05 91.27
Couscous, dry 376 8.56 12.76 0.64 77.43
Couscous, cooked 112 72.57 3.79 0.16 23.22
Hominy, canned, white 72 82.53 1.48 0.88 14.26
Millet, raw 378 8.67 11.02 4.22 72.85
Millet, cooked 119 71.41 3.51 1.00 23.67
Oat bran, raw 246 6.55 17.30 7.03 66.22
Oat bran, cooked 40 84.00 3.21 0.86 11.44
Quinoa 374 9.30 13.10 5.80 68.90
Rice, brown, long-grain, raw 370 10.37 7.94 2.92 77.24
Rice, brown, long-grain, cooked 111 73.09 2.58 0.90 22.96
Oats 389 8.22 16.89 6.90 66.27
Rice, brown, medium-grain, raw 362 12.37 7.50 2.68 76.17
Rice, brown, medium-grain, cooked 112 72.96 2.32 0.83 23.51
Rice, white, long-grain, regular, raw, enriched 365 11.62 7.13 0.66 79.95
Rice, white, long-grain, regular, cooked 130 68.44 2.69 0.28 28.17
Rice, white, long-grain, parboiled, enriched, dry 374 9.70 8.11 1.04 80.43
Rice, white, long-grain, parboiled, enriched, cooked 123 70.36 2.91 0.37 26.05
Rice, white, long-grain, precooked or instant, enriched, dry 380 8.38 7.82 0.94 82.32
Rice, white, long-grain, precooked or instant, enriched, prepared 117 72.00 2.18 0.50 25.10
Rice, white, medium-grain, raw, enriched 360 12.89 6.61 0.58 79.34
Rice, white, medium-grain, cooked 130 68.61 2.38 0.21 28.59
Rice, white, short-grain, raw 358 13.29 6.50 0.52 79.15
Rice, white, short-grain, cooked 130 68.53 2.36 0.19 28.73
Rice, white, glutinous, raw 370 10.46 6.81 0.55 81.68
Rice, white, glutinous, cooked 97 76.63 2.02 0.19 21.09
Rice, white, with pasta, dry 368 7.13 9.37 2.44 75.32
Rice, white, with pasta, cooked 122 71.74 2.54 2.82 21.43
Rice bran, crude 316 6.13 13.35 20.85 49.69
Rice flour, white 366 11.89 5.95 1.42 80.13
Rye 335 10.95 14.76 2.50 69.76
Rye flour, dark 324 11.07 14.03 2.69 68.74
Rye flour, medium 354 9.85 9.39 1.77 77.49
Rye flour, light 367 8.78 8.39 1.36 80.23
Semolina, enriched 360 12.67 12.68 1.05 72.83
Sorghum 339 9.20 11.30 3.30 74.63
Tapioca, pearl, dry 358 10.99 0.19 0.02 88.69
Triticale 336 10.51 13.05 2.09 72.13
Triticale flour, whole-grain 338 10.01 13.18 1.81 73.14
Wheat, hard red spring 329 12.76 15.40 1.92 68.03
Wheat, hard red winter 327 13.10 12.61 1.54 71.18
Wheat, soft red winter 331 12.17 10.35 1.56 74.24
Wheat, hard white 342 9.57 11.31 1.71 75.90
Wheat, soft white 340 10.42 10.69 1.99 75.36
Wheat, durum 339 10.94 13.68 2.47 71.13
Wheat bran, crude 216 9.89 15.55 4.25 64.51
Wheat germ, crude 360 11.12 23.15 9.72 51.80
Wheat flour, whole-grain 339 10.27 13.70 1.87 72.57
Wheat flour, white, all-purpose, enriched, bleached 364 11.92 10.33 0.98 76.31
Wheat flour, white, all-purpose, self-rising, enriched 354 10.59 9.89 0.97 74.22
Wheat flour, white, bread, enriched 361 13.36 11.98 1.66 72.53
Wheat flour, white, cake, enriched 362 12.51 8.20 0.86 78.03
Wheat flour, white, tortilla mix, enriched 405 10.08 9.66 10.63 67.14
Wheat, sprouted 198 47.75 7.49 1.27 42.53
Wild rice, raw 357 7.76 14.73 1.08 74.90
Wild rice, cooked 101 73.93 3.99 0.34 21.34
Rice flour, brown 363 11.97 7.23 2.78 76.48
Pasta, corn, dry 357 10.00 7.46 2.08 79.26
Pasta, corn, cooked 126 68.31 2.63 0.73 27.91
Pasta, fresh-refrigerated, plain, as purchased 288 31.00 11.31 2.30 54.73
Pasta, fresh-refrigerated, plain, cooked 131 68.56 5.15 1.05 24.93
Pasta, fresh-refrigerated, spinach, as purchased 289 30.10 11.26 2.10 55.72
Pasta, fresh-refrigerated, spinach, cooked 130 68.58 5.06 0.94 25.04
Pasta, homemade, made with egg, cooked 130 68.71 5.28 1.74 23.54
Pasta, homemade, made without egg, cooked 124 68.86 4.37 0.98 25.12
Macaroni, dry, enriched 371 9.90 13.04 1.51 74.67
Macaroni, cooked, enriched 158 62.13 5.80 0.93 30.86
Macaroni, protein-fortified, dry, enriched, (n x 5.70) 375 9.23 19.86 2.23 67.56
Macaroni, protein-fortified, cooked, enriched, (n x 5.70) 164 59.73 8.08 0.21 31.66
Macaroni, vegetable, dry, enriched 367 9.89 13.14 1.04 74.88
Macaroni, vegetable, cooked, enriched 128 68.37 4.53 0.11 26.61
Macaroni, whole-wheat, dry 348 7.34 14.63 1.40 75.03
Macaroni, whole-wheat, cooked 124 67.15 5.33 0.54 26.54
Noodles, egg, dry, enriched 384 9.01 14.16 4.44 71.27
Noodles, egg, cooked, enriched 138 67.73 4.54 2.07 25.16
Noodles, egg, spinach, dry, enriched 382 8.72 14.61 4.55 70.32
Noodles, egg, spinach, cooked, enriched 132 68.52 5.04 1.57 24.25
Noodles, chinese, chow mein 527 0.73 8.38 30.76 57.54
Noodles, japanese, soba, dry 336 6.88 14.38 0.71 74.62
Noodles, japanese, soba, cooked 99 73.01 5.06 0.10 21.44
Noodles, japanese, somen, dry 356 9.21 11.35 0.81 74.10
Noodles, japanese, somen, cooked 131 67.91 4.00 0.18 27.54
Spaghetti, dry, enriched 371 9.90 13.04 1.51 74.67
Spaghetti, cooked, enriched, without added salt 158 62.13 5.80 0.93 30.86
Spaghetti, protein-fortified, dry, enriched (n x 5.70) 375 9.23 19.86 2.23 67.56
Spaghetti, protein-fortified, cooked, enriched (N x 5.70) 164 59.73 8.08 0.21 31.66
Spaghetti, whole-wheat, dry 348 7.34 14.63 1.40 75.03
Spaghetti, whole-wheat, cooked 124 67.15 5.33 0.54 26.54
Spaghetti, spinach, dry 372 8.34 13.35 1.57 74.81
Spaghetti, spinach, cooked 130 68.14 4.58 0.63 26.15
Wheat flours, bread, unenriched 361 13.36 11.98 1.66 72.53
Barley flour or meal 345 12.11 10.50 1.60 74.52
Barley malt flour 361 8.21 10.28 1.84 78.30
Oat flour, partially debranned 404 8.55 14.66 9.12 65.70
Rice noodles, dry 364 11.91 3.44 0.56 83.24
Rice noodles, cooked 109 73.82 0.91 0.20 24.90
Macaroni, protein-fortified, dry, enriched, (n x 6.25) 374 9.23 21.78 2.23 65.65
Macaroni, protein-fortified, cooked, enriched, (n x 6.25) 164 59.73 8.86 0.21 30.88
Noodles, egg, cooked, enriched, with added salt 138 67.73 4.54 2.07 25.16
Corn, white 365 10.37 9.42 4.74 74.26
Corn flour, whole-grain, white 361 10.91 6.93 3.86 76.85
Corn flour, masa, enriched, yellow 365 9.03 9.34 3.78 76.27
Cornmeal, whole-grain, white 362 10.26 8.12 3.59 76.89
Spaghetti, cooked, enriched, with added salt 157 62.13 5.80 0.93 30.59
Cornmeal, degermed, enriched, white 369 11.26 7.25 1.79 79.15
Cornmeal, self-rising, bolted, plain, enriched, white 334 12.59 8.28 3.40 70.28
Cornmeal, self-rising, bolted, with wheat flour added, enriched, white 348 10.33 8.41 2.85 73.43
Cornmeal, self-rising, degermed, enriched, white 355 10.17 8.41 1.72 74.79
Hominy, canned, yellow 72 82.53 1.48 0.88 14.26
Rice, white, long-grain, regular, cooked, enriched, with salt 130 68.44 2.69 0.28 28.17
Wheat flour, white, all-purpose, enriched, calcium-fortified 364 11.92 10.33 0.98 76.31
Macaroni, cooked, unenriched 158 62.13 5.80 0.93 30.86
Noodles, egg, dry, unenriched 384 9.01 14.16 4.44 71.27
Noodles, egg, cooked, unenriched, without added salt 138 67.73 4.54 2.07 25.16
Spaghetti, dry, unenriched 371 9.90 13.04 1.51 74.67
Spaghetti, cooked, unenriched, without added salt 158 62.13 5.80 0.93 30.86
Cornmeal, degermed, unenriched, yellow 369 11.26 7.25 1.79 79.15
Rice, white, long-grain, regular, raw, unenriched 365 11.62 7.13 0.66 79.95
Rice, white, long-grain, regular, cooked, unenriched, without salt 130 68.44 2.69 0.28 28.17
Rice, white, long-grain, parboiled, unenriched, dry 374 9.70 8.11 1.04 80.43
Rice, white, long-grain, parboiled, unenriched, cooked 123 70.36 2.91 0.37 26.05
Rice, white, medium-grain, raw, unenriched 360 12.89 6.61 0.58 79.34
Rice, white, medium-grain, cooked, unenriched 130 68.61 2.38 0.21 28.59
Rice, white, short-grain, raw, unenriched 358 13.29 6.50 0.52 79.15
Rice, white, short-grain, cooked, unenriched 130 68.53 2.36 0.19 28.73
Semolina, unenriched 360 12.67 12.68 1.05 72.83
Wheat flour, white, all-purpose, unenriched 364 11.92 10.33 0.98 76.31
Macaroni, dry, unenriched 371 9.90 13.04 1.51 74.67
Noodles, egg, cooked, unenriched, with added salt 138 67.73 4.54 2.07 25.16
Spaghetti, cooked, unenriched, with added salt 157 62.13 5.80 0.93 30.59
Cornmeal, degermed, unenriched, white 369 11.26 7.25 1.79 79.15
Spaghetti, protein-fortified, cooked, enriched (n x 6.25) 164 59.73 8.86 0.21 30.88
Rice, white, long-grain, regular, cooked, unenriched, with salt 130 68.44 2.69 0.28 28.17
Wheat flour, white, all-purpose, enriched, unbleached 364 11.92 10.33 0.98 76.31
Spaghetti, protein-fortified, dry, enriched (n x 6.25) 374 9.23 21.78 2.23 65.65
Wheat flour, white (industrial), 9% protein, bleached, enriched 367 11.85 8.89 1.43 77.32
Wheat flour, white (industrial), 9% protein, bleached, unenriched 367 11.85 8.89 1.43 77.32
Wheat flour, white (industrial), 10% protein, bleached, enriched 366 12.01 9.71 1.48 76.22
Wheat flour, white (industrial), 10% protein, bleached, unenriched 366 12.01 9.71 1.48 76.22
Wheat flour, white (industrial), 10% protein, unbleached, enriched 366 12.01 9.71 1.48 76.22
Wheat flour, white (industrial), 11.5% protein, bleached, enriched 363 12.68 11.50 1.45 73.81
Wheat flour, white (industrial), 11.5% protein, bleached, unenriched 363 12.68 11.50 1.45 73.81
Wheat flour, white (industrial), 11.5% protein, unbleached, enriched 363 12.68 11.50 1.45 73.81
Wheat flour, white (industrial), 13% protein, bleached, enriched 362 12.82 13.07 1.38 72.20
Wheat flour, white (industrial), 13% protein, bleached, unenriched 362 12.82 13.07 1.38 72.20
Wheat flour, white (industrial), 15% protein, bleached, enriched 362 12.85 15.33 1.41 69.88
Wheat flour, white (industrial), 15% protein, bleached, unenriched 362 12.85 15.33 1.41 69.88
Vital wheat gluten 370 8.20 75.16 1.85 13.79


Did you know?
 



Related Links | Calorie Counter | User Agreement | Privacy Policy | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through www.NewCalorieCounter.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2007-2008 New Calorie Counter. All rights reserved.

Build: 2009_01_05_2335 - PROD - 05-January-2009 11:35.
Calorie Counter, Weight Loss, Calorie Counting, Diet Planning