System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI
Calorie Counter


Discover your food
Food Name:
Food Group:
Order By:


310 entries found [search tips]:

Fast Foods Calories Water Prots Fats Carbs
Fast foods, biscuit, with egg 274 50.06 8.53 16.23 23.46
Fast foods, biscuit, with egg and bacon 305 46.67 11.33 20.73 19.06
Fast foods, biscuit, with egg and ham 240 54.66 10.64 14.08 18.31
Fast Foods, biscuit, with egg and sausage 323 42.90 10.64 21.50 22.86
Fast foods, biscuit with egg and steak 277 52.51 12.12 19.21 14.37
Fast foods, biscuit, with egg, cheese, and bacon 320 41.67 12.42 20.10 22.97
Fast foods, biscuit, with ham 342 28.40 11.85 16.30 38.75
Fast foods, biscuit, with sausage 391 29.30 9.77 25.63 32.29
Fast foods, croissant, with egg and cheese 290 45.47 10.07 19.45 19.14
Fast foods, croissant, with egg, cheese, and bacon 320 43.92 12.58 21.98 18.33
Fast foods, croissant, with egg, cheese, and ham 312 51.14 12.45 22.09 15.92
Fast foods, croissant, with egg, cheese, and sausage 327 45.87 12.69 23.85 15.45
Fast foods, danish pastry, cheese 388 33.80 6.41 27.06 31.53
Fast foods, danish pastry, cinnamon 397 20.90 5.46 19.00 53.24
Fast foods, danish pastry, fruit 356 29.00 5.06 16.95 47.94
Fast foods, egg, scrambled 212 66.70 13.84 16.18 2.08
Fast foods, english muffin, with butter 300 32.63 7.73 9.14 48.19
Fast foods, english muffin, with cheese and sausage 342 37.70 13.34 21.10 25.36
Fast foods, english muffin, with egg, cheese, and canadian bacon 211 56.78 12.18 9.19 19.52
Fast foods, english muffin, with egg, cheese, and sausage 295 47.40 13.13 18.70 18.77
Fast foods, french toast with butter 264 50.72 7.66 13.90 26.70
Fast foods, french toast sticks 364 29.96 5.87 20.60 41.03
Fast foods, pancakes with butter and syrup 224 49.72 3.56 6.03 39.18
Fast foods, potatoes, hashed brown 326 41.49 2.61 21.65 32.12
Fast foods, brownie 405 12.65 4.57 16.84 64.95
Fast foods, ice milk, vanilla, soft-serve, with cone 159 65.47 3.78 5.94 23.41
Fast foods, cookies, animal crackers 446 3.75 6.18 13.43 75.33
Fast foods, cookies, chocolate chip 423 5.36 5.25 22.08 65.86
Fast foods, sundae, caramel 196 56.50 4.71 5.98 31.81
Fast foods, sundae, hot fudge 180 59.70 3.57 5.46 30.17
Fast foods, sundae, strawberry 175 60.90 4.09 5.13 29.18
Fast foods, chicken, breaded and fried, dark meat (drumstick or thigh) 291 48.99 20.32 18.04 10.61
Fast foods, chicken, breaded and fried, light meat (breast or wing) 303 45.70 21.91 18.11 12.01
Fast foods, chili con carne 101 76.70 9.73 3.27 8.67
Fast foods, clams, breaded and fried 392 29.20 11.15 22.96 33.75
Entrees, crab cake 266 53.38 18.75 17.25 8.52
Entrees, fish fillet, battered or breaded, and fried 232 53.57 14.66 12.29 16.97
Fast foods, oysters, battered or breaded, and fried 265 47.97 9.02 12.90 28.69
Fast foods, salad, vegetable, tossed, without dressing 16 95.51 1.25 0.07 3.22
Fast foods, salad, vegetable, tossed, without dressing, with cheese and egg 47 90.46 4.04 2.67 2.19
Fast foods, salad, vegetable, tossed, without dressing, with chicken 48 87.05 8.00 1.00 1.71
Fast foods, salad, vegetable, tossed, without dressing, with pasta and seafood 91 80.37 3.94 5.00 7.67
Fast foods, salad, vegetable, tossed, without dressing, with shrimp 45 89.10 6.15 1.05 2.80
Fast foods, salad, vegetables tossed, without dressing, with turkey, ham and cheese 82 82.45 7.98 4.93 1.45
Fast foods, scallops, breaded and fried 268 48.01 10.94 13.47 26.73
Fast foods, shrimp, breaded and fried 277 47.82 11.51 15.18 24.39
Fast foods, burrito, with beans 206 52.53 6.48 6.22 32.92
Fast foods, burrito, with beans and cheese 203 53.91 8.10 6.29 29.55
Fast foods, burrito, with beans and chili peppers 202 54.37 8.03 7.19 28.47
Fast foods, burrito, with beans and meat 220 51.89 9.73 7.71 28.58
Fast foods, burrito, with beans, cheese, and beef 163 64.94 7.18 6.55 19.55
Fast foods, burrito, with beans, cheese, and chili peppers 197 55.77 9.91 6.84 25.35
Fast foods, burrito, with beef 238 49.61 12.09 9.46 26.60
Fast foods, burrito, with beef and chili peppers 212 54.45 10.70 8.23 24.60
Fast foods, burrito, with beef, cheese, and chili peppers 208 55.19 13.46 8.15 20.96
Fast foods, burrito, with fruit (apple or cherry) 312 35.63 3.38 12.87 47.27
Fast foods, chimichanga, with beef 244 50.68 11.27 11.31 24.60
Fast foods, chimichanga, with beef and cheese 242 52.70 10.96 12.81 21.49
Fast foods, chimichanga, with beef and red chili peppers 223 54.24 9.53 10.07 24.09
Fast foods, chimichanga, with beef, cheese, and red chili peppers 202 59.19 8.15 9.75 21.26
Fast foods, enchilada, with cheese 196 63.23 5.91 11.56 17.51
Fast foods, enchilada, with cheese and beef 168 66.89 6.21 9.19 15.87
Fast foods, enchirito, with cheese, beef, and beans 178 62.67 9.27 8.33 17.51
Fast foods, frijoles with cheese 135 69.11 6.81 4.66 17.19
Fast foods, nachos, with cheese 306 40.45 8.05 16.77 32.15
Fast foods, nachos, with cheese and jalapeno peppers 298 42.70 8.24 16.74 29.45
Fast foods, nachos, with cheese, beans, ground beef, and peppers 223 55.96 7.76 12.04 21.89
Fast foods, nachos, with cinnamon and sugar 543 1.01 6.60 33.01 58.16
Fast foods, taco 217 58.40 12.08 12.02 15.63
Fast foods, taco salad 141 72.35 6.68 7.46 11.91
Fast foods, taco salad with chili con carne 111 76.79 6.67 5.03 10.18
Fast foods, tostada, with beans and cheese 155 66.24 6.67 6.85 18.42
Fast foods, tostada, with beans, beef, and cheese 148 70.44 7.15 7.53 13.18
Fast foods, tostada, with beef and cheese 193 62.05 11.65 10.03 13.97
Tostada with guacamole 138 72.51 4.78 8.91 12.27
Fast foods, cheeseburger; single, regular patty; plain 303 38.70 15.13 13.93 29.89
Fast foods, cheeseburger; single, regular patty, with condiments 270 45.78 13.49 12.90 25.46
Fast foods, cheeseburger; single, regular patty, with condiments and vegetables 233 55.20 11.58 12.85 18.27
Fast foods, cheeseburger; double, regular patty; plain 308 42.17 17.16 17.40 20.80
Fast foods, cheeseburger; double, regular patty, with condiments and vegetables 251 51.20 12.80 12.70 21.20
Fast foods, cheeseburger, regular, double patty and bun, plain 305 38.70 15.13 13.93 29.89
Fast foods, cheeseburger; double, regular, patty and bun; with condiments and vegetables 285 46.56 13.04 15.47 23.30
Fast foods, cheeseburger; single, large patty; plain 305 42.63 17.28 17.02 20.80
Fast foods, cheeseburger; single, large patty; with condiments and bacon 282 46.85 15.78 15.86 18.89
Fast foods, cheeseburger; single, large patty; with condiments and vegetables 257 52.50 12.87 15.04 17.53
Fast foods, cheeseburger; single, large patty; with condiments, vegetables and ham 286 50.05 15.55 18.97 13.01
Fast foods, cheeseburger; double, large patty, with condiments and vegetables 273 51.09 14.72 16.92 15.37
Fast foods, cheeseburger; triple, regular patty; plain 310 43.93 18.20 19.17 16.16
Fast foods, chicken fillet sandwich, plain 283 47.31 13.25 16.18 21.26
Fast foods, chicken fillet sandwich, with cheese 277 46.01 12.90 17.00 18.24
Fast foods, egg and cheese sandwich 233 56.30 10.69 13.30 17.76
Fast foods, fish sandwich, with tartar sauce 273 47.35 10.72 14.41 25.96
Fast foods, fish sandwich, with tartar sauce and cheese 286 45.18 11.26 15.63 26.03
Fast foods, hamburger; single, regular patty; plain 295 38.49 14.74 11.24 33.71
Fast foods, hamburger; single, regular patty; with condiments 258 46.14 13.07 10.07 28.79
Fast foods, hamburger; single, regular patty; with condiments and vegetables 254 49.41 11.74 12.25 24.81
Fast foods, hamburger; double, regular, patty; plain 295 42.67 17.08 14.36 24.10
Fast foods, hamburger; double, regular patty; with condiments 268 50.51 14.80 15.10 18.02
Fast foods, hamburger; single, large patty; plain 311 42.10 16.51 16.73 23.16
Fast foods, hamburger; single, large patty, with condiments and vegetables 235 55.70 11.85 12.55 18.35
Fast foods, hamburger; double, large patty; with condiments and vegetables 239 53.74 15.17 11.75 17.82
Fast foods, hamburger, large, triple patty, with condiments 267 52.37 19.30 16.01 11.04
Fast foods, ham and cheese sandwich 241 50.80 14.17 10.60 22.84
Fast foods, ham, egg, and cheese sandwich 243 51.15 13.46 11.40 21.64
Fast foods, hotdog, plain 247 53.96 10.60 14.84 18.40
Fast foods, hotdog, with chili 260 47.80 11.85 11.79 27.45
Fast foods, hotdog, with corn flour coating (corndog) 263 46.70 9.60 10.80 31.88
Fast foods, roast beef sandwich, plain 249 48.64 15.47 9.90 24.06
Sandwiches and burgers, roast beef sandwich with cheese 269 43.50 18.31 10.23 25.78
Sandwiches and burgers, steak sandwich 225 51.07 14.87 6.90 25.47
Fast foods, submarine sandwich, with cold cuts 200 57.80 9.58 8.17 22.39
Fast foods, submarine sandwich, with roast beef 190 58.97 13.26 6.00 20.51
Fast foods, submarine sandwich, with tuna salad 228 54.31 11.60 10.93 21.63
Fast foods, coleslaw 148 74.02 1.47 11.08 12.88
Fast foods, corn on the cob with butter 106 72.05 3.06 2.35 21.88
Fast foods, hush puppies 329 32.29 6.25 14.86 44.74
Fast foods, onion rings, breaded and fried 332 37.09 4.46 18.69 37.74
Fast foods, potato, baked and topped with cheese sauce 160 65.75 4.94 9.71 15.71
Fast foods, potato, baked and topped with cheese sauce and bacon 151 65.02 6.16 8.66 14.86
Fast foods, potato, baked and topped with cheese sauce and broccoli 119 70.04 4.03 6.32 13.74
Fast foods, potato, baked and topped with cheese sauce and chili 122 70.08 5.88 5.53 14.14
Fast foods, potato, baked and topped with sour cream and chives 130 69.45 2.21 7.39 16.56
Fast foods, potato, french fried in vegetable oil 319 39.76 3.76 17.05 37.51
Fast foods, potato, mashed 83 79.21 2.31 1.21 16.12
Side dishes, potato salad 114 78.73 1.53 6.03 13.53
BURGER KING, Vanilla Shake 168 68.13 3.19 8.74 19.03
Fast foods, hamburger, large, single patty, with condiments 248 51.75 13.43 12.21 20.83
Pizza, cheese topping, regular crust, frozen, cooked 268 46.28 10.36 12.28 29.02
Pizza, cheese topping, rising crust, frozen, cooked 260 43.46 12.37 8.78 32.91
Pizza, meat and vegetable topping, regular crust, frozen, cooked 276 46.71 11.28 14.43 25.14
Pizza, meat and vegetable topping, rising crust, frozen, cooked 271 44.24 12.63 11.75 28.78
McDONALD'S, Hamburger 252 45.67 12.36 9.29 30.69
Fast foods, chicken, breaded and fried, boneless pieces, plain 297 47.08 15.59 18.82 16.32
McDONALD'S, FILET-O-FISH 284 44.52 10.52 14.53 28.61
McDONALD'S, Cheeseburger 263 45.00 12.97 11.79 27.81
McDONALD'S, QUARTER POUNDER 244 50.37 14.10 11.55 22.17
McDONALD'S, QUARTER POUNDER with Cheese 258 48.90 14.59 14.22 19.95
McDONALD'S, BIG MAC 257 51.30 11.82 14.96 20.08
McDONALD'S, French Fries 337 39.76 3.38 17.86 41.10
WENDY'S, CLASSIC SINGLE Hamburger, no cheese 213 58.41 12.63 10.60 16.82
WENDY'S, CLASSIC SINGLE Hamburger, with cheese 221 57.50 14.87 11.60 14.20
WENDY'S, Jr. Hamburger, without cheese 243 48.25 12.62 8.75 28.45
WENDY'S, Jr. Hamburger, with cheese 256 48.06 13.06 11.50 24.97
WENDY'S, CLASSIC DOUBLE, with cheese 241 55.84 16.52 14.20 11.71
WENDY'S, Homestyle Chicken Fillet Sandwich 214 54.94 13.78 8.10 21.55
WENDY'S, Ultimate Chicken Grill Sandwich 179 59.67 14.73 5.00 18.88
WENDY'S, Chicken Nuggets 334 43.13 15.93 23.17 15.35
WENDY'S, French Fries 319 38.81 3.89 16.23 39.44
WENDY'S, Frosty Dairy Dessert 132 69.25 3.49 2.60 23.62
BURGER KING, French Fries 331 36.66 3.50 17.40 40.08
BURGER KING, Hamburger 275 44.68 14.18 12.17 27.11
BURGER KING, Cheeseburger 286 44.59 14.57 14.81 23.71
BURGER KING, WHOPPER, no cheese 233 56.43 10.74 12.84 18.55
BURGER KING, WHOPPER, with cheese 250 54.92 11.19 15.33 16.70
BURGER KING, DOUBLE WHOPPER, no cheese 252 55.29 13.94 15.66 13.74
BURGER KING, DOUBLE WHOPPER, with cheese 266 53.28 14.47 17.06 13.52
BURGER KING, CHICKEN TENDERS 289 46.06 17.25 16.67 17.41
BURGER KING, Chicken WHOPPER Sandwich 216 57.30 11.77 10.52 18.67
BURGER KING, Original Chicken Sandwich 286 45.52 12.57 15.40 24.35
TACO BELL, Original Taco with beef 236 55.91 10.79 13.48 17.95
TACO BELL, Soft Taco with beef 219 55.72 11.80 10.35 19.74
TACO BELL, Soft Taco with chicken 202 56.42 14.33 7.32 19.58
TACO BELL, Soft Taco with steak 225 56.82 11.81 12.10 17.22
TACO BELL, Bean Burrito 204 55.06 7.90 6.85 27.77
TACO BELL, BURRITO SUPREME with beef 189 60.60 8.05 8.05 21.07
TACO BELL, BURRITO SUPREME with chicken 179 61.00 9.84 6.42 20.51
TACO BELL, BURRITO SUPREME with steak 183 61.21 9.13 7.27 20.32
TACO BELL, Nachos 366 34.29 5.15 22.17 36.38
TACO BELL, Nachos Supreme 246 53.78 7.59 13.65 23.09
TACO BELL, Taco Salad 170 67.32 6.69 9.17 15.10
PIZZA HUT 12" Cheese Pizza, Regular Crust 271 43.29 11.93 10.89 31.22
PIZZA HUT 12" Cheese Pizza, Thick Crust 280 43.40 11.73 12.56 29.93
PIZZA HUT 12" Cheese Pizza, THIN 'N CRISPY Crust 303 38.77 15.29 14.10 28.64
PIZZA HUT 12" Pepperoni Pizza, Regular Crust 280 41.35 12.86 11.38 31.55
PIZZA HUT 12" Pepperoni Pizza, Thick Crust 298 40.80 11.97 14.21 30.49
PIZZA HUT 12" Super Supreme Pizza, Regular Crust 243 50.20 10.90 10.72 25.62
DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust 257 44.30 10.98 8.39 34.45
DOMINO'S 14" Cheese Pizza, Ultimate Deep Dish Crust 274 42.09 11.36 10.34 33.93
DOMINO'S 14" Cheese Pizza, Crunchy Thin Crust 315 39.72 12.96 16.82 28.01
DOMINO'S 14" Pepperoni Pizza, Classic Hand-Tossed Crust 270 43.45 11.60 10.54 32.29
DOMINO'S 14" Pepperoni Pizza, Ultimate Deep Dish Crust 288 40.85 12.11 12.28 32.30
DOMINO'S 14" EXTRAVAGANZZA FEAST Pizza, Classic Hand-Tossed Crust 244 50.77 10.33 11.10 25.72
PAPA JOHN'S 14" Cheese Pizza, Original Crust 260 44.16 11.53 9.25 32.74
PAPA JOHN'S 14" Pepperoni Pizza, Original Crust 275 43.60 11.97 11.86 30.04
PAPA JOHN'S 14" The Works Pizza, Original Crust 240 50.57 10.27 10.21 26.69
PAPA JOHN'S 14" Cheese Pizza, Thin Crust 295 43.30 12.29 15.66 26.26
LITTLE CAESARS 14" Original Round Cheese Pizza, Regular Crust 265 43.39 13.39 9.54 31.50
LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust 273 42.57 13.59 10.50 31.01
LITTLE CAESARS 14" Original Round Meat and Vegetable Pizza, Regular Crust 243 51.10 12.12 11.35 23.10
LITTLE CAESARS 14" Cheese Pizza, Large Deep Dish Crust 263 44.90 12.63 10.22 30.10
LITTLE CAESARS 14" Pepperoni Pizza, Large Deep Dish Crust 265 44.98 12.93 10.81 29.03
LITTLE CAESARS 14" Cheese Pizza, Thin Crust 309 41.21 16.23 16.99 22.85
PIZZA HUT 14" Cheese Pizza, Regular Crust 271 43.19 11.75 10.87 31.63
PIZZA HUT 14" Cheese Pizza, Thick Crust 280 43.25 12.00 12.42 29.96
PIZZA HUT 14" Cheese Pizza, THIN 'N CRISPY Crust 296 39.25 15.22 13.25 29.03
PIZZA HUT 14" Pepperoni Pizza, Regular Crust 287 40.53 12.17 12.02 32.48
PIZZA HUT 14" Pepperoni Pizza, Thick Crust 298 40.98 12.24 14.38 29.87
PIZZA HUT 14" Super Supreme Pizza, Regular Crust 248 49.15 11.34 10.95 26.01
Fast Food, Pizza Chain, 14" Pizza, cheese topping, regular crust 264 43.76 11.91 9.51 32.58
Fast Food, Pizza Chain, 14" Pizza, cheese topping, thick crust 272 43.41 12.00 10.99 31.33
Fast Food, Pizza Chain, 14" Pizza, cheese topping, thin crust 304 40.87 14.17 15.68 26.54
Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust 276 42.53 12.33 11.23 31.46
Fast Food, Pizza Chain, 14" Pizza, pepperoni topping, thick crust 284 42.27 12.43 12.49 30.40
Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust 244 50.40 11.02 10.90 25.38
Egg, Cheese and Sausage Griddle Cake Sandwich 291 47.00 10.77 17.74 22.05
Sausage Griddle Cake Sandwich 318 40.11 8.41 17.76 31.25
Egg, Cheese and Bacon Griddle Cake Sandwich 272 45.82 12.04 13.21 26.20
McDONALD'S, Chicken SELECTS Premium Breast Strips 286 44.48 17.46 16.28 19.32
McDONALD'S, Chicken McNUGGETS 264 50.60 15.70 15.20 16.00
McDONALD'S, Barbeque Sauce 165 57.68 1.55 1.22 36.93
McDONALD'S, Creamy Ranch Sauce 468 41.36 1.11 52.03 3.49
McDONALD'S, Honey 351 13.40 0.09 0.00 86.44
McDONALD'S, Hot Mustard Sauce 190 58.65 2.60 7.31 29.08
McDONALD'S, Spicy Buffalo Sauce 142 76.00 0.54 15.45 1.81
McDONALD'S, Sweet 'N Sour Sauce 170 57.37 0.66 1.09 39.38
McDONALD'S, Tangy Honey Mustard Sauce 167 63.00 1.32 5.77 28.81
McDONALD'S, Biscuit 346 30.12 6.20 15.84 44.60
McDONALD'S, Deluxe Warm Cinnamon Roll 367 24.97 5.62 16.24 51.80
McDONALD'S, Hash Browns 257 52.73 2.21 17.40 25.41
McDONALD'S, Scrambled Eggs 193 66.94 15.06 14.69 1.85
McDONALD'S, Hotcakes (plain) 228 48.24 6.00 5.84 38.27
McDONALD'S, Warm Cinnamon Roll 398 20.34 7.18 18.14 53.02
McDONALD'S, Sausage Patty 405 41.21 15.19 39.58 1.40
McDONALD'S, Baked Apple Pie 323 36.98 3.07 15.66 43.62
McDONALD'S, McDONALDLAND Chocolate Chip Cookies 480 4.19 5.56 22.79 66.24
McDONALD'S, McDONALDLAND Cookies 447 3.97 6.56 15.35 72.75
McDONALD'S, Bacon, Egg & Cheese McGRIDDLES 272 45.85 12.03 13.19 26.19
McDONALD'S, Sausage McGRIDDLES 312 40.11 8.41 17.76 31.25
McDONALD'S, Sausage, Egg & Cheese McGRIDDLES 283 47.03 10.77 17.73 22.04
McDONALD'S, Vanilla TRIPLE THICK Shake 156 64.69 3.47 4.43 26.61
McDONALD'S, Chocolate TRIPLE THICK Shake 163 62.98 3.69 4.51 27.87
McDONALD'S, Strawberry TRIPLE THICK Shake 158 64.45 3.51 4.43 26.79
McDONALD'S, Vanilla Reduced Fat Ice Cream Cone 162 63.64 4.24 4.86 26.36
McDONALD'S, Strawberry Sundae 158 64.02 3.19 3.95 28.09
McDONALD'S, Hot Caramel Sundae 188 57.27 3.58 4.89 33.36
McDONALD'S, Hot Fudge Sundae 186 58.81 4.14 5.91 30.05
McDONALD'S, Peanuts (for Sundaes) 640 0.56 28.04 52.91 16.23
McDONALD'S, McFLURRY with M&M'S CANDIES 177 61.74 4.02 6.46 26.82
McDONALD'S, McFLURRY with OREO cookies 165 63.90 3.97 5.66 25.55
McDONALD'S, Sausage Burrito 262 49.41 11.54 15.15 21.39
McDONALD'S, BIG BREAKFAST 279 50.51 10.25 19.55 17.43
McDONALD'S, Apple Dippers 48 87.50 0.00 0.00 12.10
McDONALD'S, Low Fat Caramel Sauce 313 22.50 1.89 3.25 71.53
McDONALD'S, Double Cheeseburger 265 47.77 14.89 14.97 19.83
McDONALD'S, DOUBLE QUARTER POUNDER with Cheese 262 50.34 16.96 16.22 14.43
McDONALD'S, NEWMAN'S OWN Cobb Dressing 196 66.41 1.69 14.45 15.49
McDONALD'S, NEWMAN'S OWN Creamy Caesar Dressing 319 54.90 3.56 31.50 6.85
McDONALD'S, NEWMAN'S OWN Low Fat Balsamic Vinaigrette 86 66.05 0.19 5.94 24.65
McDONALD'S, NEWMAN'S OWN Ranch Dressing 313 51.35 2.62 26.57 16.75
McDONALD'S, BIG MAC (without Big Mac Sauce) 234 52.76 12.79 11.57 21.01
McDONALD'S, BIG 'N TASTY 226 57.71 10.64 13.68 16.60
McDONALD'S, BIG 'N TASTY (without mayonnaise) 192 60.77 11.25 9.11 17.44
McDONALD'S, BIG 'N TASTY with Cheese 232 56.74 11.00 14.58 16.06
McDONALD'S, BIG 'N TASTY with Cheese (without mayonnaise) 201 59.55 11.59 10.36 16.81
McDONALD'S, McCHICKEN Sandwich 289 44.97 10.17 16.21 26.86
McDONALD'S, McCHICKEN Sandwich (without mayonnaise) 240 48.64 11.11 9.02 29.31
McDONALD'S, Egg McMUFFIN 215 55.24 12.65 9.11 20.54
McDONALD'S, Sausage McMUFFIN 333 38.94 12.66 21.06 24.52
McDONALD'S, Sausage McMuffin with Egg 274 49.96 12.59 17.83 17.28
McDONALD'S Bacon Egg & Cheese Biscuit 306 42.38 13.59 18.04 22.81
McDONALD'S, Sausage Biscuit 372 34.40 9.67 25.01 27.90
McDONALD'S, Sausage Biscuit with Egg 312 44.70 11.40 21.61 19.77
McDONALD'S, Deluxe Breakfast 279 45.77 7.60 15.31 29.52
McDONALD'S, Hotcakes and Sausage 294 40.70 5.87 13.21 38.79
McDONALD'S, Hotcakes (with 2 pats margarine & syrup) 272 40.60 4.05 8.06 46.08
McDONALD'S, Apple Dippers with Low Fat Caramel Sauce 111 72.16 0.45 0.77 26.12
McDONALD'S, Fruit & Walnut Salad 118 75.95 1.81 5.05 16.60
McDONALD'S, Caesar Salad with Grilled Chicken 71 82.95 9.82 2.04 3.67
McDONALD'S, Caesar Salad with Crispy Chicken 96 79.15 8.11 4.52 6.66
McDONALD'S, Caesar Salad without chicken 44 89.71 3.18 2.05 4.28
McDONALD'S, California Cobb Salad with Grilled Chicken 84 81.23 10.36 3.39 3.45
McDONALD'S, California Cobb Salad with Crispy Chicken 108 77.77 8.75 5.69 6.19
McDONALD'S, California Cobb Salad without chicken 66 86.65 4.61 3.84 3.85
McDONALD'S, Bacon Ranch Salad with Grilled Chicken 81 81.42 10.28 3.14 3.64
McDONALD'S, Bacon Ranch Salad with Crispy Chicken 106